9-6A Football
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
G. Naaman Forest | 6 | 2 | 6 | 1 | W5 | 249 | 95 | |
Garland Rowlett | 4 | 2 | 4 | 2 | W1 | 169 | 149 | |
G. Lakeview Cent. | 4 | 1 | 3 | 1 | W2 | 184 | 101 | |
Wylie | 3 | 5 | 3 | 3 | W3 | 186 | 289 | |
Garland | 4 | 3 | 3 | 3 | W1 | 242 | 198 | |
Garland Sachse | 3 | 5 | 3 | 4 | L2 | 266 | 217 | |
South Garland | 2 | 5 | 2 | 4 | L2 | 148 | 278 | |
North Garland | 1 | 5 | 0 | 5 | L5 | 67 | 206 | |
Week 1 | ||||||||
Sept 25 Friday | Wylie | 0 | Plano West | 28 | ||||
Sept 25 Friday | South Garland | X | BYE | X | ||||
Sept 25 Friday | Garland | X | BYE | X | ||||
Sept 25 Friday | Garland Rowlett | X | BYE | X | ||||
Sept 25 Friday | G. Naaman Forest | X | BYE | X | ||||
Sept 25 Friday | Garland Sachse | X | BYE | X | ||||
Sept 25 Friday | North Garland | X | BYE | X | ||||
Sept 25 Friday | G Lakeview Cent | X | BYE | X | ||||
Week 2 | ||||||||
Oct 2 Friday | Garland | 48 | Richardson | 28 | ||||
Oct 2 Friday | South Garland | 20 | Princeton | 50 | ||||
Oct 2 Friday | Wylie | 15 | Lewisville | 48 | ||||
Oct 2 Friday | North Garland | 32 | Irving | 0 | ||||
Oct 2 Friday | G Lakeview Cent | 35 | Irving MacArthur | 7 | ||||
Oct 2 Friday | G Naaman Forest | 9 | Flower Mound | 29 | ||||
Oct 2 Friday | Garland Sachse | 35 | Coppell | 42 | ||||
Oct 2 Friday | Garland Rowlett | X | BYE | X | ||||
Week 3 | ||||||||
Oct 8 Thursday | Garland | 42 | North Garland | 0 | ||||
Oct 8 Thursday | G Naaman Forest | 44 | South Garland | 7 | ||||
Oct 9 Friday | Garland Rowlett | BYE | Garland Sachse | BYE | ||||
Oct 9 Friday | Wylie | BYE | Lakeview Cent. | BYE | ||||
Week 4 | ||||||||
Oct 15 Thursday | G Naaman Forest | 7 | Garland | 14 | ||||
Oct 16 Friday | South Garland | 19 | Lakeview Cent. | 49 | ||||
Oct 16 Friday | Garland Sachse | 41 | North Garland | 7 | ||||
Oct 16 Friday | Wylie | BYE | Garland Rowlett | BYE | ||||
Week 5 | ||||||||
Oct 22 Thursday | Garland | 27 | Garland Sachse | 49 | ||||
Oct 22 Thursday | North Garland | 14 | Garland Rowlett | 45 | ||||
Oct 23 Friday | Wylie | 30 | South Garland | 35 | ||||
Oct 23 Friday | Naaman Forest | 24 | Lakeview Cent. | 10 | ||||
Week 6 | ||||||||
Oct 30 Friday | Garland Rowlett | 35 | Garland Sachse | 33 | ||||
Oct 30 Friday | Lakeview Cent | 42 | Wylie | 21 | ||||
Oct 30 Friday | Garland | X | BYE | X | ||||
Oct 30 Friday | G Naaman Forest | X | BYE | X | ||||
Oct 30 Friday | North Garland | X | BYE | X | ||||
Oct 30 Friday | South Garland | X | BYE | X | ||||
Week 7 | ||||||||
Nov 5 Thursday | North Garland | 14 | South Garland | 27 | ||||
Nov 6 Friday | Naaman Forest | 31 | Wylie | 15 | ||||
Nov 6 Friday | Garland Rowlett | 35 | Garland | 28 | ||||
Nov 6 Friday | Garland Sachse | 30 | Lakeview Cent. | 48 | ||||
Week 8 | ||||||||
Nov 12 Thursday | South Garland | 13 | Garland Sachse | 57 | ||||
Nov 12 Thursday | Garland Rowlett | 27 | Wylie | 30 | ||||
Nov 13 Friday | Garland | cancelled | Lakeview Cent. | cancelled | ||||
North Garland | BYE | Naaman Forest | BYE | |||||
Week 9 | ||||||||
Nov 19 Thursday | Naaman Forest | 30 | Garland Rowlett | 7 | ||||
Nov 20 Friday | Garland | 49 | Wylie | 52 | ||||
Nov 20 Friday | Lakeview Cent. | cancelled | North Garland | cancelled | ||||
Nov 20 Friday | Garland Sachse | BYE | South Garland | BYE | ||||
Week 10 | ||||||||
Nov 27 Friday | South Garland | BYE | Garland Rowlett | BYE | ||||
Nov 27 Friday | Garland | cancelled | G Lakeview Cent. | cancelled | ||||
Nov 27 Friday | Garland Sachse | 14 | Wylie | 17 | ||||
Nov 27 Friday | G Naaman Forest | 51 | North Garland | 0 | ||||
Week 11 | ||||||||
Dec 3 Thursday | G Naaman Forest | 28 | Garland Sachse | 7 | ||||
Dec 3 Thursday | Wylie | cancelled | North Garland | cancelled | ||||
Dec 4 Friday | South Garland | 27 | Garland | 34 | ||||
Dec 4 Friday | Garland Rowlett | 20 | Frisco Memorial | 14 | ||||
Dec 4 Friday | G Naaman Forest | 28 | Garland Sachse | 7 | ||||
Dec 4 Friday | G Lakeview Cent | X | BYE | X | ||||
