9-6A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
Garland | 9 | 0 | 4 | 0 |
Garland Sachse | 7 | 4 | 3 | 1 |
Wylie | 11 | 5 | 3 | 1 |
Gar Naaman Forest | 106 | 0 | 2 | 2 |
South Garland | 8 | 3 | 1 | 0 |
Garland Rowlett | 0 | 0 | 0 | 0 |
North Garland | 0 | 7 | 0 | 2 |
Gar Lakeview Cent | 5 | 7 | 0 | 5 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
Garland | 5 | 8 | 5 | 5 |
Gar Lakeview Cent | 9 | 4 | 4 | 0 |
Garland Sachse | 4 | 5 | 4 | 1 |
Wylie | 10 | 5 | 4 | 1 |
Garland Rowlett | 4 | 13 | 3 | 3 |
Gar Naaman Forest | 4 | 13 | 2 | 5 |
North Garland | 2 | 10 | 1 | 5 |
South Garland | 0 | 7 | 0 | 5 |
