9-5A Football Division 1
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
PA Memorial | 9 | 0 | 1-0 | 7 | 0 | W9 | 279 | 156 |
Baytown Lee | 7 | 2 | | 5 | 2 | W2 | 313 | 227 |
GC Memorial | 6 | 3 | | 5 | 2 | W4 | 205 | 167 |
Beaumont United | 4 | 4 | | 4 | 3 | L2 | 197 | 169 |
Friendswood | 3 | 6 | | 3 | 4 | L1 | 218 | 286 |
La Porte | 5 | 4 | | 3 | 4 | W1 | 175 | 165 |
Baytown Sterling | 2 | 7 | | 1 | 6 | L2 | 134 | 257 |
Galveston Ball | 1 | 8 | | 0 | 7 | L7 | 216 | 323 |
Week 1 |
Sept 24 Thursday | Friendswood | 21 | Summer Creek | 49 |
Sept 25 Friday | GC Memorial | 13 | Klein Forest | 28 |
Sept 25 Friday | Galena Park | 6 | Baytown Lee | 48 |
Sept 25 Friday | Baytown Sterling | 17 | Pasadena Memorial | 50 |
Sept 25 Friday | Angleton | 42 | Galveston Ball | 13 |
Sept 25 Friday | Deer Park | 6 | La Porte | 17 |
Sept 25 Friday | PN Groves | 32 | PA Memorial | 38/ot |
Sept 25 Friday | Beaumont United | X | BYE | X |
Week 2 |
Oct 2 Friday | GC Memorial | 34 | South Houston | 13 |
Oct 2 Friday | Baytown Lee | 41 | Santa Fe | 14 |
Oct 2 Friday | Brazoswood | 16 | Baytown Sterling | 19 |
Oct 2 Friday | PN Groves | 40 | Beaumont United | 37 |
Oct 2 Friday | Clear Brook | 31 | Friendswood | 7 |
Oct 2 Friday | Galveston Ball | 23 | Texas City | 20 |
Oct 2 Friday | La Porte | 27 | Clear Lake | 3 |
Oct 2 Friday | PA Memorial | 27 | Barbers Hill | 23 |
Week 3 |
Oct 9 Friday | Galveston Ball | 7 | GC Memorial | 34 |
Oct 9 Friday | Baytown Lee | 30 | Friendswood | 23 |
Oct 9 Friday | Baytown Sterling | 7 | Beaumont United | 38 |
Oct 9 Friday | PA Memorial | 26 | La Porte | 3 |
Week 4 |
Oct 16 Friday | GC Memorial | 13 | PA Memorial | 20 |
Oct 16 Friday | La Porte | 37 | Baytown Lee | 14 |
Oct 16 Friday | Beaumont United | 32 | Galveston Ball | 14 |
Oct 17 Saturday | Friendswood | 14 | Baytown Sterling | 7 |
Week 5 |
Oct 23 Friday | Baytown Lee | 28 | GC Memorial | 14 |
Oct 23 Friday | Baytown Sterling | 20 | La Porte | 23 |
Oct 23 Friday | Beaumont United | 26 | Friendswood | 16 |
Oct 23 Friday | PA Memorial | 35 | Galveston Ball | 21 |
Week 6 |
Oct 30 Friday | GC Memorial | X | BYE | X |
Oct 30 Friday | Baytown Lee | X | BYE | X |
Oct 30 Friday | Baytown Sterling | X | BYE | X |
Oct 30 Friday | Beaumont United | X | BYE | X |
Oct 30 Friday | Friendswood | X | BYE | X |
Oct 30 Friday | Galveston Ball | X | BYE | X |
Oct 30 Friday | La Porte | X | BYE | X |
Oct 30 Friday | PA Memorial | X | BYE | X |
Week 7 |
Nov 5 Thursday | Galveston Ball | 44 | Baytown Lee | 48 |
Nov 5 Thursday | PA Memorial | 20 | Beaumont United | 0 |
Nov 6 Friday | GC Memorial | 15 | Baytown Sterling | 14 |
Nov 6 Friday | La Porte | 7 | Friendswood | 19 |
Week 8 |
Nov 13 Friday | Friendswood | 27 | GC Memorial | 30 |
Nov 13 Friday | Baytown Lee | 28 | PA Memorial | 48 |
Nov 13 Friday | Baytown Sterling | 24 | Galveston Ball | 14 |
Nov 13 Friday | Beaumont United | 29 | La Porte | 20 |
Week 9 |
Nov 19 Thursday | Baytown Lee | 28 | Beaumont United | 21 |
Nov 20 Friday | GC Memorial | 28 | La Porte | 16 |
Nov 20 Friday | PA Memorial | 39 | Baytown Sterling | 8 |
Nov 20 Friday | Galveston Ball | 60 | Friendswood | 63/ot |
Week 10 |
Nov 27 Friday | Baytown Lee | X | BYE | X |
Nov 27 Friday | PA Memorial | X | BYE | X |
Nov 27 Friday | Galveston Ball | X | BYE | X |
Nov 27 Friday | GC Memorial | X | BYE | X |
Nov 27 Friday | Baytown Sterling | X | BYE | X |
Nov 27 Friday | Beaumont United | X | BYE | X |
Nov 27 Friday | La Porte | X | BYE | X |
Nov 27 Friday | Friendswood | X | BYE | X |
Week 11 |
Dec 4 Friday | Baytown Sterling | 20 | Baytown Lee | 48 |
Dec 4 Friday | Beaumont United | 14 | GC Memorial | 24 |
Dec 4 Friday | Friendswood | 28 | PA Memorial | 46 |
Dec 4 Friday | La Porte | 25 | Galveston Ball | 20 |
| | | | | | | | |