8-6A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
South Grand Prairie | 9 | 0 | 4 | 0 |
Grand Prairie | 5 | 5 | 3 | 3 |
Arlington Martin | 5 | 6 | 2 | 1 |
Arlington Lamar | 5 | 2 | 1 | 0 |
Arlington Bowie | 8 | 8 | 1 | 3 |
Arlington | 0 | 5 | 0 | 2 |
Arlington Houston | 0 | 9 | 0 | 2 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
South Grand Prairie | 15 | 1 | 6 | 0 |
Arlington Bowie | 9 | 10 | 5 | 2 |
Arlington Houston | 11 | 5 | 3 | 4 |
Arlington Martin | 0 | 0 | 0 | 0 |
Arlington | 0 | 5 | 0 | 3 |
Arlington Lamar | 0 | 7 | 0 | 3 |
Grand Prairie | 0 | 5 | 0 | 3 |
