7-6A Football
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
R. Lake Highlands | 11 | 0 | 8 | 0 | W11 | 505 | 185 | |
Dallas Jesuit | 8 | 3 | 7 | 1 | W6 | 494 | 210 | |
Richardson Pearce | 5 | 5 | 5 | 2 | W4 | 426 | 308 | |
Richardson | 5 | 6 | 4 | 4 | L3 | 180 | 296 | |
Irving MacArthur | 3 | 6 | 3 | 4 | L1 | 158 | 335 | |
Irving Nimitz | 4 | 6 | 3 | 5 | W2 | 218 | 273 | |
Richardson Berkner | 2 | 9 | 1 | 7 | L7 | 137 | 404 | |
Irving | 0 | 10 | 0 | 8 | L10 | 78 | 374 | |
Week 1 | ||||||||
Sept 25 Friday | Dallas Jesuit | 31 | FM Marcus | 48 | ||||
Sept 25 Friday | F. Lebanon Trail | 39 | Rich. Berkner | 14 | ||||
Sept 25 Friday | Richardson Pearce | 24 | Mesquite Horn | 31 | ||||
Sept 25 Friday | R Lake Highlands | 49 | Mesquite Poteet | 20 | ||||
Sept 24 Thursday | Richardson | X | BYE | X | ||||
Sept 24 Thursday | Irving | X | BYE | X | ||||
Sept 25 Friday | Irving Nimitz | X | BYE | X | ||||
Sept 25 Friday | Irving MacArthur | X | BYE | X | ||||
Week 2 | ||||||||
Oct 1 Thursday | Irving | 0 | North Garland | 32 | ||||
Oct 2 Friday | Rockwall | 60 | Dallas Jesuit | 38 | ||||
Oct 2 Friday | Irving MacArthur | 7 | Lakeview Cent. | 35 | ||||
Oct 2 Friday | Wylie East | 42 | Irving Nimitz | 18 | ||||
Oct 2 Friday | Garland | 48 | Richardson | 28 | ||||
Oct 2 Friday | Richardson Berkner | 33 | Dallas White | 21 | ||||
Oct 2 Friday | Plano East | 21 | R Lake Highlands | 42 | ||||
Oct 2 Friday | Richardson Pearce | 7 | Frisco Wakeland | 35 | ||||
Week 3 | ||||||||
Oct 8 Thursday | Arlington Houston | 48 | Irving | 28 | ||||
Oct 8 Thursday | Denton Braswell | 69 | Richardson Pearce | 63 | ||||
Oct 8 Thursday | Dallas Wilson | 47 | Rich. Berkner | 14 | ||||
Oct 9 Friday | Dallas Jesuit | 23 | Plano East | 17 | ||||
Oct 9 Friday | Irving MacArthur | 6 | Byron Nelson | 37 | ||||
Oct 9 Friday | Carr. Creekview | 3 | Irving Nimitz | 37 | ||||
Oct 9 Friday | Azle | 44 | Richardson | 12 | ||||
Oct 9 Friday | Lake Highlands | 42 | Plano | 24 | ||||
Week 4 | ||||||||
Oct 15 Thursday | Richardson | 22 | North Mesquite | 6 | ||||
Oct 16 Friday | Dallas Jesuit | X | BYE | X | ||||
Oct 16 Friday | Irving | X | BYE | X | ||||
Oct 16 Friday | Irving MacArthur | X | BYE | X | ||||
Oct 16 Friday | Irving Nimitz | X | BYE | X | ||||
Oct 16 Friday | Rich Berkner | X | BYE | X | ||||
Oct 16 Friday | R Lake Highlands | X | BYE | X | ||||
Oct 16 Friday | Richardson Pearce | X | BYE | X | ||||
Week 5 | ||||||||
Oct 23 Friday | Richarson Pearce | 34 | Dallas Jesuit | 55 | ||||
Oct 23 Friday | Irving | 10 | Rich Berkner | 21 | ||||
Oct 23 Friday | Lake Highlands | 44 | Irving MacArthur | 19 | ||||
Oct 23 Friday | Irving Nimitz | 12 | Richardson | 21 | ||||
Week 6 | ||||||||
Oct 29 Thursday | Richardson | 7 | Irving | 3 | ||||
Oct 30 Friday | Dallas Jesuit | 31 | Lake Highlands | 34 | ||||
Oct 30 Friday | Irving MacArthur | 27 | Irving Nimitz | 24 | ||||
Oct 30 Friday | Rich Berkner | 7 | Richardson Pearce | 56 | ||||
Week 7 | ||||||||
Nov 5 Thursday | Dallas Jesuit | 72 | Irving MacArthur | 10 | ||||
Nov 6 Friday | Irving | 13 | Irving Nimitz | 31 | ||||
Nov 6 Friday | Rich. Berkner | 7 | Richardson | 34 | ||||
Nov 6 Friday | Richardson Pearce | 42 | Lake Highlands | 56 | ||||
Week 8 | ||||||||
Nov 13 Friday | Irving Nimitz | 7 | Dallas Jesuit | 56 | ||||
Nov 13 Friday | Irving | 14 | Irving MacArthur | 35 | ||||
Nov 13 Friday | Richardson | 21 | Richardson Pearce | 34 | ||||
Nov 13 Friday | Lake Highlands | 58 | Rich. Berkner | 14 | ||||
Week 9 | ||||||||
Nov 19 Thursday | Richardson Pearce | 49 | Irving | 10 | ||||
Nov 20 Friday | Dallas Jesuit | 51 | Richardson Berkner | 0 | ||||
Nov 20 Friday | R Lake Highlands | 48 | Irving Nimitz | 7 | ||||
Nov 20 Friday | Irving MacArthur | 24 | Richardson | 28 | ||||
Week 10 | ||||||||
Nov 27 Friday | Irving | 0 | Dallas Jesuit | 53 | ||||
Nov 27 Friday | Richardson Berkner | 23 | Irving MacArthur | 30 | ||||
Nov 27 Friday | Irving Nimitz | 24 | Richardson Pearce | 59 | ||||
Nov 27 Friday | Richardson | 7 | R Lake Highlands | 34 | ||||
Week 11 | ||||||||
Nov 30 Monday | Dallas Jesuit | 42 | Richardson | 0 | ||||
Nov 30 Monday | Irving | 0 | R Lake Highlands | 49 | ||||
Nov 30 Monday | Irving Nimitz | 29 | Richardson Berkner | #colspan# | 2 | |||
Dec 3 Thursday | Irving MacArthur | 0 | Richardson Pearce | 58 | ||||
