6-6A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
Coppell | 10 | 2 | 5 | 0 |
Lewisville Marcus | 12 | 5 | 4 | 1 |
Lewisville | 11 | 6 | 3 | 3 |
Lewisville Hebron | 9 | 7 | 3 | 3 |
Plano East | 7 | 6 | 3 | 3 |
Plano | 5 | 11 | 2 | 4 |
L Flower Mound | 5 | 4 | 1 | 4 |
Plano West | 2 | 7 | 1 | 4 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
Plano East | 8 | 1 | 6 | 0 |
Lewisville | 12 | 5 | 5 | 2 |
Lewisville Hebron | 12 | 4 | 5 | 3 |
Plano | 11 | 4 | 5 | 3 |
L Flower Mound | 9 | 8 | 3 | 3 |
Plano West | 6 | 11 | 3 | 5 |
Coppell | 4 | 9 | 1 | 8 |
Lewisville Marcus | 3 | 5 | 0 | 4 |
