5-6A Football
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
Allen | 8 | 0 | 6 | 0 | W8 | 398 | 220 | |
Denton Guyer | 7 | 2 | 5 | 1 | W2 | 396 | 239 | |
McKinney Boyd | 4 | 6 | 1-0 | 3 | 3 | L1 | 176 | 206 |
Prosper | 5 | 3 | 3 | 3 | W1 | 220 | 203 | |
Denton Braswell | 5 | 5 | 1-0 | 2 | 4 | L1 | 364 | 411 |
McKinney | 5 | 5 | 2 | 4 | W1 | 229 | 270 | |
Little Elm | 2 | 8 | 0 | 6 | L7 | 230 | 355 | |
Week 1 | ||||||||
Sept 24 Thursday | Flower Mound | 10 | McKinney Boyd | 7 | ||||
Sept 25 Friday | Plano East | 26 | Allen | 49 | ||||
Sept 25 Friday | Denton Guyer | 56 | Lewis Hebron | 33 | ||||
Sept 25 Friday | Rockwall | 59 | Denton Braswell | 40 | ||||
Sept 25 Friday | Hurst Bell | 0 | Little Elm | 37 | ||||
Sept 25 Friday | Plano | 35 | McKinney | 36 | ||||
Sept 25 Friday | Plano Prestonwood | 17 | Prosper | 27 | ||||
Week 2 | ||||||||
Oct 2 Friday | Atascocita | 27 | Allen | 52 | ||||
Oct 2 Friday | Keller | 37 | Denton Braswell | 38/ot | ||||
Oct 1 Thursday | Little Elm | 14 | North Forney | 30 | ||||
Oct 2 Friday | Denton Ryan | 23 | Denton Guyer | 20 | ||||
Oct 2 Friday | FM Marcus | 27 | McKinney | 10 | ||||
Oct 2 Friday | McKinney Boyd | 12 | Grand Prairie | 18 | ||||
Oct 2 Friday | Prosper | 29 | Rockwall-Heath | 21 | ||||
Week 3 | ||||||||
Oct 8 Thursday | Richardson Pearce | 63 | Denton Braswell | 69 | ||||
Oct 8 Thursday | Dallas Skyline | 13 | McKinney | 21 | ||||
Oct 9 Friday | Mans Lake Ridge | 20 | Denton Guyer | 56 | ||||
Oct 9 Friday | Plano West | 9 | Little Elm | 23 | ||||
Oct 9 Friday | McKinney Boyd | 0 | Rockwall-Heath | 38 | ||||
Oct 9 Friday | Allen | X | BYE | X | ||||
Oct 9 Friday | Prosper | X | BYE | X | ||||
Week 4 | ||||||||
Oct 15 Thursday | Byron Nelson | 7 | McKinney Boyd | 14/ot | ||||
Oct 16 Friday | NW Eaton | 37 | Denton Braswell | 44 | ||||
Oct 16 Friday | Sherman | 14 | McKinney | 24 | ||||
Oct 16 Friday | K Fossil Ridge | 21 | Little Elm | 17 | ||||
Oct 16 Friday | Allen | X | BYE | X | ||||
Oct 16 Friday | Denton Guyer | X | BYE | X | ||||
Oct 16 Friday | Prosper | X | BYE | X | ||||
Week 5 | ||||||||
Oct 22 Thursday | Denton Braswell | 12 | McKinney Boyd | 42 | ||||
Oct 22 Thursday | McKinney | 35 | Denton Guyer | 55 | ||||
Oct 24 Satirday | Prosper | 30 | Little Elm | 20 | ||||
Oct 23 Friday | Allen | X | BYE | X | ||||
Week 6 | ||||||||
Oct 30 Friday | McKinney Boyd | 9 | Allen | 42 | ||||
Oct 30 Friday | Denton Guyer | 24 | Prosper | 23 | ||||
Oct 30 Friday | Little Elm | 27 | Denton Braswell | 68 | ||||
Oct 30 Friday | McKinney | X | BYE | X | ||||
Week 7 | ||||||||
Nov 5 Thursday | Prosper | 27 | McKinney | 17 | ||||
Nov 6 Friday | Allen | 68 | Little Elm | 44 | ||||
Nov 6 Friday | Denton Braswell | 7 | Denton Guyer | 49 | ||||
Nov 6 Friday | McKinney Boyd | X | BYE | X | ||||
Week 8 | ||||||||
Nov 13 Friday | Denton Guyer | 38 | Allen | 56 | ||||
Nov 13 Friday | Little Elm | 10 | McKinney Boyd | 29 | ||||
Nov 13 Friday | McKinney | 34 | Denton Braswell | 31 | ||||
Nov 13 Friday | Prosper | X | BYE | X | ||||
Week 9 | ||||||||
Nov 20 Friday | Allen | 37 | McKinney | 10 | ||||
Nov 20 Friday | McKinney Boyd | 21 | Denton Guyer | 33 | ||||
Nov 20 Friday | Denton Braswell | 41 | Prosper | 24 | ||||
Nov 20 Friday | Little Elm | X | BYE | X | ||||
Week 10 | ||||||||
Nov 27 Friday | Prosper | 31 | Allen | 35 | ||||
Nov 27 Friday | McKinney | 7 | McKinney Boyd | 14 | ||||
Nov 27 Friday | Denton Guyer | 65 | Little Elm | 21 | ||||
Nov 27 Friday | Denton Braswell | X | BYE | X | ||||
Week 11 | ||||||||
Dec 3 Thursday | Allen | #colspan# | 59 | Denton Braswell | 35 | |||
Dec 4 Friday | McKinney Boyd | 28 | Prosper | 29 | ||||
Dec 4 Friday | Little Elm | 17 | McKinney | 35 | ||||
Dec 4 Friday | Denton Guyer | X | BYE | X | ||||
