5-5A Football Division 2
Team | Overall | OT | District | Streak | PA | PF | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
Mansfield Timberview | 9 | 1 | 6 | 1 | W2 | 349 | 193 | |
Aledo | 7 | 1 | 5 | 0 | W5 | 357 | 153 | |
Burleson | 6 | 4 | 1-0 | 4 | 3 | L1 | 392 | 274 |
Everman | 5 | 5 | 4 | 3 | L1 | 329 | 288 | |
Arlington Seguin | 4 | 3 | 3 | 3 | W1 | 278 | 156 | |
Cleburne | 5 | 4 | 1 | 4 | W1 | 374 | 305 | |
Waco University | 2 | 5 | 1 | 4 | L2 | 126 | 264 | |
Joshua | 1 | 8 | 0 | 6 | L67 | 206 | 467 | |
Week 1 | ||||||||
Sept 24 Thursday | A&M Cons. | 63 | Waco University | 13 | ||||
Sept 24 Thursday | Burleson Cent. | 38 | Burleson | 34 | ||||
Sept 24 Thursday | Lake Ridge | 14 | Mans Timberview | 28 | ||||
Sept 25 Friday | Aledo | 70 | Weatherford | 7 | ||||
Sept 25 Friday | Cleburne | 42 | Hallsville | 26 | ||||
Sept 25 Friday | Graham | 31 | Everman | 20 | ||||
Sept 25 Friday | FW North Side | 36 | Joshua | 29 | ||||
Sept 26 Saturday | FW Wyatt | 0 | Arlington Seguin | 70 | ||||
Week 2 | ||||||||
Oct 2 Friday | Frisco Lone Star | 32 | Aledo | 34 | ||||
Oct 2 Friday | K. Timber Creek | 20 | Burleson | 26/2ot | ||||
Oct 2 Friday | Cleburne | 59 | Jacksonville | 8 | ||||
Oct 2 Friday | Everman | 48 | Azle | 61 | ||||
Oct 2 Friday | FW Polytechnic | 6 | Joshua | 18 | ||||
Oct 2 Friday | Granbury | 35 | Waco University | 46 | ||||
Oct 2 Friday | Mans Timberview | X | BYE | X | ||||
Oct 2 Friday | Arlington Seguin | X | BYE | X | ||||
Week 3 | ||||||||
Oct 9 Friday | Cleburne | 48 | Weatherford | 31 | ||||
Oct 9 Friday | HC Haltom | 8 | Everman | 20 | ||||
Oct 9 Friday | Joshua | 30 | Crandall | 46 | ||||
Oct 9 Friday | Mans Timberview | 18 | Flower Mound | 13 | ||||
Oct 9 Friday | Arlington Seguin | X | BYE | X | ||||
Oct 9 Friday | Waco University | X | BYE | X | ||||
Oct 9 Friday | Aledo | X | BYE | X | ||||
Oct 9 Friday | Burleson | X | BYE | X | ||||
Week 4 | ||||||||
Oct 16 Friday | Cedar Hill | 27 | Aledo | 17 | ||||
Oct 16 Friday | Arlington Seguin | 28 | Everman | 30 | ||||
Oct 16 Friday | Burleson | 69 | Joshua | 14 | ||||
Oct 16 Friday | Cleburne | 18 | Mans Timberview | 27 | ||||
Week 5 | ||||||||
Oct 22 Thursday | Mans Timberview | 46 | Burleson | 27 | ||||
Oct 23 Friday | Aledo | 37 | Everman | 0 | ||||
Oct 23 Friday | Joshua | 31 | Cleburne | 76 | ||||
Oct 24 Saturday | Arlington Seguin | 43 | Waco University | 0 | ||||
Week 6 | ||||||||
Oct 30 Friday | Arlington Seguin | 26 | Aledo | 47 | ||||
Oct 30 Friday | Burleson | 49 | Cleburne | 21 | ||||
Oct 30 Friday | Everman | 42 | Waco University | 13 | ||||
Oct 30 Friday | Mans Timberview | 62 | Joshua | 14 | ||||
Week 7 | ||||||||
Nov 6 Friday | Arlington Seguin | 35 | Burleson | 21 | ||||
Nov 6 Friday | Cleburne | 14 | Everman | 54 | ||||
Nov 6 Friday | Joshua | 42 | Waco University | 48 | ||||
Nov 6 Friday | Aledo | BYE | Mans Timberview | BYE | ||||
Week 8 | ||||||||
Nov 12 Thursday | Burleson | 26 | Everman | 32 | ||||
Nov 13 Friday | Waco University | 0 | Mans Timberview | 1 | ||||
Nov 13 Friday | Aledo | cancelled | Joshua | cancelled | ||||
Nov 13 Friday | Mans Timberview | 55 | Dripping Springs | 28 | ||||
Week 9 | ||||||||
Nov 19 Thursday | Arlington Seguin | No Contest | Cleburne | No Contest | ||||
Nov 20 Friday | Burleson | 38 | Waco University | 6 | ||||
Nov 20 Friday | Aledo | 44 | Mans Timberview | 28 | ||||
Nov 20 Friday | Everman | BYE | Joshua | BYE | ||||
Week 10 | ||||||||
Nov 27 Friday | Aledo | 52 | Cleburne | 20 | ||||
Nov 27 Friday | Arlington Seguin | 14 | Mans Timberview | 44 | ||||
Nov 27 Friday | Everman | 62 | Joshua | 14 | ||||
Nov 27 Friday | Burleson | BYE | Waco University | BYE | ||||
Week 11 | ||||||||
Dec 4 Friday | Aledo | 56 | Burleson | 24 | ||||
Dec 4 Friday | Arlington Seguin | 62 | Joshua | 14 | ||||
Dec 4 Friday | Cleburne | 76 | Granbury | 27 | ||||
Dec 4 Friday | Everman | 21 | Mans Timberview | 40 | ||||
Dec 4 Friday | Waco University | X | BYE | X | ||||
