5-5A Football Division 1
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
Denton Ryan | 9 | 1 | 7 | 1 | W7 | 419 | 146 | |
Frisco Lone Star | 5 | 3 | 5 | 1 | L1 | 352 | 172 | |
Frisco Reedy | 6 | 4 | 5 | 3 | L2 | 289 | 234 | |
F. Independence | 4 | 4 | 4 | 2 | W1 | 328 | 231 | |
The Colony | 5 | 3 | 4 | 2 | W2 | 212 | 191 | |
Frisco Wakeland | 6 | 4 | 4 | 4 | W1 | 295 | 230 | |
Frisco Centennial | 4 | 6 | 3 | 5 | W2 | 310 | 407 | |
Frisco Heritage | 3 | 7 | 1 | 7 | L5 | 302 | 520 | |
Denton | 1 | 9 | 0 | 8 | L8 | 756 | 376 | |
Week 1 | ||||||||
Sept 24 Thursday | Arlington Martin | 24 | Denton Ryan | 47 | ||||
Sept 24 Thursday | Rock Hill | 45 | Frisco Heritage | 61 | ||||
Sept 24 Thursday | Frisco | 17 | Frisco Independence | 14 | ||||
Sept 24 Thursday | North Forney | 34 | Frisco Lone Star | 31 | ||||
Sept 25 Friday | Denton | 3 | Lake Dallas | 20 | ||||
Sept 25 Friday | The Colony | 21 | Corsicana | 28 | ||||
Sept 25 Friday | Frisco Centennial | 38 | Royse City | 55 | ||||
Sept 25 Friday | Frisco Reedy | 35 | Frisco Liberty | 27 | ||||
Sept 25 Friday | Sulphur Springs | 10 | Frisco Wakeland | 38 | ||||
Week 2 | ||||||||
Oct 1 Thursday | Chisholm Trail | 16 | Denton | 32 | ||||
Oct 1 Friday | Frisco | 31 | Frisco Reedy | 0 | ||||
Oct 1 Thursday | Lake Dallas | 15 | Frisco Centennial | 38 | ||||
Oct 2 Friday | Denton Ryan | 23 | Denton Guyer | 20 | ||||
Oct 2 Friday | North Crowley | 21 | The Colony | 24 | ||||
Oct 2 Friday | Frisco Heritage | 42 | Saginaw | 35 | ||||
Oct 2 Friday | WF Rider | 42 | Frisco Independence | 35 | ||||
Oct 2 Friday | Frisco Lone Star | 32 | Aledo | 34 | ||||
Oct 2 Friday | Richardson Pearce | 7 | Frisco Wakeland | 35 | ||||
Week 3 | ||||||||
Oct 8 Thursday | Frisco Centennial | 7 | Frisco Wakeland | 35 | ||||
Oct 8 Thursday | Denton Ryan | 0(Forfeit) | Frisco Reedy | 1 | ||||
Oct 9 Friday | Frisco Heritage | 21 | Frisco Lone Star | 73 | ||||
Oct 9 Friday | The Colony | 31 | Denton | 7 | ||||
Oct 9 Friday | Frisco Independence | X | BYE | 0 | ||||
Week 4 | ||||||||
Oct 15 Thursday | Frisco Reedy | 55 | Frisco Liberty | 21 | ||||
Oct 16 Friday | Frisco Wakeland | 45 | The Colony | 13 | ||||
Oct 16 Friday | Denton | 0 | Denton Ryan | 41 | ||||
Oct 16 Friday | Frisco Lone Star | cancelled | Frisco Independence | cancelled | ||||
Oct 16 Friday | Frisco Centennial | X | BYE | 0 | ||||
Week 5 | ||||||||
Oct 22 Thursday | Denton Ryan | 41 | Frisco Wakeland | 3 | ||||
Oct 23 Friday | The Colony | 42 | Frisco Centennial | 24 | ||||
Oct 23 Friday | Frisco Independence | 21 | Frisco Reedy | 38 | ||||
Oct 23 Friday | Frisco Heritage | 29 | Denton | 24 | ||||
Oct 23 Friday | Frisco Lone Star | X | BYE | X | ||||
Week 6 | ||||||||
Oct 29 Thursday | Frisco Centennial | 28 | Denton Ryan | 68 | ||||
Oct 29 Thursday | Frisco Reedy | 14 | Frisco Lone Star | 42 | ||||
Oct 30 Friday | Denton | 7 | Frisco Independence | 63 | ||||
Oct 30 Friday | Frisco Wakeland | 52 | Frisco Heritage | 31 | ||||
Oct 2 Friday | The Colony | X | BYE | X | ||||
Week 7 | ||||||||
Nov 5 Thursday | Frisco Lone Star | 62 | Denton | 6 | ||||
Nov 6 Friday | Frisco Independence | 55 | Frisco Wakeland | 28 | ||||
Nov 6 Friday | Denton Ryan | 49 | The Colony | 8 | ||||
Nov 6 Friday | Frisco Heritage | 47 | Frisco Centennial | 68 | ||||
Nov 6 Friday | Frisco Reedy | X | BYE | X | ||||
Week 8 | ||||||||
Nov 12 Thursday | Frisco Centennial | 20 | Frisco Independence | 56 | ||||
Nov 13 Friday | The Colony | 42 | Frisco Heritage | 3 | ||||
Nov 13 Friday | Frisco Wakeland | 14 | Frisco Lone Star | 42 | ||||
Nov 13 Friday | Denton | 3 | Frisco Reedy | 41 | ||||
Nov 13 Friday | Denton Ryan | X | BYE | X | ||||
Week 9 | ||||||||
Nov 19 Thursday | Frisco Heritage | 20 | Denton Ryan | 63 | ||||
Nov 19 Thursday | Frisco Reedy | 17 | Frisco Wakeland | 10 | ||||
Nov 20 Friday | Frisco Lone Star | 49 | Frisco Centennial | 14 | ||||
Nov 20 Friday | Frisco Independence | BYE | The Colony | BYE | ||||
Nov 20 Friday | Denton | X | BYE | X | ||||
Week 10 | ||||||||
Nov 27 Friday | Denton Ryan | 52 | Frisco Independence | 21 | ||||
Nov 27 Friday | Frisco Centennial | 35 | Frisco Reedy | 33 | ||||
Nov 27 Friday | The Colony | cancelled | Frisco Lone Star | cancelled | ||||
Nov 27 Friday | Frisco Wakeland | 35 | Denton | 7 | ||||
Nov 27 Friday | Frisco Heritage | X | BYE | X | ||||
Week 11 | ||||||||
Dec 4 Friday | Frisco Lone Star | 21 | Denton Ryan | 35 | ||||
Dec 4 Friday | Denton | 7 | Frisco Centennial | 38 | ||||
Dec 4 Friday | Frisco Independence | 63 | Frisco Heritage | 27 | ||||
Dec 4 Friday | Frisco Reedy | 14 | The Colony | 31 | ||||
Dec 4 Friday | Frisco Wakeland | X | BYE | X | ||||
