4-6A Football
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
Southlake Carroll | 7 | 1 | 6 | 0 | W6 | 397 | 219 | |
Northwest Eaton | 7 | 3 | 5 | 1 | W1 | 343 | 189 | |
Northwest Nelson | 6 | 4 | 0-1 | 4 | 2 | W4 | 223 | 226 |
Keller Timber Creek | 4 | 6 | 1-0 | 2 | 4 | L3 | 304 | 273 |
Keller Central | 3 | 6 | 2 | 4 | L1 | 109 | 235 | |
Keller | 3 | 6 | 0-1 | 2 | 4 | W1 | 246 | 239 |
Keller Fossil Ridge | 1 | 7 | 0 | 6 | L6 | 153 | 318 | |
Week 1 | ||||||||
Sept 24 Thursday | Byron Nelson | 17 | Mansfield Legacy | 31 | ||||
Sept 24 Thursday | Arlington Houston | 7 | Keller Central | 10 | ||||
Sept 25 Friday | FW Chisholm Trail | 3 | K Timber Creek | 47 | ||||
Sept 25 Friday | NW Eaton | 48 | Saginaw Boswell | 3 | ||||
Sept 25 Friday | Keller | X | BYE | X | ||||
Sept 25 Friday | K Fossil Ridge | X | BYE | X | ||||
Sept 25 Friday | Southlake Carroll | X | BYE | X | ||||
Week 2 | ||||||||
Oct 1 Thursday | Grapevine | 25 | Byron Nelson | 33 | ||||
Oct 1 Thursday | NW Eaton | 17 | Mansfield Legacy | 7 | ||||
Oct 2 Friday | Denton Braswell | 38/ot | Keller | 37 | ||||
Oct 2 Friday | K Timber Creek | 20 | Burleson | 26/2ot | ||||
Oct 2 Friday | Keller Central | 21 | FW Brewer | 24 | ||||
Oct 2 Friday | Rockwall-Heath | 57 | Southlake Carroll | 72 | ||||
Oct 1 Thursday | K Fossil RIdge | X | BYE | X | ||||
Week 3 | ||||||||
Oct 8 Thursday | FM Marcus | 49 | Keller Central | 10 | ||||
Oct 8 Thursday | Lewis Hebron | 31 | NW Easton | 7 | ||||
Oct 8 Thursday | Southlake Carroll | 42 | Rockwall | 44 | ||||
Oct 9 Friday | Irving MacArthur | 6 | Byron Nelson | 37 | ||||
Oct 9 Friday | K Fossil Ridge | 27 | Arlington | 49 | ||||
Oct 9 Friday | NRH Richland | 45 | K Timber Creek | 34 | ||||
Oct 9 Friday | Keller | 48 | North Mesquite | 14 | ||||
Week 4 | ||||||||
Oct 15 Thursday | Byron Nelson | 7 | McKinney Boyd | 14/ot | ||||
Oct 15 Thursday | Dallas Skyline | 34 | Keller | 32 | ||||
Oct 16 Friday | K Fossil Ridge | 21 | Little Elm | 17 | ||||
Oct 16 Friday | K Timber Creek | 27 | West Mesquite | 7 | ||||
Oct 16 Friday | Denton Braswell | 44 | NW Eaton | 37 | ||||
Oct 16 Friday | Southlake Carroll | X | BYE | X | ||||
Oct 16 Friday | Keller Central | X | BYE | X | ||||
Week 5 | ||||||||
Oct 22 Thursday | Southlake Carroll | 57 | Byron Nelson | 21 | ||||
Oct 22 Thursday | NW Eaton | 59 | K Fossil Ridge | 28 | ||||
Oct 23 Friday | Keller Central | 21 | Keller | 17 | ||||
Oct 23 Friday | K Timber Creek | X | BYE | X | ||||
Week 6 | ||||||||
Oct 30 Friday | K Fossil Ridge | 28 | K Timber Creek | 56 | ||||
Oct 30 Friday | Byron Nelson | 0 | NW Eaton | 24 | ||||
Oct 30 Friday | Keller | 19 | Southlake Carroll | 42 | ||||
Oct 30 Friday | Keller Central | X | BYE | X | ||||
Week 7 | ||||||||
Nov 5 Thursday | NW Eaton | 21 | Keller | 10 | ||||
Nov 6 Friday | K Timber Creek | 31 | Byron Nelson | 38 | ||||
Nov 6 Friday | Southlake Carroll | 49 | Keller Central | 20 | ||||
Nov 6 Friday | K Fossil Ridge | X | BYE | X | ||||
Week 8 | ||||||||
Nov 12 Thursday | Byron Nelson | 42 | K Fossil Ridge | 14 | ||||
Nov 13 Friday | Keller Central | 7 | NW Eaton | 57 | ||||
Nov 13 Friday | Keller | BYE | K. Timber Creek | BYE | ||||
Nov 13 Friday | Southlake Carroll | X | BYE | X | ||||
Week 9 | ||||||||
Nov 19 Thursday | K Timber Creek | 24 | Keller Central | 0 | ||||
Nov 20 Friday | K Fossil Ridge | 7 | Keller | 30 | ||||
Nov 20 Friday | NW Eaton | 30 | Southlake Carroll | 45 | ||||
Nov 20 Friday | Byron Nelson | X | BYE | X | ||||
Week 10 | ||||||||
Nov 26 Thursday | Southlake Carroll | 45 | K Timber Creek | 16 | ||||
Nov 27 Friday | Keller Central | 20 | K Fossil Ridge | 7 | ||||
Nov 27 Friday | Keller | 24 | Byron Nelson | 27 | ||||
Nov 27 Friday | NW Eaton | X | BYE | X | ||||
Week 11 | ||||||||
Dec 2 Wednesday | K Timber Creek | 14 | NW Eaton | 43 | ||||
Dec 4 Friday | Byron Nelson | 1 | Keller Central | 0 | ||||
Dec 4 Friday | K Fossil Ridge | 21 | Southlake Carroll | 45 | ||||
Dec 7 Monday | Keller | 38 | K Timber Creek | 35 | ||||
