4-6A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
NW Nelson | 11 | 2-1 | 5 | 0 |
NW Eaton | 6 | 2 | 5 | 0 |
Keller | 9 | 8 | 3 | 2 |
Southlake Carroll | 6 | 9 | 2 | 3 |
Keller Central | 2 | 9 | 1 | 4 |
Keller Fossil Ridge | 2 | 11 | 1 | 5 |
Keller Timber Creek | 0 | 0 | 0 | 0 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
Southlake Carroll | 13 | 5 | 5 | 1 |
Keller | 13 | 4 | 4 | 1 |
Keller Timber Creek | 7 | 4 | 4 | 1 |
Keller Fossil Ridge | 8 | 6 | 2 | 4 |
Keller Central | 5 | 4 | 1 | 2 |
NW Eaton | 2 | 5 | 1 | 2 |
NW Nelson | 1 | 8 | 0 | 5 |
