3-6A Basketball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
HC Haltom | 5 | 3 | 1 | 0 |
North Crowley | 3 | 0 | 1 | 0 |
Euless Trinity | 2 | 2 | 0 | 0 |
FW Paschal | 0 | 0 | 0 | 0 |
FW Chisholm Trail | 1 | 2 | 0 | 0 |
Hurst Bell | 1 | 4 | 0 | 0 |
Weatherford | 0 | 0 | 0 | 0 |
FW Boswell | 1 | 4 | 0 | 2 |
Girls | ||||
Team | Overall | District | ||
W | L | W | L | |
North Crowley | 10 | 4 | 6 | 0 |
Euless Trinity | 10 | 2 | 4 | 1 |
Hurst Bell | 4 | 9 | 2 | 3 |
FW Boswell | 3 | 1 | 1 | 0 |
FW Paschal | 0 | 2 | 0 | 1 |
FW Chisholm Trail | 1 | 2 | 0 | 1 |
Weatherford | 0 | 5 | 0 | 1 |
HC Haltom | 0 | 4 | 0 | 2 |
