3-6A Baseball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
Euless Trinity | 0 | 0 | 0 | 0 |
FW Boswell | 0 | 0 | 0 | 0 |
FW Paschal | 0 | 0 | 0 | 0 |
FW Chisholm Trail | 0 | 0 | 0 | 0 |
HC Haltom | 0 | 0 | 0 | 0 |
Hurst Bell | 0 | 0 | 0 | 0 |
North Crowley | 0 | 0 | 0 | 0 |
Weatherford | 0 | 0 | 0 | 0 |
Girls Softball | ||||
Team | Overall | District | ||
W | L | W | L | |
Euless Trinity | 0 | 0 | 0 | 0 |
FW Boswell | 0 | 0 | 0 | 0 |
FW Paschal | 0 | 0 | 0 | 0 |
FW Chisholm Trail | 0 | 0 | 0 | 0 |
HC Haltom | 0 | 0 | 0 | 0 |
Hurst Bell | 0 | 0 | 0 | 0 |
North Crowley | 0 | 0 | 0 | 0 |
Weatherford | 0 | 0 | 0 | 0 |
