28-6A Football
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
SA Johnson | 10 | 0 | 1-0 | 8 | 0 | W10 | 416 | 202 |
SA Reagan | 7 | 3 | 0-1 | 7 | 1 | W1 | 325 | 137 |
SA Madison | 6 | 4 | | 5 | 3 | W3 | 269 | 181 |
SA Brandeis | 7 | 3 | | 5 | 3 | L1 | 358 | 183 |
SA Clark | 5 | 5 | | 4 | 4 | L1 | 323 | 216 |
SA Roosevelt | 5 | 5 | | 4 | 4 | W1 | 256 | 304 |
SA Churchill | 2 | 8 | | 2 | 6 | L2 | 155 | 234 |
SA LEE | 1 | 9 | | 1 | 7 | L4 | 127 | 452 |
SA MacArthur | 0 | 10 | | 0 | 8 | L10 | 54 | 517 |
Week 1 |
Aug 26 Thursday | SA Brandeis | 33 | SA O'Connor | 7 |
Aug 26 Thursday | SA Harlan | 14 | SA Clark | 28 |
Aug 26 Thursday | Schertz Clemens | 5 | SA Madison | 14 |
Aug 27 Friday | SA Reagan | 14 | SA Brennan | 35 |
Aug 27 Friday | SA Churchill | 17 | Buda Hays | 42 |
Aug 27 Friday | SA Wagner | 13 | SA Johnson | 21 |
Aug 27 Friday | Laredo Alexander | 10 | SA Roosevelt | 14 |
Aug 28 Saturday | SA MacArthur | 0 | SA Marshall | 61 |
Aug 28 Saturday | SA Holmes | 42 | SA LEE | 10 |
Week 2 |
Sept 2 Thursday | SA Warren | 7 | SA Brandeis | 21 |
Sept 3 Friday | NB Canyon | 41 | SA Clark | 31 |
Sept 3 Friday | Cibolo Steele | 14 | SA Reagan | 6 |
Sept 3 Friday | SA Madison | 0 | Smithson Valley | 28 |
Sept 3 Friday | Alamo Heights | 21 | SA Churchill | 13 |
Sept 3 Friday | Boerne Champion | 56 | SA MacArthur | 0 |
Sept 3 Friday | SA LEE | 27 | SA Brackenridge | 35 |
Sept 3 Friday | SA Roosevelt | 20 | SA East Central | 32 |
Sept 4 Saturday | SA O'Connor | 20 | SA Johnson | 51 |
Week 3 |
Sept 9 Thursday | SA Reagan | 31 | SA Clark | 10 |
Sept 10 Friday | SA MacArthur | 6 | SA Brandeis | 62 |
Sept 10 Friday | SA Roosevelt | 13 | SA Madison | 42 |
Sept 10 Friday | SA LEE | 7 | SA Johnson | 59 |
Sept 10 Friday | SA Churchill | X | BYE | X |
Week 4 |
Sept 16 Thursday | SA Clark | 35 | SA Brandeis | 45 |
Sept 17 Friday | SA Churchill | 9 | SA Madison | 21 |
Sept 17 Friday | SA Roosevelt | 56 | SA LEE | 20 |
Sept 18 Saturday | SA Johnson | 45 | SA MacArthur | 0 |
Sept 17 Friday | SA Reagan | X | BYE | X |
Week 5 |
Sept 23 Thursday | SA Churchill | 0 | SA Clark | 17 |
Sept 24 Friday | SA MacArthur | 14 | SA Roosevelt | 41 |
Sept 24 Friday | SA Brandeis | 22 | SA Johnson | 28 |
Sept 25 Saturday | SA LEE | 0 | SA Reagan | 45 |
Sept 24 Friday | SA Madison | X | BYE | X |
Week 6 |
Oct 1 Friday | SA Madison | 11 | SA Reagan | 14 |
Oct 1 Friday | SA Johnson | 31 | SA Churchill | 7 |
Oct 2 Saturday | SA LEE | 35 | SA MacArthur | 14 |
Oct 2 Saturday | SA Roosevelt | 20 | SA Brandeis | 45 |
Oct 1 Friday | SA Clark | X | BYE | X |
Week 7 |
Oct 8 Friday | SA Brandeis | 72 | SA LEE | 0 |
Oct 8 Friday | SA Madison | 21 | SA Clark | 35 |
Oct 8 Friday | SA Johnson | 62 | SA Roosevelt | 34 |
Oct 9 Saturday | SA Churchill | 0 | SA Reagan | 27 |
Oct 8 Friday | SA MacArthur | X | BYE | X |
Week 8 |
Oct 15 Friday | SA Reagan | 56 | SA MacArthur | 7 |
Oct 15 Friday | SA Churchill | 28 | SA LEE | 14 |
Oct 16 Saturday | SA Roosevelt | 30 | SA Clark | 27 |
Oct 16 Saturday | SA Johnson | 42 | SA Madison | 35 |
Oct 15 Friday | SA Brandeis | X | BYE | X |
Week 9 |
Oct 22 Friday | SA LEE | 0 | SA Clark | 49 |
Oct 22 Friday | SA Roosevelt | 7 | SA Reagan | 35 |
Oct 22 Friday | SA MacArthur | 10 | SA Churchill | 42 |
Oct 23 Saturday | SA Brandeis | 21 | SA Madison | 24 |
Oct 22 Friday | SA Johnson | X | BYE | X |
Week 10 |
Oct 29 Friday | SA Churchill | 22 | SA Brandeis | 30 |
Oct 29 Friday | SA Reagan | 43 | SA Johnson | 46/ot |
Oct 29 Friday | SA Madison | 52 | SA LEE | 14 |
Oct 30 Saturday | SA Clark | 70 | SA MacArthur | 3 |
Oct 29 Friday | SA Roosevelt | X | BYE | X |
Week 11 |
Nov 4 Thursday | SA Roosevelt | 21 | SA Churchill | 17 |
Nov 5 Friday | SA Brandeis | 7 | SA Reagan | 34 |
Nov 5 Friday | SA MacArthur | 0 | SA Madison | 49 |
Nov 6 Saturday | SA Johnson | 31 | SA Clark | 21 |
Nov 5 Friday | SA LEE | X | BYE | X |
| | | | | | | | |