28-6A Football
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
SA Reagan | 9 | 1 | 8 | 0 | W7 | 380 | 145 | |
SA Johnson | 8 | 2 | 7 | 1 | W1 | 357 | 204 | |
SA Brandeis | 6 | 3 | 5 | 3 | L1 | 271 | 166 | |
SA Roosevelt | 6 | 3 | 5 | 3 | W1 | 285 | 202 | |
SA Madison | 6 | 4 | 5 | 3 | W2 | 253 | 212 | |
SA Churchill | 5 | 5 | 3 | 5 | L2 | 218 | 205 | |
SA Clark | 3 | 7 | 2 | 6 | L1 | 170 | 299 | |
SA LEE | 1 | 8 | 1 | 7 | L4 | 79 | 408 | |
SA MacArthur | 0 | 9 | 0 | 8 | L9 | 73 | 333 | |
Week 1 | ||||||||
Sept 25 Friday | SA Brandeis | X | BYE | X | ||||
Sept 25 Friday | SA Churchill | X | BYE | X | ||||
Sept 25 Friday | SA Johnson | X | BYE | X | ||||
Sept 25 Friday | SA LEE | X | BYE | X | ||||
Sept 25 Friday | SA Marshall | X | BYE | X | ||||
Sept 25 Friday | SA Madison | X | BYE | X | ||||
Sept 25 Friday | SA Roosevelt | X | BYE | X | ||||
Sept 25 Friday | SA Harlan | X | BYE | X | ||||
Sept 25 Friday | SA Reagan | X | BYE | X | ||||
Week 2 | ||||||||
Oct 1 Thursday | SA Johnson | 35 | SA O'Connor | 21 | ||||
Oct 1 Thursday | SA Churchill | 19 | SA Alamo Heights | 7 | ||||
Oct 2 Friday | SA East Central | 20 | SA Roosevelt | 27 | ||||
Oct 2 Friday | NB Canyon | 35 | SA Clark | 7 | ||||
Oct 2 Friday | Smithson Valley | 31 | SA Madison | 6 | ||||
Oct 2 Friday | SA MacArthur | 0 | Boerne Champion | 55 | ||||
Oct 3 Saturday | SA Harlan | 28 | SA Brandeis | 35 | ||||
Oct 3 Saturday | SA Marshall | 45 | SA LEE | 7 | ||||
Oct 3 Saturday | Cibolo Steele | 20 | SA Reagan | 23 | ||||
Week 3 | ||||||||
Oct 8 Thursday | SA Churchill | 38 | SA Jay | 21 | ||||
Oct 9 Friday | SA Brandeis | 35 | SA MacArthur | 7 | ||||
Oct 9 Friday | SA Johnson | 42 | SA LEE | 7 | ||||
Oct 10 Saturday | SA Madison | 37 | SA Roosevelt | 7 | ||||
Oct 10 Saturday | SA Clark | 7 | SA Reagan | 45 | ||||
Week 4 | ||||||||
Oct 16 Friday | SA Brandeis | 39 | SA Clark | 6 | ||||
Oct 16 Friday | SA MacArthur | 7 | SA Johnson | 49 | ||||
Oct 16 Friday | SA Madison | 27 | SA Churchill | 13 | ||||
Oct 17 Saturday | SA LEE | 0 | SA Roosevelt | 63 | ||||
Oct 17 Saturday | SA Brennan | 26 | SA Reagan | 14 | ||||
Week 5 | ||||||||
Oct 23 Friday | SA Roosevelt | 43 | SA MacArthur | 28 | ||||
Oct 22 Thursday | SA Churchill | 28 | SA Clark | 7 | ||||
Oct 22 Thursday | SA Johnson | 19 | SA Brandeis | 7 | ||||
Oct 23 Friday | SA Reagan | 66 | SA LEE | 0 | ||||
Oct 24 Saturday | SA Holmes | 16 | SA Madison | 28 | ||||
Week 6 | ||||||||
Oct 29 Thursday | SA Stevens | 21 | SA Clark | 26 | ||||
Oct 30 Friday | SA MacArthur | 21 | SA LEE | 27 | ||||
Oct 30 Friday | SA Reagan | 38 | SA Madison | 14 | ||||
Oct 31 Saturday | SA Brandeis | 7 | SA Roosevelt | 10 | ||||
Oct 31 Saturday | SA Churchill | 14 | SA Johnson | 45 | ||||
Week 7 | ||||||||
Nov 6 Friday | SA Roosevelt | 34 | SA Johnson | 49 | ||||
Nov 6 Friday | SA Reagan | 35 | SA Churchill | 7 | ||||
Nov 7 Saturday | SA Clark | 20 | SA Madison | 34 | ||||
Nov 7 Saturday | SA LEE | 6 | SA Brandeis | 63 | ||||
Nov 6 Friday | SA MacArthur | X | BYE | X | ||||
Week 8 | ||||||||
Nov 13 Friday | SA LEE | 7 | SA Churchill | 43 | ||||
Nov 13 Friday | SA Madison | 7 | SA Johnson | 42 | ||||
Nov 13 Friday | SA Roosevelt | 41 | SA Clark | 17 | ||||
Nov 14 Saturday | SA MacArthur | 0 | SA Reagan | 38 | ||||
Nov 13 Friday | SA Brandeis | X | BYE | X | ||||
Week 9 | ||||||||
Nov 20 Friday | SA Roosevelt | 28 | SA Reagan | 31 | ||||
Nov 20 Friday | SA Clark | 30 | SA LEE | 14 | ||||
Nov 20 Friday | SA Madison | 31 | SA Brandeis | 42 | ||||
Nov 21 Saturday | SA Churchill | 30 | SA MacArthur | 3 | ||||
Nov 20 Friday | SA Johnson | X | BYE | X | ||||
Week 10 | ||||||||
Nov 27 Friday | SA MacArthur | 7 | SA Clark | 22 | ||||
Nov 27 Friday | SA Brandeis | 21 | SA Churchill | 13 | ||||
Nov 27 Friday | SA LEE | 3 | SA Madison | 35 | ||||
Nov 27 Friday | SA Johnson | 21 | SA Reagan | 52 | ||||
Nov 27 Friday | SA Roosevelt | X | BYE | X | ||||
Week 11 | ||||||||
Dec 3 Thursday | SA Madison | 34 | SA MacArthur | 0 | ||||
Dec 3 Thursday | SA Clark | 28 | SA Johnson | 35 | ||||
Dec 4 Friday | SA Churchill | 13 | SA Roosevelt | 32 | ||||
Dec 4 Friday | SA Reagan | 38 | SA Brandeis | 22 | ||||
Dec 4 Friday | SA LEE | X | BYE | X | ||||
