27-6A Football
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
Converse Judson | 6 | 2 | 6 | 1 | L1 | 243 | 177 | |
Cibolo Steele | 6 | 3 | 6 | 1 | W1 | 215 | 165 | |
Smithson Valley | 7 | 2 | 0-1 | 5 | 2 | W1 | 279 | 120 |
SA Wagner | 4 | 3 | 2-0 | 4 | 3 | L1 | 267 | 228 |
New Braunfels | 5 | 4 | 3 | 4 | W1 | 234 | 209 | |
Schertz Clemens | 3 | 5 | 2 | 4 | W2 | 241 | 250 | |
SA East Central | 2 | 7 | 1 | 6 | W1 | 139 | 309 | |
South San Antonio | 0 | 7 | 0 | 7 | L7 | 10 | 175 | |
Week 1 | ||||||||
Sept 25 Friday | Cibolo Steele | 14 | Life Christian Acad | 26 | ||||
Sept 25 Friday | Smithson Valley | 45 | K Harker Heights | 27 | ||||
Sept 25 Friday | New Braunfels | 35 | San Marcos | 31 | ||||
Sept 25 Friday | Austin Westlake | 53 | Schertz Clemens | 7 | ||||
Sept 25 Friday | Converse Judson | X | BYE | X | ||||
Sept 25 Friday | SA East Central | X | BYE | X | ||||
Sept 25 Friday | SA Wagner | X | BYE | X | ||||
Sept 25 Friday | South San Antonio | X | BYE | X | ||||
Week 2 | ||||||||
Oct 2 Friday | DeSoto | 37 | Converse Judson | 0 | ||||
Oct 2 Friday | Smithson Valley | 31 | SA Madison | 6 | ||||
Oct 2 Friday | Seguin | 20 | New Braunfels | 35 | ||||
Oct 2 Friday | Schertz Clemens | 35 | San Angelo Central | 0 | ||||
Oct 2 Friday | SA East Central | 20 | SA Roosevelt | 27 | ||||
Oct 3 Saturday | SA Reagan | 23 | Cibolo Steele | 20 | ||||
Oct 2 Friday | SA Wagner | X | BYE | X | ||||
Oct 2 Friday | South San Antonio | X | BYE | X | ||||
Week 3 | ||||||||
Oct 9 Friday | Cibolo Steele | 24 | SA East Central | 6 | ||||
Oct 9 Friday | New Braunfels | 14 | Converse Judson | 37 | ||||
Oct 9 Friday | SA Wagner | 27/ot | Smithson Valley | 24 | ||||
Oct 9 Friday | Schertz Clemens | X | BYE | X | ||||
Oct 9 Friday | South San Antonio | X | BYE | 0 | ||||
Week 4 | ||||||||
Oct 15 Thursday | Schertz Clemens | #colspan# | 28 | Converse Judson | 34 | |||
Oct 16 Friday | Kerrville Tivy | 28 | SA East Central | 31 | ||||
Oct 16 Friday | SA Wagner | BYE | Cibolo Steele | BYE | ||||
Oct 16 Friday | New Braunfels | BYE | Smithson Valley | BYE | ||||
Oct 16 Friday | South San Antonio | X | BYE | X | ||||
Week 5 | ||||||||
Oct 23 Friday | Cibolo Steele | 22 | New Braunfels | 21 | ||||
Oct 23 Friday | Smithson Valley | 34 | Schertz Clemens | 7 | ||||
Oct 23 Friday | SA East Central | 7 | SA Wagner | 54 | ||||
Oct 23 Friday | Converse Judson | FF | 1 | |||||
Oct 23 Friday | South San Antonio | FF | 0 | |||||
Week 6 | ||||||||
Oct 29 Thursday | New Braunfels | 36 | SA Wagner | 19 | ||||
Oct 29 Thursday | South San Antonio | 0 | Smithson Valley | 48 | ||||
Oct 30 Friday | Converse Judson | 48 | SA East Central | 13 | ||||
Oct 30 Friday | Schertz Clemens | 14 | Cibolo Steele | 21 | ||||
Week 7 | ||||||||
Nov 5 Thursday | New Braunfels | 0 | Smithson Valley | 21 | ||||
Nov 5 Thursday | SA Wagner | 27 | Cibolo Steele | 42 | ||||
Nov 6 Friday | South San Antonio | 0 | Schertz Clemens | 35 | ||||
Nov 6 Friday | SA East Central | X | BYE | X | ||||
Nov 6 Friday | Converse Judson | X | BYE | X | ||||
Week 8 | ||||||||
Nov 13 Friday | Smithson Valley | ppd | Converse Judson | ppd | ||||
Nov 13 Friday | Cibolo Steele | 42 | South San Antonio | 10 | ||||
Nov 13 Friday | SA East Central | 14 | New Braunfels | 48 | ||||
Nov 13 Friday | SA Wagner | 57/ot | Schertz Clemens | 56 | ||||
Week 9 | ||||||||
Nov 20 Friday | Converse Judson | 28 | Cibolo Steele | 16 | ||||
Nov 20 Friday | Schertz Clemens | 45 | New Braunfels | 44 | ||||
Nov 20 Friday | Smithson Valley | 31 | SA East Central | 7 | ||||
Nov 21 Saturday | South San Antonio | 0 | SA Wagner | 49 | ||||
Week 10 | ||||||||
Nov 27 Friday | SA Wagner | 34 | Converse Judson | 63 | ||||
Nov 27 Friday | Cibolo Steele | 14 | Smithson Valley | 10 | ||||
Nov 27 Friday | New Braunfels | 1 | South San Antonio | 0 | ||||
Nov 27 Friday | SA East Central | 7 | Schertz Clemens | 49 | ||||
Week 11 | ||||||||
Dec 4 Friday | Converse Judson | 32 | Smithson Valley | 35 | ||||
Dec 4 Friday | SA East Central | 34 | South San Antonio | 0 | ||||
Dec 4 Friday | New Braunfels | X | BYE | X | ||||
Dec 4 Friday | Schertz Clemens | X | BYE | X | ||||
Dec 4 Friday | SA Wagner | X | BYE | X | ||||
Dec 4 Friday | Cibolo Steele | X | BYE | X | ||||
