27-6A Baseball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
Cibolo Steele | 0 | 0 | 0 | 0 |
Smithson Valley | 0 | 0 | 0 | 0 |
Converse Judson | 0 | 0 | 0 | 0 |
New Braunfels | 0 | 0 | 0 | 0 |
SA East Central | 0 | 0 | 0 | 0 |
SA Wagner | 0 | 0 | 0 | 0 |
Schertz Clemens | 0 | 0 | 0 | 0 |
South San Antonio | 0 | 0 | 0 | 0 |
Girls Softball | ||||
Team | Overall | District | ||
W | L | W | L | |
Cibolo Steele | 0 | 0 | 0 | 0 |
Smithson Valley | 0 | 0 | 0 | 0 |
Converse Judson | 0 | 0 | 0 | 0 |
New Braunfels | 0 | 0 | 0 | 0 |
SA East Central | 0 | 0 | 0 | 0 |
SA Wagner | 0 | 0 | 0 | 0 |
Schertz Clemens | 0 | 0 | 0 | 0 |
South San Antonio | 0 | 0 | 0 | 0 |
