26-6A Football
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Austin Westlake | 9 | 0 | | 7 | 0 | W8 | 439 | 20 |
A Lake Travis | 6 | 2 | | 5 | 2 | W6 | 347 | 97 |
Buda Hays | 6 | 3 | | 5 | 2 | W3 | 284 | 282 |
Austin | 4 | 4 | | 3 | 4 | W1 | 319 | 315 |
Austin Bowie | 3 | 5 | | 3 | 4 | L1 | 225 | 255 |
Austin Del Valle | 4 | 5 | | 3 | 4 | L3 | 205 | 266 |
San Marcos | 1 | 8 | | 1 | 6 | W1 | 145 | 321 |
Austin Akins | 2 | 7 | | 1 | 6 | L6 | 92 | 307 |
Week 1 |
Sept 24 Thursday | Vista Ridge | 62 | Buda Hays | 35 |
Sept 25 Friday | Pflug Hendrickson | 38 | Austin Akins | 26 |
Sept 25 Friday | New Braunfels | 35 | San Marcos | 31 |
Sept 25 Friday | Schertz Clemens | 7 | Austin Westlake | 53 |
Sept 25 Friday | Austin Del Valle | 28 | RR McNeil | 13 |
Sept 24 Thursday | Austin High | X | BYE | X |
Sept 25 Friday | Austin Bowie | X | BYE | X |
Sept 25 Friday | Lake Travis | X | BYE | X |
Week 2 |
Oct 2 Friday | Austin High | 65 | Pflug Connally | 14 |
Oct 1 Thursday | Austin Bowie | 27 | RR Stony Point | 30 |
Oct 1 Thursday | Lake Travis | 63 | RR Westwood | 20 |
Oct 1 Thursday | Austin Akins | 33 | Cedar Creek | 23 |
Oct 2 Friday | Liberty Hill | 44 | Austin Del Valle | 27 |
Oct 2 Friday | Austin Westlake | 56 | Waco Midway | 0 |
Oct 2 Friday | Dripping Springs | 28 | Buda Hays | 45 |
Oct 2 Friday | Lockhart | 25 | San Marcos | 26 |
Week 3 |
Oct 9 Friday | Buda Hays | 42 | Austin Akins | 7 |
Oct 9 Friday | Austin High | 57 | Austin Bowie | 56 |
Oct 9 Friday | Austin Del Valle | 0 | Austin Westlake | 58 |
Oct 9 Friday | San Marcos | 3 | Lake Travis | 58 |
Week 4 |
Oct 16 Friday | Austin Akins | 14 | Austin High | 51 |
Oct 16 Friday | Austin Bowie | 35 | Austin Del Valle | 22 |
Oct 16 Friday | Austin Westlake | 56 | San Marcos | 0 |
Oct 16 Friday | Lake Travis | 70 | Buda Hays | 35 |
Week 5 |
Oct 22 Thursday | Austin Del Valle | 42 | Austin Akins | 8 |
Oct 23 Friday | Austin High | 20 | Lake Travis | 62 |
Oct 23 Friday | Buda Hays | 35 | San Marcos | 7 |
Oct 23 Friday | Austin Westlake | BYE | Austin Bowie | BYE |
Week 6 |
Oct 30 Friday | Austin Akins | 0 | Austin Bowie | 42 |
Oct 30 Friday | San Marcos | 28 | Austin High | 56 |
Oct 30 Friday | Buda Hays | 6 | Austin Westlake | 59 |
Oct 30 Friday | Lake Travis | BYE | Austin Del Valle | BYE |
Week 7 |
Nov 5 Thursday | Austin High | 35 | Buda Hays | 41 |
Nov 6 Friday | Austin Westlake | 48 | Austin Akins | 0 |
Nov 6 Friday | Austin Bowie | 2 | Lake Travis | 52 |
Nov 6 Friday | Austin Del Valle | 14 | San Marcos | 7 |
Week 8 |
Nov 12 Thursday | Austin Bowie | 7 | Austin Westlake | 45 |
Nov 13 Friday | Austin Del Valle | 13 | Lake Travis | 42 |
Nov 13 Friday | Austin High | X | BYE | X |
Nov 13 Friday | Buda Hays | X | BYE | X |
Nov 13 Friday | San Marcos | X | BYE | X |
Nov 13 Friday | Austin Akins | X | BYE | X |
| | | | | | | | |
| | | | | | | | |
Week 9 |
Nov 19 Thursday | San Marcos | 28 | Austin Bowie | 42 |
Nov 20 Friday | Lake Travis | No Contest | Austin Akins | No Contest |
Nov 20 Friday | Buda Hays | 24 | Austin Del Valle | 21 |
Nov 20 Friday | Austin High | 0 | Austin Westlake | 62 |
Week 10 |
Nov 27 Friday | Austin Akins | 0 | San Marcos | 21 |
Nov 27 Friday | Austin Del Valle | 35 | Austin High | 38 |
Nov 27 Friday | Austin Westlake | Cancelled | Lake Travis | Cancelled |
Nov 27 Friday | Austin Bowie | 14 | Buda Hays | 21 |
Week 11 |
Dec 4 Friday | Austin High | X | BYE | X |
Dec 4 Friday | Austin Akins | X | BYE | X |
Dec 4 Friday | Austin Bowie | X | BYE | X |
Dec 4 Friday | Austin Del Valle | X | BYE | X |
Dec 4 Friday | Austin Westlake | X | BYE | X |
Dec 4 Friday | Buda Hays | X | BYE | X |
Dec 4 Friday | Lake Travis | X | BYE | X |
Dec 4 Friday | San Marcos | X | BYE | X |
| | | | | | | | |