26-6A Football
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Austin Westlake | 10 | 0 | | 7 | 0 | W10 | 573 | 84 |
A Lake Travis | 8 | 2 | | 6 | 1 | L1 | 485 | 245 |
Austin Bowie | 8 | 2 | | 5 | 2 | W2 | 355 | 173 |
San Marcos | 5 | 5 | | 4 | 3 | W1 | 296 | 365 |
Austin Akins | 4 | 6 | | 2 | 5 | L5 | 213 | 379 |
Buda Hays | 3 | 7 | | 2 | 5 | L1 | 353 | 492 |
Del Valle | 2 | 8 | | 2 | 5 | W1 | 306 | 474 |
Austin | 2 | 8 | | 0 | 7 | L7 | 159 | 465 |
Week 1 |
Aug 27 Friday | Pflug Connally | 21 | Austin High | 23 |
Aug 27 Friday | Elgin | 0 | Austin Akins | 27 |
Aug 27 Friday | Austin Bowie | 17 | Vista Ridge | 7 |
Aug 27 Friday | Arlington Martin | 28 | Lake Travis | 40 |
Aug 27 Friday | Austin Westlake | 54 | Temple | 13 |
Aug 27 Friday | SA Churchill | 17 | Buda Hays | 42 |
Aug 27 Friday | RR McNeil | 40 | Del Valle | 35 |
Aug 27 Friday | New Braunfels | 49 | San Marcos | 30 |
Week 2 |
Sept 2 Thursday | Cedar Creek | 0 | Austin Akins | 49 |
Sept 3 Friday | Austin High | 27 | RR Westwood | 42 |
Sept 3 Friday | RR Stony Point | 7 | Austin Bowie | 38 |
Sept 3 Friday | Converse Judson | 20 | Lake Travis | 52 |
Sept 3 Friday | Euless Trinity | 14 | Austin Westlake | 34 |
Sept 3 Friday | Buda Hays | 42 | Dripping Springs | 70 |
Sept 3 Friday | Del Valle | 6 | Liberty Hill | 62 |
Sept 3 Friday | SA Holmes | 35 | San Marcos | 34 |
Week 3 |
Sept 9 Thursday | Kyle Lehman | 30 | Austin High | 38 |
Sept 10 Friday | Austin Akins | 6 | Marble Falls | 46 |
Sept 10 Friday | Copperas Cove | 28 | Austin Bowie | 42 |
Sept 10 Friday | Lake Travis | 35 | Rockwall | 59 |
Sept 10 Friday | Austin Westlake | 59 | Mansfield Summit | 21 |
Sept 10 Friday | Buda Hays | 13 | Cedar Ridge | 48 |
Sept 10 Friday | Del Valle | 7 | RR Stony Point | 42 |
Sept 10 Friday | San Marcos | 28 | SA East Central | 16 |
Week 4 |
Sept 17 Friday | Lake Travis | 45 | San Marco | 6 |
Sept 17 Friday | Austin High | X | BYE | X |
Sept 17 Friday | Austin Akins | X | BYE | X |
Sept 17 Friday | Austin Bowie | X | BYE | X |
Sept 17 Friday | Austin Westlake | X | BYE | X |
Sept 17 Friday | Buda Hays | X | BYE | X |
Sept 17 Friday | Del Valle | X | BYE | X |
| | | | | | | | |
Week 5 |
Sept 23 Thursday | Austin Akins | 43 | Buda Hays | 27 |
Sept 24 Friday | Austin Bowie | 59 | Austin High | 0 |
Sept 24 Friday | Austin Westlake | 63 | Del Valle | 6 |
Sept 24 Friday | Lake Travis | BYE | San Marcos | BYE |
Week 6 |
Sept 30 Thursday | Austin High | 18 | Austin Akins | 20 |
Oct 1 Friday | Buda Hays | 21 | Lake Travis | 69 |
Oct 1 Friday | Del Valle | 7 | Austin Bowie | 35 |
Oct 1 Friday | Austin Westlake | 56 | San Marcos | 0 |
Week 7 |
Oct 7 Thursday | Lake Travis | 63 | Austin High | 3 |
Oct 8 Friday | Austin Akins | 21 | Del Valle | 76 |
Oct 8 Friday | Austin Bowie | 0 | Austin Westlake | 35 |
Oct 8 Friday | San Marcos | 62 | Buda Hays | 49 |
Week 8 |
Oct 14 Thursday | Austin Westlake | 77 | Buda Hays | 0 |
Oct 15 Friday | Austin Bowie | 52 | Austin Akins | 6 |
Oct 15 Friday | Del Valle | 17 | Lake Travis | 52 |
Oct 15 Friday | Austin High | 10 | San Marcos | 38 |
Week 9 |
Oct 21 Thursday | San Marcos | 49 | Del Valle | 35 |
Oct 22 Friday | Austin Akins | 6 | Austin Westlake | 55 |
Oct 22 Friday | Lake Travis | 52 | Austin Bowie | 21 |
Oct 22 Friday | Buda Hays | 52 | Austin High | 3 |
Week 10 |
Oct 29 Friday | Austin Akins | 7 | Lake Travis | 56 |
Oct 29 Friday | San Marcos | 0 | Austin Bowie | 42 |
Oct 29 Friday | Del Valle | 54 | Buda Hays | 76 |
Oct 29 Friday | Austin High | 3 | Austin Westlake | 77 |
Week 11 |
Nov 4 Thursday | Buda Hays | 31 | Austin Bowie | 49 |
Nov 5 Friday | Austin High | 34 | Del Valle | 63 |
Nov 5 Friday | San Marcos | 49 | Austin Akins | 28 |
Nov 5 Friday | Lake Travis | 21 | Austin Westlake | 63 |
| | | | | | | | |