25-6A Football
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Round Rock | 9 | 1 | | 6 | 1 | W6 | 402 | 108 |
Austin Vandegrift | 9 | 1 | | 6 | 1 | L1 | 450 | 126 |
RR Cedar Ridge | 7 | 3 | | 5 | 2 | L1 | 283 | 170 |
Hutto | 5 | 5 | | 4 | 3 | W1 | 296 | 327 |
CP Vista Ridge | 4 | 6 | | 3 | 4 | W1 | 190 | 260 |
RR Stony Point | 4 | 6 | | 2 | 5 | L3 | 266 | 313 |
RR McNeil | 3 | 7 | | 2 | 5 | W2 | 199 | 391 |
RR Westwood | 1 | 9 | | 0 | 7 | L8 | 154 | 436 |
Week 1 |
Aug 26 Thursday | Killeen | 14 | Cedar Ridge | 45 |
Aug 26 Thursday | Copperas Cove | 27 | RR Stony Point | 69 |
Aug 27 Friday | Cedar Park | 7 | Austin Vandegrift | 42 |
Aug 27 Friday | Austin Bowie | 17 | Vista Ridge | 7 |
Aug 27 Friday | College Station | 59 | Hutto | 11 |
Aug 27 Friday | Waco Midway | 17 | Round Rock | 69 |
Aug 27 Friday | RR McNeil | 40 | Austin Del Valle | 35 |
Aug 27 Friday | G. East View | 41 | RR Westwood | 13 |
Week 2 |
Sept 2 Thursday | Vista Ridge | 23 | Leander | 21 |
Sept 3 Friday | Killeen Ellison | 14 | A. Vandegrift | 31 |
Sept 3 Friday | Hutto | 27 | Waco | 14 |
Sept 3 Friday | Cedar Ridge | 7 | Cedar Park | 29 |
Sept 3 Friday | Round Rock | 35 | Belton | 0 |
Sept 3 Friday | Pflugerville | 51 | RR McNeil | 21 |
Sept 3 Friday | RR Stony Point | 7 | Austin Bowie | 38 |
Sept 3 Friday | Austin | 27 | RR Westwood | 42 |
Week 3 |
Sept 9 Thursday | RR McNeil | 28 | K Harker Heights | 64 |
Sept 9 Thursday | Austin Anderson | 52 | RR Westwood | 14 |
Sept 10 Friday | A. Vandegrift | 45 | San Ang. Central | 13 |
Sept 10 Friday | Vista Ridge | 19 | Abilene | 23 |
Sept 10 Friday | Temple | 60 | Hutto | 53 |
Sept 10 Friday | Buda Hays | 13 | Cedar Ridge | 48 |
Sept 10 Friday | Round Rock | 21 | Cedar Park | 17 |
Sept 10 Friday | Austin Del Valle | 7 | RR Stony Point | 42 |
Week 4 |
Sept 17 Friday | Austin Vandegrift | 56 | RR Stony Point | 21 |
Sept 17 Friday | RR McNeil | 14 | Vista Ridge | 23 |
Sept 17 Friday | RR Westwood | 21 | Hutto | 44 |
Sept 17 Friday | Cedar Ridge | 21 | Round Rock | 13 |
Week 5 |
Sept 24 Friday | A. Vandegrift | X | BYE | X |
Sept 24 Friday | Vista Ridge | X | BYE | X |
Sept 24 Friday | Hutto | X | BYE | X |
Sept 24 Friday | Cedar Ridge | X | BYE | X |
Sept 24 Friday | Round Rock | X | BYE | X |
Sept 24 Friday | RR McNeil | X | BYE | X |
Sept 24 Friday | RR Stony Point | X | BYE | X |
Sept 24 Friday | RR Westwood | X | BYE | X |
Week 6 |
Sept 30 Thursday | Hutto | 45 | RR McNeil | 26 |
Oct 1 Friday | Vista Ridge | 7 | Austin Vandegrift | 53 |
Oct 1 Friday | RR Stony Point | 0 | Cedar Ridge | 34 |
Oct 1 Friday | Round Rock | 35 | RR Westwood | 0 |
Week 7 |
Oct 7 Thursday | Hutto | 12 | Round Rock | 41 |
Oct 8 Friday | Austin Vandegrift | 49 | RR McNeil | 7 |
Oct 8 Friday | Cedar Ridge | 25 | Vista Ridge | 21 |
Oct 8 Friday | RR Stony Point | 41 | RR Westwood | 17 |
Week 8 |
Oct 14 Thursday | A Vandegrift | 35 | Cedar Ridge | 7 |
Oct 14 Thursday | RR Stony Point | 36 | Hutto | 33 |
Oct 15 Friday | Vista Ridge | 45 | RR Westwood | 2 |
Oct 15 Friday | RR McNeil | 7 | Round Rock | 51 |
Week 9 |
Oct 22 Friday | RR Westwood | 3 | A Vandegrift | 70 |
Oct 22 Friday | Hutto | 31 | Vista Ridge | 7 |
Oct 22 Friday | Cedar Ridge | 26 | RR McNeil | 0 |
Oct 22 Friday | Round Rock | 49 | RR Stony Point | 7 |
Week 10 |
Oct 28 Thursday | Vista Ridge | 7 | Round Rock | 50 |
Oct 29 Friday | Austin Vandegrift | 49 | Hutto | 9 |
Oct 29 Friday | Cedar Ridge | 46 | RR Westwood | 14 |
Oct 29 Friday | RR McNeil | 21 | RR Stony Point | 19 |
Week 11 |
Nov 5 Friday | Round Rock | 38 | Austin Vandegrift | 20 |
Nov 5 Friday | RR Stony Point | 24 | Vista Ridge | 31 |
Nov 5 Friday | Hutto | 31 | Cedar Ridge | 24 |
Nov 5 Friday | RR Westwood | 28 | RR McNeil | 35 |