24-6A Basketball
Boys | |||||
---|---|---|---|---|---|
Team | Overall | District | |||
W | L | W | L | ||
Clear Brook | 16 | 1 | 5 | 1 | |
Clear Lake | 15 | 5 | 4 | 2 | |
Dickinson | 8 | 6 | 4 | 2 | |
Clear Springs | 10 | 4 | 3 | 2 | |
Clear Falls | 10 | 9 | 3 | 3 | |
Brazoswood | 11 | 8 | 1 | 4 | |
Clear Creek | 5 | 7 | 0 | 6 | |
Girls | |||||
Team | Overall | District | |||
W | L | W | L | ||
Brazoswood | 0 | 0 | 0 | 0 | |
Dickinson | 0 | 0 | 0 | 0 | |
Clear Brook | 0 | 0 | 0 | 0 | |
Clear Creek | 0 | 0 | 0 | 0 | |
Clear Falls | 0 | 0 | 0 | 0 | |
Clear Lake | 0 | 0 | 0 | 0 | |
Clear Springs | 0 | 0 | 0 | 0 | |
Boys District | |||||
---|---|---|---|---|---|
Dec 22 Tuesday | Brazoswood | 43 | Dickinson | 56 | |
Clear Creek | 64 | Clear Brook | 75 | ||
Clear Falls | 75 | Clear Springs | 54 | ||
Clear Lake | X | BYE | X | ||
Dec 30 Wednesday | Clear Brook | 86 | Brazoswood | 50 | |
Clear Lake | 66 | Clear Falls | 62 | ||
Clear Springs | 57 | Clear Creek | 45 | ||
Dickinson | X | BYE | X | ||
Jan 2 Saturday | Brazoswood | ccd | Clear Springs | ccd | |
Dickinson | 49 | Clear Brook | 55 | ||
Clear Creek | 54 | Clear Lake | 68 | ||
Clear Falls | X | BYE | X | ||
Jan 5 Tuesday | Clear Lake | 71 | Brazoswood | 65 | |
Clear Falls | 70 | Clear Creek | 65 | ||
Clear Springs | 47 | Dickinson | 32 | ||
Clear Brook | X | BYE | X | ||
Jan 8 Friday | Brazoswood | 75 | Clear Falls | 89 | |
Clear Springs | 51 | Clear Brook | 61 | ||
Dickinson | 57 | Clear Lake | 53 | ||
Clear Creek | X | BYE | X | ||
Jan 12 Tuesday | Brazoswood | 89 | Clear Creek | 59 | |
Clear Brook | 57 | Clear Lake | 58 | ||
Dickinson | 43 | Clear Falls | 28 | ||
Clear Springs | X | BYE | X | ||
Jan 15 Friday | Clear Falls | 58 | Clear Brook | 64 | |
Clear Lake | 58 | Clear Springs | 65 | ||
Clear Creek | 44 | Dickinson | 53 | ||
Brazoswood | X | BYE | X | ||
Jan 20 Wednesday | Dickinson | 0 | Brazoswood | 0 | |
Clear Brook | 0 | Clear Creek | 0 | ||
Clear Springs | 0 | Clear Falls | 0 | ||
Clear Lake | X | BYE | X | ||
Jan 23 Saturday | Brazoswood | 0 | Clear Brook | 0 | |
Clear Falls | 0 | Clear Lake | 0 | ||
Clear Creek | 0 | Clear Springs | 0 | ||
Dickinson | X | BYE | X | ||
Jan 27 Wednesday | Clear Springs | 0 | Brazoswood | 0 | |
Clear Brook | 0 | Dickinson | 0 | ||
Clear Lake | 0 | Clear Creek | 0 | ||
Clear Falls | X | BYE | X | ||
Jan 30 Saturday | Brazoswood | 0 | Clear Lake | 0 | |
Clear Falls | 0 | Clear Creek | 0 | ||
Dickinson | 0 | Clear Springs | 0 | ||
Clear Brook | X | BYE | X | ||
Feb 3 Wednesday | Clear Falls | 0 | Brazoswood | 0 | |
Clear Brook | 0 | Clear Springs | 0 | ||
Clear Lake | 0 | Dickinson | 0 | ||
Clear Creek | X | BYE | X | ||
Feb 6 Saturday | Clear Creek | 0 | Brazoswood | 0 | |
Clear Lake | 0 | Clear Brook | 0 | ||
Clear Falls | 0 | Dickinson | 0 | ||
Clear Springs | X | BYE | X | ||
Feb 10 Friday | Clear Brook | 0 | Clear Falls | 0 | |
Clear Springs | 0 | Clear Lake | 0 | ||
Dickinson | 0 | Clear Creek | 0 | ||
Brazoswood | X | BYE | X | ||
