23-6A Baseball
Boys | |||||
---|---|---|---|---|---|
Team | Overall | District | Streak | ||
W | L | W | L | ||
Alief Elsik | 0 | 0 | 0 | 0 | W |
Alief Hastings | 0 | 0 | 0 | 0 | W |
Alief Taylor | 0 | 0 | 0 | 0 | W |
Alvin | 0 | 0 | 0 | 0 | W |
Alvin Shadow Creek | 0 | 0 | 0 | 0 | W |
Strake Jesuit | 0 | 0 | 0 | 0 | W |
Pearland | 0 | 0 | 0 | 0 | W |
Pearland Dawson | 0 | 0 | 0 | 0 | W |
Girls Softball | |||||
Team | Overall | District | |||
W | L | W | L | ||
Alief Elsik | 0 | 0 | 0 | 0 | |
Alief Hastings | 0 | 0 | 0 | 0 | |
Alief Taylor | 0 | 0 | 0 | 0 | |
Alvin | 0 | 0 | 0 | 0 | |
Alvin Shadow Creek | 0 | 0 | 0 | 0 | |
Strake Jesuit | 0 | 0 | 0 | 0 | |
Pearland | 0 | 0 | 0 | 0 | |
Pearland Dawson | 0 | 0 | 0 | 0 | |
Boys District | |||||
---|---|---|---|---|---|
March 16 - Tuesday | Shadow Creek | 0 | Strake Jesuit | 0 | |
Alief Taylor | 0 | Pearland Dawson | 0 | ||
Hastings | 0 | Alvin | 0 | ||
Pearland | 0 | Elsik | 0 | ||
March 19 - Friday | Strake Jesuit | 0 | Pearland Dawson | 0 | |
Pearland | 0 | Alief Taylor | 0 | ||
Elsik | 0 | Hastings | 0 | ||
Alvin | 0 | Shadow Creek | 0 | ||
March 23 - Tuesday | Alief Taylor | 0 | Strake Jesut | 0 | |
Hastings | 0 | Pearland | 0 | ||
Shadow Creek | 0 | Elsik | 0 | ||
Alvin | 0 | Pearland Dawson | 0 | ||
March 26 - Friday | Alvin | 0 | Strake Jesuit | 0 | |
Hastings | 0 | Alief Taylor | 0 | ||
Elsik | 0 | Pearland Dawson | 0 | ||
Shadow Creek | 0 | Pearland | 0 | ||
March 30 - Tuesday | Strake Jesuit | 0 | Elsik | 0 | |
Alief Taylor | 0 | Alvin | 0 | ||
Shadow Creek | 0 | Hastings | 0 | ||
Pearland | 0 | Pearland Dawson | 0 | ||
April 1 - Thursday | Strake Jesuit | 0 | Pearland | 0 | |
Alief Taylor | 0 | Shadow Creek | 0 | ||
Pearland Dawson | 0 | Hastings | 0 | ||
Alvin | 0 | Elsik | 0 | ||
April 6 - Tuesday | Hastings | 0 | Strake Jesuit | 0 | |
Elsik | 0 | Alief Taylor | 0 | ||
Alvin | 0 | Shadow Creek | 0 | ||
Pearland | 0 | Pearland Dawson | 0 | ||
April 9 - Friday | Strake Jesuit | 0 | Shadow Creek | 0 | |
Pearland Dawson | 0 | Alief Taylor | 0 | ||
Alvin | 0 | Hastings | 0 | ||
Elsik | 0 | Pearland | 0 | ||
April 13 - Tuesday | Pearland Dawson | 0 | Strake Jesuit | 0 | |
Alief Taylor | 0 | Pearland | 0 | ||
Hastings | 0 | Elsik | 0 | ||
Shadow Creek | 0 | Alvin | 0 | ||
April 16 - Friday | Strake Jesuit | 0 | Alief Taylor | 0 | |
Pearland | 0 | Hastings | 0 | ||
Elsik | 0 | Shadow Creek | 0 | ||
Pearland Dawson | 0 | Alvin | 0 | ||
April 20 - Tuesday | Strake Jesuit | 0 | Alvin | 0 | |
Alief Taylor | 0 | Hastings | 0 | ||
Pearland Dawson | 0 | Elsik | 0 | ||
Shadow Creek | 0 | Pearland | 0 | ||
April 23 - Friday | Elsik | 0 | Strake Jesuit | 0 | |
Alvin | 0 | Alief Taylor | 0 | ||
Hastings | 0 | Shadow Creek | 0 | ||
Pearland Dawson | 0 | Pearland | 0 | ||
