22-6A Football
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
Pasadena Dobie | 9 | 0 | 6 | 0 | W9 | 470 | 110 | |
Deer Park | 5 | 5 | 5 | 1 | L1 | 340 | 253 | |
Pasadena Memorial | 7 | 3 | 4 | 2 | W2 | 284 | 221 | |
Channelview | 4 | 4 | 3 | 3 | L1 | 281 | 280 | |
South Houston | 2 | 7 | 2 | 4 | L2 | 167 | 315 | |
Pasadena Rayburn | 2 | 7 | 0-1 | 1 | 5 | L4 | 94 | 254 |
Pasadena | 0 | 9 | 0 | 6 | L9 | 30 | 390 | |
Week 1 | ||||||||
Sept 24 Thursday | Baytown Sterling | 17 | Pasadena Memorial | 50 | ||||
Seot 25 Friday | Channelview | 28 | Humble | 49 | ||||
Sept 25 Friday | Deer Park | 6 | La Porte | 17 | ||||
Sept 25 Friday | Pasadena | 0 | Clear Lake | 59 | ||||
Sept 25 Friday | Jersey Village | 28 | Pasadena Dobie | 39 | ||||
Sept 26 Saturday | Pasadena Rayburn | 0 | Spring Woods | 3(2ot) | ||||
Sept 26 Saturday | Kingwood Park | 12 | South Houston | 0 | ||||
Week 2 | ||||||||
Oct 2 Friday | Pasadena Dobie | 42 | St Thomas | 14 | ||||
Oct 2 Friday | Channelview | 24 | Cinco Ranch | 21 | ||||
Oct 2 Friday | Clear Creek | 28 | Deer Park | 14 | ||||
Oct 2 Friday | Pasadena | 14 | Spring Woods | 21 | ||||
Oct 2 Friday | Pasadena Memorial | 17 | Clear Falls | 38 | ||||
Oct 2 Friday | GC Memorial | 34 | South Houston | 13 | ||||
Oct 3 Saturday | Houston Milby | 6 | Pasadena Rayburn | 7 | ||||
Week 3 | ||||||||
Oct 9 Friday | Pasadena Dobie | 61 | FB Bush | 12 | ||||
Oct 9 Friday | Tomball Memorial | 69 | Deer Park | 35 | ||||
Oct 9 Friday | Pasadena | 7 | FB Clements | 54 | ||||
Oct 9 Friday | Pasadena Memorial | 35 | Dayton | 14 | ||||
Oct 9 Friday | Fulshear | 28 | Pasadena Rayburn | 0 | ||||
Oct 9 Friday | South Houston | 20 | Santa Fe | 47 | ||||
Oct 9 Friday | Channelview | 0 | 0 | |||||
Week 4 | ||||||||
Oct 15 Thursday | Pasadena Memorial | 31 | Brazoswood | 10 | ||||
Oct 15 Thursday | Deer Park | 44 | Pasadena Rayburn | 7 | ||||
Oct 16 Friday | Pasadena | 0 | South Houston | 34 | ||||
Oct 16 Friday | Pasadena Dobie | ppd | Channelview | ppd | ||||
Week 5 | ||||||||
Oct 23 Friday | South Houston | 7 | Pasadena Dobie | 48 | ||||
Oct 23 Friday | Pasadena | 9 | Pasadena Rayburn | 28 | ||||
Oct 23 Friday | Deer Park | 44 | Pasadena Memorial | 20 | ||||
Oct 23 Friday | Channelview | X | BYE | X | ||||
Week 6 | ||||||||
Oct 29 Thursday | Pasadena Memorial | 34 | South Houston | 17 | ||||
Oct 30 Friday | Pasadena | 0 | Pasadena Dobie | 62 | ||||
Oct 31 Saturday | Deer Park | 44 | Channelview | 25 | ||||
Oct 30 Friday | Pasadena Rayburn | X | BYE | X | ||||
Week 7 | ||||||||
Nov 5 Thursday | Channelview | 26 | Pasadena Memorial | 38 | ||||
Nov 6 Friday | Pasadena Dobie | #colspan# | 41 | Deer Park | 21 | |||
Nov 6 Friday | South Houston | 35 | Pasadena Rayburn | 28 | ||||
Nov 6 Friday | Pasadena | X | BYE | X | ||||
Week 8 | ||||||||
Nov 12 Thursday | Deer Park | 55 | Pasadena | 0 | ||||
Nov 13 Friday | Pasadena Memorial | 7 | Pasadena Dobie | 52 | ||||
Nov 13 Friday | Pasadena Rayburn | 21 | Channelview | 53 | ||||
Nov 13 Friday | South Houston | X | BYE | X | ||||
Week 9 | ||||||||
Nov 19 Thursday | Pasadena Dobie | 53 | Pasadena Rayburn | 0 | ||||
Nov 20 Friday | Channelview | 56 | South Houston | 35 | ||||
Nov 21 Saturday | Pasadena | 0 | Pasadena Memorial | 29 | ||||
Nov 20 Friday | Deer Park | X | BYE | X | ||||
Week 10 | ||||||||
Nov 25 Wednesday | South Houston | 6 | Deer Park | 56 | ||||
Nov 27 Friday | Pasadena Memorial | 23 | Pasadena Rayburn | 3 | ||||
Nov 27 Friday | Channelview | 48 | Pasadena | 0 | ||||
Nov 27 Friday | Pasadena Dobie | X | BYE | X | ||||
Week 11 | ||||||||
Dec 3 Thursday | Deer Park | 21 | Katy Paetow | 40 | ||||
Dec 4 Friday | Channelview | 21 | Pasadena Dobie | 72 | ||||
Dec 4 Friday | Pasadena | X | BYE | X | ||||
Dec 4 Friday | Pasadena Memorial | X | BYE | X | ||||
Dec 4 Friday | Pasadena Rayburn | X | BYE | X | ||||
Dec 4 Friday | South Houston | X | BYE | X | ||||
