22-6A Basketball
Boys | |||||
---|---|---|---|---|---|
Team | Overall | District | |||
W | L | W | L | ||
Pasadena | 11 | 4 | 6 | 0 | |
Pasadena Dobie | 6 | 10 | 3 | 2 | |
Pasadena Memorial | 6 | 8 | 2 | 2 | |
Pasadena Rayburn | 9 | 8 | 2 | 3 | |
Deer Park | 4 | 14 | 2 | 4 | |
South Houston | 2 | 15 | 2 | 4 | |
Channelview | 1 | 8 | 1 | 3 | |
Girls | |||||
Team | Overall | District | |||
W | L | W | L | ||
Channelview | 0 | 0 | 0 | 0 | |
Deer Park | 0 | 0 | 0 | 0 | |
Pasadena | 0 | 0 | 0 | 0 | |
Pasadena Dobie | 0 | 0 | 0 | 0 | |
Pasadena Memorial | 0 | 0 | 0 | 0 | |
Pasadena Rayburn | 0 | 0 | 0 | 0 | |
South Houston | 0 | 0 | 0 | 0 | |
Boys District | |||||
---|---|---|---|---|---|
Dec 18 Friday | Channelview | 41 | Pasadena Dobie | 68 | |
South Houston | 49 | Pasadena | 70 | ||
Pasadena Rayburn | 50 | Deer Park | 52 | ||
Pasadena Memorial | X | BYE | X | ||
Dec 29 Tuesday | Pasadena | 60 | Channelview | 51 | |
Pasadena Memorial | 58 | Pasadena Rayburn | 61 | ||
Deer Park | 42 | South Houston | 27 | ||
Pasadena Dobie | X | BYE | X | ||
Jan 5 Tuesday | Channelview | 50 | Deer Park | 44 | |
Pasadena Dobie | 56 | Pasadena | 58 | ||
South Houston | 46 | Pasadena Memorial | 47 | ||
Pasadena Rayburn | X | BYE | X | ||
Jan 8 Friday | Pasadena Memorial | 0 | Channelview | 0 | |
Pasadena Rayburn | 36 | South Houston | 47 | ||
Deer Park | 33 | Pasadena Dobie | 48 | ||
Pasadena | X | BYE | X | ||
Jan 9 Saturday | Channelview | 0 | Pasadena Rayburn | 0 | |
Pasadena | 53 | Deer Park | 43 | ||
Pasadena Dobie | 0 | Pasadena Memorial | 0 | ||
South Houston | X | BYE | X | ||
Jan 12 Tuesday | South Houston | 50 | Channelview | 49 | |
Pasadena Memorial | 47 | Pasadena | 67 | ||
Pasadena Rayburn | 56 | Pasadena Dobie | 51 | ||
Deer Park | X | BYE | X | ||
Jan 15 Friday | Pasadena | 46 | Pasadena Rayburn | 43 | |
Pasadena Dobie | 52 | South Houston | 35 | ||
Deer Park | 36 | Pasadena Memorial | 47 | ||
Channelview | X | BYE | X | ||
Jan 20 Wednesday | Pasadena Dobie | 0 | Channelview | 0 | |
Pasadena | 0 | South Houston | 0 | ||
Pasadena Rayburn | 0 | Deer Park | 0 | ||
Pasadena Memorial | X | BYE | X | ||
Jan 23 Saturday | Channelview | 0 | Pasadena | 0 | |
Pasadena Rayburn | 0 | Pasadena Memorial | 0 | ||
South Houston | 0 | Deer Park | 0 | ||
Pasadena Dobie | X | BYE | X | ||
Jan 27 Wednesday | Deer Park | 0 | Channelview | 0 | |
Pasadena | Pasadena Dobie | ||||
Pasadena Memorial | South Houston | ||||
Pasadena Rayburn | X | BYE | X | ||
Jan 30 Saturday | Channelview | 0 | Pasadena Memorial | 0 | |
South Houston | 0 | Pasadena Rayburn | 0 | ||
Pasadena Dobie | 0 | Deer Park | 0 | ||
Pasadena | X | BYE | X | ||
Feb 3 Wednesday | Pasadena Rayburn | 0 | Channelview | 0 | |
Deer Park | 0 | Pasadena | 0 | ||
Pasadena Memorial | 0 | Pasadena Dobie | 0 | ||
South Houston | X | BYE | X | ||
Feb 6 Saturday | Channelview | 0 | South Houston | 0 | |
Pasadena | 0 | Pasadena Memorial | 0 | ||
Pasadena Dobie | 0 | Pasadena Rayburn | 0 | ||
Deer Park | X | BYE | X | ||
Feb 10 Wednesday | Pasadena Rayburn | 0 | Pasadena | 0 | |
Pasadena Memorial | 0 | Deer Park | 0 | ||
South Houston | 0 | Pasadena Dobie | 0 | ||
Channelview | X | BYE | X | ||
0 | 0 |
