21-6A Basketball
Boys | |||||
---|---|---|---|---|---|
Team | Overall | District | Streak | ||
W | L | W | L | ||
Atascocita | 13 | 0 | 5 | 0 | |
Summer Creek | 10 | 3 | 4 | 1 | |
CE King | 7 | 3 | 3 | 2 | |
West Brook | 7 | 5 | 3 | 3 | |
Kingwood | 5 | 6 | 1 | 4 | |
Humble | 5 | 8 | 1 | 4 | |
North Shore | 6 | 9 | 1 | 4 | |
Girls | |||||
Team | Overall | District | |||
W | L | W | L | ||
West Brook | 0 | 0 | 0 | 0 | |
North Shore | 0 | 0 | 0 | 0 | |
Humble | 0 | 0 | 0 | 0 | |
Atascocita | 0 | 0 | 0 | 0 | |
Kingwood | 0 | 0 | 0 | 0 | |
Summer Creek | 0 | 0 | 0 | 0 | |
CE King | 0 | 0 | 0 | 0 | |
Boys District | |||||
---|---|---|---|---|---|
Dec 16 Wednesday | North Shore | 47 | Kingwood | 39 | |
West Brook | 60 | Humble | 67 | ||
Atascocita | 68 | Summer Creek | 58 | ||
CE King | X | BYE | X | ||
Dec 19 Saturday | Summer Creek | 64 | North Shore | 58 | |
Kingwood | 59 | West Brook | 70 | ||
Atascocita | 80 | CE King | 49 | ||
Humble | X | BYE | X | ||
Jan 5 Tuesday | North Shore | 50 | CE King | 60 | |
Humble | 48 | Kingwood | 62 | ||
West Brook | 68 | Summer Creek | 87 | ||
Atascocita | X | BYE | X | ||
Jan 9 Saturday | Atascocita | 65 | North Shore | 32 | |
Summer Creek | 61 | Humble | 54 | ||
West Brook | 80 | CE King | 68 | ||
Kingwood | X | BYE | X | ||
Jan 13 Wednesday | Humble | 58 | CE King | 66 | |
Kingwood | 63 | Summer Creek | 72 | ||
West Brook | 62 | Atascocita | 77 | ||
North Shore | X | BYE | X | ||
Jan 15 Friday | West Brook | 71 | North Shore | 63 | |
Humble | 49 | Atascocita | 86 | ||
Kingwood | 32 | CE King | 55 | ||
Summer Creek | X | BYE | X | ||
Jan 19 Tuesday | North Shore | 0 | Humble | 0 | |
Atascocita | 0 | Kingwood | 0 | ||
CE King | 0 | Summer Creek | 0 | ||
West Brook | X | BYE | X | ||
Jan 22 Friday | Kingwood | 0 | North Shore | 0 | |
Humble | 0 | West Brook | 0 | ||
Summer Creek | 0 | Atascocita | 0 | ||
CE King | X | BYE | X | ||
Jan 26 Tuesday | North Shore | 0 | Summer Creek | 0 | |
West Brook | 0 | Kingwood | 0 | ||
CE King | 0 | Atascocita | 0 | ||
Humble | X | BYE | X | ||
Jan 29 Friday | CE King | 0 | North Shore | 0 | |
Kingwood | 0 | Humble | 0 | ||
Summer Creek | 0 | West Brook | 0 | ||
Atascocita | X | BYE | X | ||
Feb 2 Tuesday | North Shore | 0 | Atascocita | 0 | |
Humble | 0 | Summer Creek | 0 | ||
0 | 0 | ||||
X | BYE | X | |||
Feb 5 Friday | Summer Creek | 0 | Kingwood | 0 | |
Atascocita | 0 | West Brook | 0 | ||
0 | 0 | ||||
North Shore | X | BYE | X | ||
Feb 9 Tuesday | North Shore | 0 | West Brook | 0 | |
Atascocita | 0 | Humble | 0 | ||
CE King | 0 | Kingwood | 0 | ||
Summer Creek | X | BYE | X | ||
Feb 12 Friday | Humble | 0 | North Shore | 0 | |
Kingwood | 0 | Atascocita | 0 | ||
Summer Creek | 0 | CE King | 0 | ||
West Brook | X | BYE | X | ||
