2-5A Football Division 1
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Amarillo Tascosa | 8 | 2 | | 5 | 1 | L1 | 472 | 229 |
Amarillo | 8 | 2 | | 5 | 1 | W3 | 304 | 192 |
Lubbock Coronado | 6 | 4 | | 5 | 1 | W3 | 358 | 243 |
Amarillo Caprock | 4 | 6 | | 3 | 3 | W2 | 217 | 264 |
Lubbock Monterey | 3 | 6 | 1-0 | 2 | 4 | W1 | 263 | 304 |
Amar. Palo Duro | 5 | 5 | 1-1 | 1 | 5 | L3 | 282 | 290 |
Lubbock | 1 | 9 | | 0 | 6 | L6 | 129 | 445 |
Week 1 |
Aug 26 Thursday | Hereford | 13 | Amarillo Caprock | 7 |
Aug 26 Thursday | Odessa | 27 | Lubbock Monterey | 32 |
Aug 27 Friday | Midland Legacy | 37 | Amarillo | 7 |
Aug 27 Friday | Amarillo Palo Duro | 34/ot | Seminole | 26 |
Aug 27 Friday | Abilene | 21 | Amarillo Tascosa | 40 |
Aug 27 Friday | Lubbock | 14 | Borger | 28 |
Aug 27 Friday | Lubbock Coronado | 26 | Wolfforth Frenship | 28 |
Week 2 |
Sept 2 Thursday | Canyon Randall | 27 | Amarillo Caprock | 13 |
Sept 3 Friday | Midland | 21 | Amarillo | 28 |
Sept 3 Friday | Amarillo Palo Duro | 64 | Plainview | 41 |
Sept 3 Friday | Amarillo Tascosa | 48 | Midland Legacy | 51 |
Sept 3 Friday | Lubbock | 10 | Big Spring | 49 |
Sept 3 Friday | Lubbock-Cooper | 28 | Lubbock Coronado | 7 |
Sept 3 Friday | Lubbock Monterey | 22 | Abilene Wylie | 30 |
Week 3 |
Sept 9 Thursday | Lubbock Coronado | 35 | Odessa | 52 |
Sept 10 Friday | Amarillo | 35 | Canyon Randall | 28 |
Sept 10 Friday | Amarillo Caprock | 25 | Perryton | 18 |
Sept 10 Friday | WIchita Falls | 14 | Amar Palo Duro | 39 |
Sept 10 Friday | Amarillo Tascosa | 40 | Odessa Permian | 21 |
Sept 10 Friday | Plainview | 33 | Lubbock | 14 |
Sept 10 Friday | Midland | 21 | Lubbock Monterey | 23 |
Week 4 |
Sept 16 Thursday | Borger | 13 | Amar Palo Duro | 35 |
Sept 16 Thursday | Midland | 17 | Lubbock Coronado | 42 |
Sept 17 Friday | Wolfforth Frenship | 14 | Amarillo | 31 |
Sept 17 Friday | Amarillo Caprock | 20 | Canyon | 30 |
Sept 17 Friday | San Ang Central | 28 | Amarillo Tascosa | 46 |
Sept 17 Friday | Levelland | 7 | Lubbock | 51 |
Sept 17 Friday | Lubbock Monterey | 21 | Lubbock-Cooper | 28 |
Week 5 |
Sept 23 Thursday | Amar Palo Duro | 6 | Amarillo Tascosa | 47 |
Sept 24 Friday | Amarillo | 34 | Amarillo Caprock | 3 |
Sept 24 Friday | Lubbock | 7 | Lubbock Monterey | 62 |
Sept 24 Friday | Lubbock Coronado | X | BYE | X |
Week 6 |
Sept 30 Thursday | Lubbock Monterey | 7 | Amarillo | 24 |
Sept 30 Thursday | Amarillo Tascosa | 82 | Lubbock | 0 |
Oct 1 Friday | Lubbock Coronado | 34 | Amar Palo Duro | 8 |
Oct 1 Friday | Amarillo Caprock | X | BYE | X |
Week 7 |
Oct 7 Thursday | Amarillo Caprock | 28 | Lubbock Monterey | 7 |
Oct 8 Friday | Amarillo | 22 | Amarillo Tascosa | 34 |
Oct 8 Friday | Lubbock | 6 | Lubbock Coronado | 49 |
Oct 8 Friday | Amarillo Palo Duro | X | BYE | X |
Week 8 |
Oct 14 Thursday | Amarillo Tascosa | 46 | Amarillo Caprock | 14 |
Oct 14 Thursday | Amar Palo Duro | 24 | Lubbock | 0 |
Oct 15 Friday | Lubbock Coronado | 27 | Amarillo | 34 |
Oct 15 Friday | Lubbock Monterey | X | BYE | X |
Week 9 |
Oct 21 Thursday | Amarillo | 30 | Amar Palo Duro | 14 |
Oct 22 Friday | Amarillo Caprock | 14 | Lubbock Coronado | 49 |
Oct 22 Friday | Lubbock Monterey | 18 | Amarillo Tascosa | 60 |
Oct 22 Friday | Lubbock | X | BYE | X |
Week 10 |
Oct 28 Thursday | Lubbock | 7 | Amarillo | 59 |
Oct 29 Friday | Amar Palo Duro | 20 | Amarillo Caprock | 41 |
Oct 29 Friday | Lubbock Coronado | 41 | Lubbock Monterey | 27 |
Oct 29 Friday | Amarillo Tascosa | X | BYE | X |
Week 11 |
Nov 4 Thursday | Amarillo Tascosa | 29 | Lubbock Coronado | 48 |
Nov 5 Friday | Amarillo Caprock | 52 | Lubbock | 20 |
Nov 5 Friday | Lubbock Monterey | 44/ot | Amar Palo Duro | 38 |
Nov 5 Friday | Amarillo | X | BYE | X |
| | | | | | | | |