2-5A Baseball
Boys | ||||
---|---|---|---|---|
Team | Overall | District | ||
W | L | W | L | |
Canutillo | 0 | 0 | 0 | 0 |
Clint Horizon | 0 | 0 | 0 | 0 |
EP Bel Air | 0 | 0 | 0 | 0 |
EP Del Valle | 0 | 0 | 0 | 0 |
EP El Dorado | 0 | 0 | 0 | 0 |
EP Hanks | 0 | 0 | 0 | 0 |
EP Parkland | 0 | 0 | 0 | 0 |
EP Ysleta | 0 | 0 | 0 | 0 |
Girls Softball | ||||
Team | Overall | District | ||
W | L | W | L | |
Canutillo | 0 | 0 | 0 | 0 |
Clint Horizon | 0 | 0 | 0 | 0 |
EP Bel Air | 0 | 0 | 0 | 0 |
EP Del Valle | 0 | 0 | 0 | 0 |
EP El Dorado | 0 | 0 | 0 | 0 |
EP Hanks | 0 | 0 | 0 | 0 |
EP Parkland | 0 | 0 | 0 | 0 |
EP Ysleta | 0 | 0 | 0 | 0 |
