19-6A Basketball
Boys | |||||
---|---|---|---|---|---|
Team | Overall | District | |||
W | L | W | L | ||
Seven Lakes | 12 | 1 | 7 | 0 | |
Katy Taylor | 11 | 4 | 5 | 2 | |
Cinco Ranch | 7 | 7 | 3 | 3 | |
Katy | 8 | 6 | 3 | 4 | |
Mayde Creek | 8 | 7 | 3 | 4 | |
Tompkins | 9 | 8 | 3 | 4 | |
Morton Ranch | 1 | 11 | 0 | 7 | |
Girls | |||||
Team | Overall | District | |||
W | L | W | L | ||
Tompkins | 0 | 0 | 7 | 0 | |
Seven Lakes | 0 | 0 | 6 | 1 | |
Cinco Ranch | 0 | 0 | 4 | 3 | |
Katy Taylor | 0 | 0 | 3 | 4 | |
Morton Ranch | 0 | 0 | 2 | 5 | |
Katy | 0 | 0 | 2 | 5 | |
Mayde Creek | 0 | 0 | 0 | 6 | |
Boys District | |||||
---|---|---|---|---|---|
Dec 18 Friday | Katy | 57 | Mayde Creek | 51 | |
Morton Ranch | 41 | Seven Lakes | 44 | ||
Katy Taylor | 76 | Tompkins | 74 | ||
Cinco Ranch | X | BYE | X | ||
Dec 22 Tuesday | Cinco Ranch | 62 | Katy | 56 | |
Tompkins | 67 | Morton Ranch | 57 | ||
Mayde Creek | 50 | Katy Taylor | 54 | ||
Seven Lakes | X | BYE | X | ||
Dec 30 Wednesday | Tompkins | 55 | Seven Lakes | 57 | |
Dec 29 Tuesday | Katy Taylor | 59 | Cinco Ranch | 53 | |
Morton Ranch | 66 | Mayde Creek | 70 | ||
Katy | X | BYE | X | ||
Jan 2 Saturday | Katy | 55 | Katy Taylor | 67 | |
Cinco Ranch | 48 | Morton Ranch | 47 | ||
Mayde Creek | 63 | Seven Lakes | 66 | ||
Tompkins | X | BYE | X | ||
Jan 5 Tuesday | Morton Ranch | 38 | Katy | 46 | |
Seven Lakes | 55 | Cinco Ranch | 50 | ||
Tompkins | 71 | Mayde Creek | 75 | ||
Katy Taylor | X | BYE | X | ||
Jan 8 Friday | Seven Lakes | 52 | Katy | 43 | |
Tompkins | 48 | Cinco Ranch | 59 | ||
Morton Ranch | 53 | Katy Taylor | 73 | ||
Mayde Creek | X | BYE | X | ||
Jan 12 Tuesday | Katy | 53 | Tompkins | 59 | |
Cinco Ranch | 58 | Mayde Creek | 66 | ||
Katy Taylor | 49 | Seven Lakes | 58 | ||
Morton Ranch | X | BYE | X | ||
Jan 15 Friday | Mayde Creek | 63 | Katy | 72 | |
Seven Lakes | 61 | Morton Ranch | 53 | ||
Tompkins | 61 | Katy Taylor | 44 | ||
Cinco Ranch | X | BYE | X | ||
Jan 19 Tuesday | Katy | 0 | Cinco Ranch | 0 | |
Morton Ranch | 0 | Tompkins | 0 | ||
Katy Taylor | 0 | Mayde Creek | 0 | ||
Seven Lakes | X | BYE | X | ||
Jan 22 Friday | Cinco Ranch | 0 | Katy Taylor | 0 | |
Mayde Creek | 0 | Morton Ranch | 0 | ||
0 | 0 | ||||
Katy | X | BYE | X | ||
Jan 26 Tuesday | Katy Taylor | 0 | Katy | 0 | |
Morton Ranch | 0 | Cinco Ranch | 0 | ||
0 | 0 | ||||
X | BYE | X | |||
Jan 29 Friday | Katy | 0 | Morton Ranch | 0 | |
Cinco Ranch | 0 | Seven Lakes | 0 | ||
0 | 0 | ||||
Katy Taylor | X | BYE | X | ||
Feb 2 Tuesday | Katy | 0 | Seven Lakes | 0 | |
Cinco Ranch | 0 | Tompkins | 0 | ||
Katy Taylor | 0 | Morton Ranch | 0 | ||
Mayde Creek | X | BYE | X | ||
Feb 5 Friday | Tompkins | 0 | Katy | 0 | |
Mayde Creek | 0 | Cinco Ranch | 0 | ||
Seven Lakes | 0 | Katy Taylor | 0 | ||
Morton Ranch | X | BYE | X |
