18-6A Football
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Houston Lamar | 8 | 2 | | 6 | 0 | W8 | 356 | 113 |
Houston Westside | 6 | 2 | | 5 | 1 | W2 | 271 | 203 |
Houston Heights | 4 | 6 | | 4 | 2 | W1 | 367 | 248 |
Houston Westbury | 4 | 6 | 0-1 | 3 | 3 | L1 | 150 | 296 |
Houston Bellaire | 3 | 7 | | 2 | 4 | W1 | 194 | 421 |
Houston Chavez | 2 | 8 | | 1 | 5 | L2 | 165 | 353 |
Sam Houston | 2 | 7 | | 0 | 6 | L7 | 122 | 379 |
Week 1 |
Aug 26 Thursday | Houston Westside | X | BYE | X |
Aug 27 Friday | Houston Northside | 0 | Houston Chavez | 70 |
Aug 27 Friday | Houston Madison | 28/ot | Houston Westbury | 20 |
Aug 27 Friday | Northbrook | 27 | Sam Houston | 34 |
Aug 28 Saturday | FB Elkins | 20 | Bellaire | 23 |
Aug 28 Saturday | Houston Heights | 42 | Celburne | 43 |
Aug 28 Saturday | Houston Lamar | 33 | George Ranch | 38 |
Week 2 |
Sept 2 Thursday | FB Clements | 52 | Houston Westbury | 14 |
Sept 2 Thursday | Houston Chavez | 17 | Baytown Lee | 58 |
Sept 3 Friday | Sam Houston | X | BYE | X |
Sept 3 Friday | The Woodlands | 17 | Houston Lamar | 7 |
Sept 3 Friday | Houston Heights | 19 | Pearland Dawson | 58 |
Sept 3 Friday | Bellaire | 0 | Pasadena Dobie | 70 |
Sept 4 Saturday | Houston Westside | X | BYE | X |
Week 3 |
Sept 9 Thursday | FB Austin | 25 | Houston Westside | 34 |
Sept 9 Thursday | Bellaire | 27 | Willis | 50 |
Sept 10 Friday | Houston Chavez | X | BYE | X |
Sept 10 Friday | Houston Westbury | 7 | North Forest | 0 |
Sept 10 Friday | Barbers Hill | 51 | Houston Heights | 26 |
Sept 10 Friday | Aldine | 34 | Sam Houston | 40 |
Sept 11 Saturday | West Brook | 18 | Houston Lamar | 42 |
Week 4 |
Sept 18 Saturday | Pasadena Memorial | 22 | Houston Westbury | 12 |
Sept 16 Thursday | Seven Lakes | 28 | Houston Heights | 6 |
Sept 16 Thursday | Bellaire | 21 | Klein Forest | 66 |
Sept 18 Saturday | Summer Creek | 74 | Houston Westside | 3 |
Sept 17 Friday | Houston Chavez | 0 | Brazoswood | 45 |
Sept 17 Friday | Houston Lamar | 43 | Conroe | 21 |
Sept 17 Friday | Sam Houston | 0 | Pasadena Rayburn | 39 |
Week 5 |
Sept 23 Thursday | Houston Heights | 50 | Houston Westbury | 6 |
Sept 23 Thursday | Houston Lamar | 49 | Sam Houston | 6 |
Sept 24 Friday | Houston Westside | 42 | Bellaire | 16 |
Sept 24 Friday | Houston Chavez (ND) | 6 | Grand Oaks | 50 |
Week 6 |
Sept 30 Thursday | Houston Westbury | 0 | Houston Lamar | 62 |
Oct 1 Friday | Bellaire | 0 | Houston Heights | 69 |
Oct 2 Saturday | Houston Chavez | 7 | Houston Westside | 49 |
Oct 1 Friday | Sam Houston | X | BYE | X |
Week 7 |
Oct 7 Thursday | Sam Houston | 8 | Houston Westbury | 33 |
Oct 8 Friday | Houston Lamar | 51 | Bellaire | 7 |
Oct 9 Saturday | Houston Heights | 69 | Houston Chavez | 2 |
Oct 8 Friday | Houston Westside | BYE | Westbury | BYE |
Week 8 |
Oct 14 Thursday | Houston Chavez | 0 | Houston Lamar | 1 |
Oct 15 Friday | Houston Westside | 41 | Houston Heights | 19 |
Oct 16 Saturday | Sam Houston | 21 | Bellaire | 47 |
Oct 15 Friday | Houston Westbury | X | BYE | X |
Week 9 |
Oct 21 Thursday | Sam Houston | 13 | Houston Chavez | 33 |
Oct 22 Friday | Houston Westbury | 16 | Bellaire | 14 |
Oct 23 Saturday | Houston Lamar | 49 | Houston Westside | 0 |
Oct 22 Friday | Houston Heights | X | BYE | X |
Week 10 |
Oct 28 Thursday | Houston Westside | 56 | Sam Houston | 0 |
Oct 29 Friday | Houston Chavez | 14 | Houston Westbury | 29 |
Oct 29 Friday | Houston Lamar | 19 | Houston Heights | 6 |
Oct 29 Friday | Bellaire | X | BYE | X |
Week 11 |
Nov 4 Thursday | Sam Houston | 0 | Houston Heights | 61 |
Nov 5 Friday | Houston Westbury | 13 | Houston Westside | 46 |
Nov 6 Saturday | Bellaire | 39 | Houston Chavez | 16 |
Nov 5 Friday | Houston Lamar | X | BYE | X |
| | | | | | | | |