18-6A Football
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
Houston Heights | 6 | 1 | 6 | 0 | W5 | 315 | 114 | |
Houston Lamar | 5 | 2 | 5 | 1 | L1 | 277 | 102 | |
Houston Bellaire | 4 | 2 | 4 | 2 | L1 | 135 | 77 | |
Houston Westside | 4 | 3 | 3 | 3 | L1 | 182 | 168 | |
Houston Chavez | 3 | 4 | 2 | 4 | W1 | 187 | 231 | |
Houston Westbury | 2 | 5 | 1 | 5 | L3 | 110 | 223 | |
Sam Houston | 0 | 7 | 0 | 6 | L7 | 70 | 412 | |
Week 1 | ||||||||
Sept 25 Friday | Bellaire | 0 | X | 0 | ||||
Sept 25 Friday | Chavez | 0 | X | 0 | ||||
Sept 25 Friday | Heights | 0 | X | 0 | ||||
Sept 25 Friday | Lamar | 0 | X | 0 | ||||
Sept 25 Friday | Sam Houston | 0 | X | 0 | ||||
Sept 25 Friday | Westbury | 0 | X | 0 | ||||
Sept 25 Friday | Westside | 0 | X | 0 | ||||
Week 2 | ||||||||
Oct 2 Friday | Houston Bellaire | X | BYE | X | ||||
Oct 2 Friday | Houston Heights | X | BYE | X | ||||
Oct 2 Friday | Houston Lamar | 14 | The Woodlands | 40 | ||||
Oct 3 Saturday | Houston Chavez | 48 | Northside | 32 | ||||
Oct 3 Saturday | Houston Westbury | 20 | Houston Madison | 18 | ||||
Oct 3 Saturday | Sam Houston | 7 | Fulshear | 51 | ||||
Oct 3 Saturday | Houston Westside | 21 | FB Austin | 7 | ||||
Week 3 | ||||||||
Oct 8 Thursday | Sam Houston | 0 | Lamar | 65 | ||||
Oct 10 Saturday | Westbury | 6 | Heights | 62 | ||||
Oct 10 Saturday | Bellaire | BYE | Westside | BYE | ||||
Oct 9 Friday | Chavez | X | BYE | X | ||||
Week 4 | ||||||||
Oct 16 Friday | Heights | 28 | FB Travis | 41 | ||||
Oct 17 Saturday | Chavez | 20 | Westside | 47 | ||||
Oct 17 Saturday | Lamar | 51 | Westbury | 6 | ||||
Oct 16 Friday | Sam Houston | BYE | Bellaire | X | ||||
Week 5 | ||||||||
Oct 23 Friday | Chavez | 7 | Heights | 45 | ||||
Oct 24 Saturday | Bellaire | 6 | Lamar | 21 | ||||
Oct 24 Saturday | Westbury | 57 | Sam Houston | 20 | ||||
Oct 23 Friday | Westside | X | BYE | X | ||||
Week 6 | ||||||||
Oct 29 Thursday | Bellaire | 48 | Sam Houston | 8 | ||||
Oct 30 Friday | Lamar | 42 | Chavez | 7 | ||||
Oct 31 Saturday | Heights | 40 | Westside | 7 | ||||
Oct 30 Friday | Westbury | X | BYE | X | ||||
Week 7 | ||||||||
Nov 6 Friday | Chavez | 52 | Sam Houston | 16 | ||||
Nov 7 Saturday | Lamar | 63 | Westside | 21 | ||||
Nov 7 Saturday | Bellaire | ccd | Angleton | ccd | ||||
Nov 6 Friday | Heights | BYE | Westbury | BYE | ||||
Week 8 | ||||||||
Nov 12 Thursday | Sam Houston | 7 | Westside | 56 | ||||
Nov 13 Friday | Lamar | 21 | Heights | 22 | ||||
Nov 13 Friday | Bellaire | 28 | Chavez | 13 | ||||
Nov 13 Friday | Westbury | X | BYE | X | ||||
Week 9 | ||||||||
Nov 19 Thursday | Westside | 30 | Westbury | 0 | ||||
Nov 19 Thursday | Heights | 83 | Sam Houston | 12 | ||||
Nov 21 Saturday | Bellaire | 1 | Westbury | 0 | ||||
Nov 20 Friday | Lamar | BYE | Chavez | BYE | ||||
Week 10 | ||||||||
Nov 27 Friday | Bellaire | 31 | Westside | 0 | ||||
Nov 27 Friday | Chavez | 40 | Westbury | 21 | ||||
Nov 27 Friday | Heights | BYE | Lamar | BYE | ||||
Nov 27 Friday | Sam Houston | X | BYE | X | ||||
Week 11 | ||||||||
Dec 4 Friday | Bellaire | 20 | Heights | 35 | ||||
Dec 4 Friday | Chavez | BYE | Lamar | BYE | ||||
Dec 4 Friday | Sam Houston | BYE | Westbury | BYE | ||||
Dec 4 Friday | Westside | X | Bye | X | ||||
