18-6A Baseball
Boys | |||||
---|---|---|---|---|---|
Team | Overall | District | Streak | ||
W | L | W | L | ||
Bellaire | 0 | 0 | 0 | 0 | W |
Chavez | 0 | 0 | 0 | 0 | W |
Heights | 0 | 0 | 0 | 0 | W |
Lamar | 0 | 0 | 0 | 0 | W |
Sam Houston | 0 | 0 | 0 | 0 | W |
Westbury | 0 | 0 | 0 | 0 | W |
Westside | 0 | 0 | 0 | 0 | W |
Carnegie Vanguard | 0 | 0 | 0 | 0 | W |
Mickey Leland | 0 | 0 | 0 | 0 | W |
Girls Softball | |||||
Team | Overall | District | |||
W | L | W | L | ||
Bellaire | 0 | 0 | 0 | 0 | |
Chavez | 0 | 0 | 0 | 0 | |
Heights | 0 | 0 | 0 | 0 | |
Lamar | 0 | 0 | 0 | 0 | |
Sam Houston | 0 | 0 | 0 | 0 | |
Westbury | 0 | 0 | 0 | 0 | |
Westside | 0 | 0 | 0 | 0 | |
Carnegie Vanguard | 0 | 0 | 0 | 0 | |
Mickey Leland | 0 | 0 | 0 | 0 | |
District | |||||
---|---|---|---|---|---|
March 15 Monday | Bellaire | 0 | Sam Houston | 0 | |
Heights | 0 | Chavez | 0 | ||
Lamar | 0 | Westbury | 0 | ||
Westside | 0 | Carnegie | 0 | ||
March 16 Tuesday | Sam Houston | 0 | Bellaire | 0 | |
Chavez | 0 | Heights | 0 | ||
Westbury | 0 | Lamar | 0 | ||
Carnegie | 0 | Westside | 0 | ||
March 23 Tuesday | Westbury | 0 | Bellaire | 0 | |
Carnegie | 0 | Heights | 0 | ||
0 | 0 | ||||
0 | 0 | ||||
March 26 Friday | Bellaire | 0 | Westbury | 0 | |
Heights | 0 | Carnegie | 0 | ||
0 | 0 | ||||
0 | 0 | ||||
March 30 Tuesday | Bellaire | 0 | Chavez | 0 | |
Sam Houston | 0 | Heights | 0 | ||
Westside | 0 | Westbury | 0 | ||
0 | 0 | ||||
April 1 Thursday | Chavez | 0 | Bellaire | 0 | |
Heights | 0 | Sam Houston | 0 | ||
Westbury | 0 | Westside | 0 | ||
0 | 0 | ||||
April 9 Friday | Westside | 0 | Bellaire | 0 | |
Lamar | 0 | Heights | 0 | ||
Westbury | 0 | Sam Houston | 0 | ||
0 | 0 | ||||
April 10 Saturday | Bellaire | 0 | Westside | 0 | |
Heights | 0 | Lamar | 0 | ||
Sam Houston | 0 | Westbury | 0 | ||
0 | 0 | ||||
April 13 Tuesday | Bellaire | 0 | Carnegie | 0 | |
Westbury | 0 | Heights | 0 | ||
0 | 0 | ||||
0 | 0 | ||||
April 16 Friday | Carnegie | 0 | Bellaire | 0 | |
Heights | 0 | Westbury | 0 | ||
0 | 0 | ||||
0 | 0 | ||||
April 20 Tuesday | Lamar | 0 | Bellaire | 0 | |
Westside | 0 | Heights | 0 | ||
Westbury | 0 | Chavez | 0 | ||
0 | 0 | ||||
April 23 Friday | Bellaire | 0 | Lamar | 0 | |
Heights | 0 | Westside | 0 | ||
Chavez | 0 | Westbury | 0 | ||
0 | 0 | ||||
April 27 Tuesday | Bellaire | 0 | Heights | 0 | |
Carnegie | 0 | Westbury | 0 | ||
0 | 0 | ||||
0 | 0 | ||||
April 30 Friday | Heights | 0 | Bellaire | 0 | |
Westbury | 0 | Carnegie | 0 | ||
0 | 0 | ||||
0 | 0 | ||||
