17-6A Football
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
Cy Fair | 9 | 1 | 7 | 0 | L1 | 432 | 115 | |
Houston Memorial | 7 | 2 | 6 | 1 | W2 | 210 | 117 | |
Jersey Village | 5 | 5 | 4 | 3 | L1 | 304 | 262 | |
Stratford | 6 | 4 | 4 | 3 | W2 | 301 | 238 | |
Cy Creek | 4 | 6 | 4 | 3 | L1 | 319 | 296 | |
Cy Ridge | 2 | 8 | 2 | 5 | L1 | 275 | 358 | |
Spring Woods | 3 | 6 | 1-0 | 1 | 6 | L1 | 74 | 295 |
Northbrook | 0 | 9 | 0 | 7 | L9 | 65 | 516 | |
Week 1 | ||||||||
Sept 24 Thursday | Cy Park | 55 | Cy Ridge | 40 | ||||
Sept 24 Thursday | Seven Lakes | 15 | Memorial | 20 | ||||
Sept 25 Friday | Jersey Village | 28 | Pasadena Dobie | 39 | ||||
Sept 25 Friday | Cy Ranch | 10 | Cy Fair | 13 | ||||
Sept 25 Friday | Stratford | 31 | Alvin | 6 | ||||
Sept 25 Friday | Ros. Terry | 48 | Northbrook | 0 | ||||
Sept 26 Saturday | Klein | 48 | Cy Creek | 35 | ||||
Sept 26 Saturday | Pasadena Rayburn | 0 | Spring Woods | 3(2ot) | ||||
Week 2 | ||||||||
Oct 1 Thursday | Oak Ridge | 25 | Stratford | 22 | ||||
Oct 2 Friday | Cy Fair | 44 | Cy Park | 27 | ||||
Oct 2 Friday | Langham Creek | 42 | Jersey Village | 19 | ||||
Oct 2 Friday | Cy Creek | 21 | Klein Cain | 56 | ||||
Oct 2 Friday | Pasadena | 14 | Spring Woods | 21 | ||||
Oct 2 Friday | Northbrook | 27 | Cleveland | 60 | ||||
Oct 2 Friday | Memorial | 7 | Pearland | 28 | ||||
Oct 3 Saturday | Cy Ridge | 7 | Cy Ranch | 45 | ||||
Week 3 | ||||||||
Oct 8 Thursday | Jersey Village | 13 | Memorial | 28 | ||||
Oct 9 Friday | Spring Woods | 7 | Cy Ridge | 45 | ||||
Oct 9 Friday | Cy Creek | 69 | Northbrook | 7 | ||||
Oct 10 Saturday | Stratford | 0 | Cy Fair | 45 | ||||
Week 4 | ||||||||
Oct 15 Thursday | Northbrook | 7 | Jersey Village | 55 | ||||
Oct 16 Friday | Memorial | 41 | Spring Woods | 0 | ||||
Oct 17 Saturday | Cy Fair | 41 | Cy Creek | 7 | ||||
Oct 17 Saturday | Cy Ridge | 32 | Stratford | 34 | ||||
Week 5 | ||||||||
Oct 22 Thursday | Memorial | 42 | Northbrook | 0 | ||||
Oct 23 Friday | Cy Creek | 45 | Cy Ridge | 28 | ||||
Oct 23 Friday | Stratford | 45 | Spring Woods | 6 | ||||
Oct 24 Saturday | Jersey Village | 21 | Cy Fair | 56 | ||||
Week 6 | ||||||||
Oct 29 Thursday | Spring Woods | 0 | Cy Creek | 49 | ||||
Oct 29 Thursday | Cy Fair | 80 | Northbrook | 0 | ||||
Oct 30 Friday | Cy Ridge | 20 | Jersey Village | 40 | ||||
Oct 30 Friday | Stratford | 10 | Memorial | 17 | ||||
Week 7 | ||||||||
Nov 5 Thursday | Jersey Village | 35 | Spring Woods | 0 | ||||
Nov 6 Friday | Memorial | #colspan# | 3 | Cy Fair | 31 | |||
Nov 6 Friday | Cy Creek | 44 | Stratford | 48 | ||||
Nov 6 Friday | Northbrook | #colspan# | BYE | Cy Ridge | BYE | |||
Week 8 | ||||||||
Nov 12 Thursday | Cy Ridge | 3 | Cy Fair | 44 | ||||
Nov 13 Friday | Spring Woods | 34 | Northbrook | 17 | ||||
Nov 14 Saturday | Stratford | 35 | Jersey Village | 42 | ||||
Nov 14 Saturday | Cy Creek | 7 | Memorial | 17 | ||||
Week 9 | ||||||||
Nov 19 Thursday | Cy Fair | 48 | Spring Woods | 3 | ||||
Nov 20 Friday | Northbrook | 7 | Stratford | 59 | ||||
Nov 21 Saturday | Memorial | 35 | Cy Ridge | 13 | ||||
Nov 21 Saturday | Jersey Village | 21 | Cy Creek | 28 | ||||
Week 10 | ||||||||
Nov 27 Friday | Northbrook | 0 | Cy Ridge | 69 | ||||
Nov 27 Friday | Bridgeland | 41 | Cy Fair | 29 | ||||
Nov 27 Friday | Stratford | 17 | Clear Brook | 14 | ||||
Nov 28 Saturday | Cy Creek | 14 | Cy Park | 30 | ||||
Week 11 | ||||||||
Dec 4 Friday | Cy Ridge | 18 | Grand Oaks | 53 | ||||
Dec 4 Friday | Cy Creek | BYE | Cy Fair | BYE | ||||
Dec 4 Friday | Hou Memorial | BYE | Northbrook | BYE | ||||
Dec 4 Friday | Spring Woods | BYE | Stratford | BYE | ||||
Dec 4 Friday | Jersey Village | BYE | 0 |
