17-6A Basketball
Boys | |||||
---|---|---|---|---|---|
Team | Overall | District | |||
W | L | W | L | ||
Cy Creek | 11 | 3 | 6 | 0 | |
Stratford | 10 | 7 | 5 | 1 | |
Cy Fair | 9 | 6 | 4 | 2 | |
Jersey Village | 5 | 10 | 3 | 4 | |
Houston Memorial | 9 | 6 | 2 | 2 | |
Cy Ridge | 5 | 10 | 2 | 4 | |
Spring Woods | 3 | 12 | 2 | 5 | |
Northbrook | 2 | 14 | 0 | 6 | |
Girls | |||||
Team | Overall | District | |||
W | L | W | L | ||
Cy Fair | 0 | 0 | 0 | 0 | |
Cy Creek | 0 | 0 | 0 | 0 | |
Cy Ridge | 0 | 0 | 0 | 0 | |
Houston Memorial | 0 | 0 | 0 | 0 | |
Northbrook | 0 | 0 | 0 | 0 | |
Spring Woods | 0 | 0 | 0 | 0 | |
Stratford | 0 | 0 | 0 | 0 | |
Jersey Village | 0 | 0 | 0 | 0 | |
Boys District | |||||
---|---|---|---|---|---|
Dec 15 Tuesday | Cy Fair | 51 | Jersey Village | 53 | |
Cy Ridge | 66 | Cy Creek | 74 | ||
0 | 0 | ||||
0 | 0 | ||||
Dec 18 Friday | Memorial | 55 | Cy Creek | 57 | |
Cy Fair | 59 | Cy Ridge | 46 | ||
Jersey Village | 62 | Stratford | 63 | ||
Northbrook | 62 | Spring Woods | 64 | ||
Dec 22 Tuesday | Northbrook | ccd | Memorial | ccd | |
Spring Woods | 44 | Stratford | 72 | ||
0 | 0 | ||||
0 | 0 | ||||
Jan 6 Wednesday | Memorial | 0 | Stratford | 0 | |
Northbrook | 28 | Cy Fair | 82 | ||
Cy Creek | 68 | Spring Woods | 49 | ||
Jersey Village | 54 | Cy Ridge | 66 | ||
Jan 9 Saturday | Cy Fair | 63 | Memorial | 39 | |
Stratford | 61 | Cy Creek | 68 | ||
Cy Ridge | 55 | Northbrook | 31 | ||
Spring Woods | 39 | Jersey Village | 63 | ||
Jan 13 Wednesday | Cy Ridge | 46 | Memorial | 61 | |
Cy Creek | 61 | Jersey Village | 47 | ||
Spring Woods | 41 | Cy Fair | 72 | ||
Stratford | 72 | Northbrook | 39 | ||
Jan 16 Saturday | Memorial | 54 | Spring Woods | 39 | |
Northbrook | 31 | Jersey Village | 71 | ||
Cy Ridge | 34 | Stratford | 70 | ||
Cy Fair | 70 | Cy Creek | 74 | ||
Jan 20 Wednesday | Jersey Village | 0 | Memorial | 0 | |
Spring Woods | 0 | Cy Ridge | 0 | ||
Cy Creek | 0 | Northbrook | 0 | ||
Stratford | 0 | Cy Fair | 0 | ||
Jan 23 Saturday | Cy Creek | 0 | Memorial | 0 | |
Cy Ridge | 0 | Cy Fair | 0 | ||
Stratford | 0 | Jersey Village | 0 | ||
Spring Woods | 0 | Northbrook | 0 | ||
Jan 26 Tuesday | Memorial | 0 | Northbrook | 0 | |
Stratford | 0 | Spring Woods | 0 | ||
Jersey Village | 0 | Cy Fair | 0 | ||
Cy Creek | 0 | Cy Ridge | 0 | ||
Jan 29 Friday | Stratford | 0 | Memorial | 0 | |
Cy Fair | 0 | Northbrook | 0 | ||
Spring Woods | 0 | Cy Creek | 0 | ||
Cy Ridge | 0 | Jersey Village | 0 | ||
Feb 2 Tuesday | Memorial | 0 | Cy Fair | 0 | |
Cy Creek | 0 | Stratford | 0 | ||
Northbrook | 0 | Cy Ridge | 0 | ||
Jersey Village | 0 | Spring Woods | 0 | ||
Feb 5 Friday | Memorial | 0 | Cy Ridge | 0 | |
Jersey Village | 0 | Cy Creek | 0 | ||
Cy Fair | 0 | Spring Woods | 0 | ||
Northbrook | 0 | Stratford | 0 | ||
Feb 9 Tuesday | Spring Woods | 0 | Memorial | 0 | |
Jersey Village | 0 | Northbrook | 0 | ||
Stratford | 0 | Cy Ridge | 0 | ||
Cy Creek | 0 | Cy Fair | 0 | ||
Feb 12 Friday | Memorial | 0 | Jersey Village | 0 | |
Cy Ridge | 0 | Spring Woods | 0 | ||
Northbrook | 0 | Cy Creek | 0 | ||
Cy Fair | 0 | Stratford | 0 | ||
0 | 0 |
