16-6A Basketball
Boys | |||||
---|---|---|---|---|---|
Team | Overall | District | |||
W | L | W | L | ||
Cy Woods | 11 | 2 | 6 | 0 | |
Cy Park | 11 | 2 | 5 | 1 | |
Cy Lakes | 6 | 4 | 4 | 2 | |
Cy Ranch | 13 | 3 | 4 | 2 | |
Cy Falls | 7 | 5 | 2 | 4 | |
Langham Creek | 6 | 5 | 1 | 4 | |
Cy Springs | 2 | 9 | 1 | 5 | |
Bridgeland | 4 | 10 | 0 | 5 | |
Girls | |||||
Team | Overall | District | |||
W | L | W | L | ||
Bridgeland | 0 | 0 | 0 | 0 | |
Cy Falls | 0 | 0 | 0 | 0 | |
Cy Lakes | 0 | 0 | 0 | 0 | |
Cy Park | 0 | 0 | 0 | 0 | |
Cy Ranch | 0 | 0 | 0 | 0 | |
Cy Springs | 0 | 0 | 0 | 0 | |
Cy Woods | 0 | 0 | 0 | 0 | |
Langham Creek | 0 | 0 | 0 | 0 |
Boys District | |||||
---|---|---|---|---|---|
Dec 15 Tuesday | Cy Woods | 75 | Langham Creek | 48 | |
Cy Springs | 53 | Cy Lakes | 67 | ||
Cy Ranch | 65 | Bridgeland | 41 | ||
Cy Park | 60 | Cy Falls | 53 | ||
Dec 18 Friday | Langham Creek | 59 | Cy Lakes | 60 | |
Cy Woods | 71 | Cy Ranch | 60 | ||
Cy Falls | 55 | Cy Springs | 42 | ||
Bridgeland | 56 | Cy Park | 76 | ||
Jan 5 Tuesday | Cy Ranch | 56 | Langham Creek | 48 | |
Cy Lakes | 59 | Cy Falls | 58 | ||
Cy Park | 52 | Cy Woods | 56 | ||
Cy Springs | 63 | Bridgeland | 60 | ||
Jan 8 Friday | Langham Creek | 50 | Cy Falls | 44 | |
Cy Ranch | 57 | Cy Park | 66 | ||
Bridgeland | 61 | Cy Lakes | 80 | ||
Cy Woods | 70 | Cy Springs | 31 | ||
Jan 12 Tuesday | Cy Park | 65 | Langham Creek | 56 | |
Cy Falls | 76/ot | Bridgeland | 72 | ||
Cy Springs | 44 | Cy Ranch | 59 | ||
Cy Lakes | 38 | Cy Woods | 66 | ||
Jan 15 Friday | Bridgeland | 0 | Langham Creek | Jan 23 | |
Cy Springs | 60 | Cy Park | 74 | ||
Cy Falls | 47 | Cy Woods | 51 | ||
Cy Lakes | 66 | Cy Ranch | 78 | ||
Jan 19 Tuesday | Langham Creek | 0 | Cy Springs | 0 | |
Cy Woods | 0 | Bridgeland | 0 | ||
Cy Park | 0 | Cy Lakes | 0 | ||
Cy Ranch | 0 | Cy Falls | 0 | ||
Jan 22 Friday | Langham Creek | 0 | Cy Woods | 0 | |
Cy Lakes | 0 | Cy Springs | 0 | ||
Bridgeland | 0 | Cy Ranch | 0 | ||
Cy Falls | 0 | Cy Park | 0 | ||
Jan 27 Wednesday | Cy Lakes | 0 | Langham Creek | 0 | |
Cy Ranch | 0 | Cy Woods | 0 | ||
Cy Springs | 0 | Cy Falls | 0 | ||
Cy Park | 0 | Bridgeland | 0 | ||
Jan 30 Saturday | Langham Creek | 0 | Cy Ranch | 0 | |
Cy Falls | 0 | Cy Lakes | 0 | ||
Cy Woods | 0 | Cy Park | 0 | ||
Bridgeland | 0 | Cy Springs | 0 | ||
Feb 3 Wednesday | Cy Falls | 0 | Langham Creek | 0 | |
Cy Park | 0 | Cy Ranch | 0 | ||
Cy Lakes | 0 | Bridgeland | 0 | ||
Cy Springs | 0 | Cy Woods | 0 | ||
Feb 6 Saturday | Langham Creek | 0 | Cy Park | 0 | |
Bridgeland | 0 | Cy Falls | 0 | ||
Cy Ranch | 0 | Cy Springs | 0 | ||
Cy Woods | 0 | Cy Lakes | 0 | ||
Feb 10 Wednesday | Langham Creek | 0 | Bridgeland | 0 | |
Cy Park | 0 | Cy Springs | 0 | ||
Cy Woods | 0 | Cy Falls | 0 | ||
Cy Ranch | 0 | Cy Lakes | 0 | ||
Feb 13 Saturday | Cy Springs | 0 | Langham Creek | 0 | |
Bridgeland | 0 | Cy Woods | 0 | ||
Cy Lakes | 0 | Cy Park | 0 | ||
Cy Falls | 0 | Cy Ranch | 0 | ||
