16-5A Football Division 1
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
McAllen Memorial | 5 | 1 | | 4 | 0 | W5 | 165 | 141 |
Weslaco East | 4 | 0 | | 4 | 0 | W4 | 191 | 37 |
Brownsville Pace | 4 | 1 | | 4 | 1 | W3 | 188 | 80 |
McAllen Rowe | 5 | 3 | | 4 | 1 | W2 | 195 | 169 |
Brownsville Porter | 3 | 3 | | 2 | 3 | L3 | 98 | 123 |
McAllen | 2 | 4 | | 2 | 3 | L1 | 170 | 154 |
Donna | 2 | 4 | | 2 | 3 | W1 | 75 | 179 |
Browns Vet Memorial | 2 | 5 | | 1 | 4 | L3 | 82 | 161 |
Brownsville Lopez | 1 | 4 | | 0 | 4 | L4 | 35 | 172 |
La Joya Palmview | 0 | 4 | | 0 | 4 | L4 | 66 | 82 |
Week 1 |
Sept 25 Friday | Brownsville Lopez | X | BYE | X |
Sept 25 Friday | Brownsville Pace | X | BYE | X |
Sept 25 Friday | Brownsville Porter | X | BYE | X |
Sept 25 Friday | Brown Veterans Mem | X | BYE | X |
Sept 25 Friday | Donna | X | BYE | X |
Sept 25 Friday | La Joya Palmview | X | BYE | X |
Sept 25 Friday | McAllen | X | BYE | X |
Sept 25 Friday | McAllen Memorial | X | BYE | X |
Sept 25 Friday | McAllen Rowe | X | BYE | X |
Sept 25 Friday | Weslaco East | X | BYE | X |
Week 2 |
Oct 2 Friday | Brownsville Lopez | BYE | Brownsville Pace | BYE |
Oct 2 Friday | Brownsville Porter | BYE | B Veterans Mem | BYE |
Oct 2 Friday | Donna | BYE | LJ Palmview | BYE |
Oct 2 Friday | McAllen | BYE | McAllen Memorial | BYE |
Oct 2 Friday | McAllen Rowe | BYE | Weslaco East | BYE |
Week 3 |
Oct 9 Friday | Brownsville Lopez | BYE | Brownsville Pace | BYE |
Oct 9 Friday | Brownsville Porter | BYE | B. Veterans Mem | BYE |
Oct 9 Friday | Donna | BYE | LJ Palmview | BYE |
Oct 9 Friday | McAllen | BYE | McAllen Memorial | BYE |
Oct 9 Friday | McAllen Rowe | BYE | Weslaco East | BYE |
Week 4 |
Oct 16 Friday | McAllen Rowe | 28 | Sharyland Pioneer | 49 |
Oct 16 Friday | Brownsville Pace | BYE | Brownsville Lopez | BYE |
Oct 16 Friday | Brownsville Porter | BYE | Brown Vet Memorial | BYE |
Oct 16 Friday | Donna | BYE | LaJoya Palmview | BYE |
Oct 16 Friday | McAllen | BYE | McAllen Memorial | BYE |
Week 5 |
Oct 22 Thursday | Mercedes | 27 | McAllen | 14 |
Oct 22 Thursday | Donna | 20 | Brownsville Porter | 27 |
Oct 23 Friday | PSJA Memorial | 8 | Brownsville Lopez | 14 |
Oct 22 Thursday | McAllen Memorial | 6 | Harlingen | 21 |
Oct 23 Friday | Brown Vet Memorial | 14 | PSJA Southwest | 13 |
Oct 23 Friday | McAllen Rowe | 24 | Mission Sharyland | 34 |
Oct 23 Friday | LaJoya Palmview | X | BYE | X |
Oct 23 Friday | Brownsville Pace | X | BYE | X |
Oct 23 Friday | Weslaco East | X | BYE | X |
Week 6 |
Oct 29 Thursday | Brownsville Lopez | 2 | Brownsville Pace | 38 |
Oct 30 Friday | McAllen | 28 | McAllen Memorial | 34 |
Oct 30 Friday | B Veterans Mem | 7 | Brownsville Porter | 10 |
Oct 30 Friday | McAllen Rowe | BYE | LaJoya Palmview | BYE |
Oct 30 Friday | Donna | X | BYE | X |
Oct 30 Friday | Weslaco East | X | BYE | X |
Week 7 |
Nov 5 Thursday | Brownsville Porter | 44 | Brownsville Lopez | 12 |
Nov 6 Friday | LaJoya Palmview | 21 | McAllen | 28 |
Nov 5 Thursday | Brownsville Pace | 34 | Weslaco East | 44 |
Nov 6 Friday | McAllen Memorial | 28 | PSJA North | 19 |
Nov 5 Thursday | Brown Vet Memorial | 21 | McAllen Rowe | 28 |
Week 8 |
Nov 12 Thursday | Donna | 18 (Nov 9) | LaJoya Palmview | 17 |
Nov 12 Thursday | McAllen Rowe | 38 (Nov 9) | McAllen | 31 |
Nov 13 Friday | Brownsville Lopez | 7 | Brown Vet Memorial | 26 |
Nov 13 Friday | Weslaco East | 42 | Brownsville Porter | 3 |
Nov 14 Saturday | Donna | 0 | McAllen Rowe | 44 |
Nov 14 Saturday | McAllen Memorial | 35 | LaJoya Palmview | 28 |
Week 9 |
Nov 19 Thursday | Donna | 7 | McAllen | 56 |
Nov 20 Friday | Brownsville Pace | 41 | Brownsville Porter | 14 |
Nov 20 Friday | Brown Vet Memorial | 34 | McAllen Rowe | 31 |
Nov 20 Friday | Brownsville Lopez | X | BYE | X |
Nov 20 Friday | LaJoya Palmview | X | BYE | X |
Nov 23 Wednesday | Weslaco East | #colspan# | #colspan# | 0 | Brown Vet Memorial | #colspan# | #colspan# | 0 |
Week 10 |
Nov 25 Wednesday | Donna | 14 | McAllen Memorial | 28 |
Nov 25 Wednesday | LaJoya Palmview | 0 | McAllen Rowe | 1 |
Nov 23 Monday | Weslaco East | 49 | Brown Vet Memorial | 0 |
Nov 27 Friday | Brownsville Lopez | 0 | Weslaco East | 56 |
Nov 27 Friday | Brownsville Pace | 38 | Brown Vet Memorial | 7 |
Nov 27 Friday | McAllen | BYE | Brownsville Porter | BYE |
Week 11 |
Dec 4 Friday | Brownsville Pace | 27 | McAllen | 13 |
Dec 4 Friday | Brown Vet Memorial | 7 | Donna | 16 |
Dec 5 Saturday | Brownsville Porter | 0 | McAllen Rowe | 1 |
Dec 5 Saturday | McAllen Memorial | cancelled | Weslaco East | cancelled |
Dec 4 Friday | Brownsville Lopez | X | BYE | X |
Dec 4 Friday | LaJoya Palmview | X | BYE | X |
| | | | | | | | |