15-5A Football Division 1
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
CC Vet Memorial | 9 | 0 | | 8 | 0 | W8 | 463 | 137 |
CC Flour Bluff | 8 | 1 | | 7 | 1 | W1 | 348 | 163 |
Victoria West | 6 | 3 | | 6 | 2 | L1 | 420 | 266 |
Victoria East | 6 | 3 | | 5 | 3 | W3 | 271 | 250 |
Gregory-Portland | 3 | 6 | | 3 | 5 | W1 | 215 | 301 |
CC Ray | 2 | 8 | | 2 | 6 | L3 | 113 | 389 |
CC Moody | 3 | 6 | | 2 | 6 | L4 | 237 | 362 |
CC Carroll | 2 | 7 | | 2 | 6 | L4 | 164 | 296 |
CC King | 1 | 8 | | 1 | 7 | W1 | 169 | 315 |
Week 1 |
Sept 24 Thursday | Beeville | 43 | CC Moody | 46 |
Sept 24 Thursday | CC London | 22 | CC Carroll | 16 |
Sept 25 Friday | Gregory-Portland | 7 | CC Calallen | 35 |
Sept 25 Friday | Victoria East | 28 | Southwest Legacy | 23 |
Sept 25 Friday | CC Flour Bluff | 24 | Rockport-Fulton | 0 |
Sept 25 Friday | CC King | 6 | Pleasanton | 24 |
Sept 25 Friday | Tuloso-Midway | 21 | CC Ray | 7 |
Sept 25 Friday | CC Veterans Mem | 57 | CC Miller | 35 |
Sept 25 Friday | Victoria West | X | BYE | X |
Week 2 |
Oct 1 Thursday | Victoria East | 28 | CC Carroll | 0 |
Oct 1 Thursday | CC King | 20 | CC Veterans Mem | 57 |
Oct 2 Friday | Gregory-Portland | 28 | CC Moody | 35 |
Oct 2 Friday | CC Ray | 0 | CC Miller | 62 |
Oct 2 Friday | Victoria West | BYE | CC Flour Bluff | BYE |
Week 3 |
Oct 9 Friday | CC Flour Bluff | 49 | CC King | 28 |
Oct 9 Friday | CC Carroll | 20 | Gregory-Portland | 50 |
Oct 9 Friday | CC Veterans Mem | 61 | Victoria East | 7 |
Oct 9 Friday | CC Moody | 20 | CC Ray | 24 |
Oct 9 Friday | Victoria West | 33 | Raymondville | 38 |
Week 4 |
Oct 15 Thursday | CC King | 27 | Victoria West | 48 |
Oct 15 Thursday | CC Ray | 7 | CC Carroll | 40 |
Oct 16 Friday | Gregory-Portland | 13 | CC Veterans Mem | 45 |
Oct 16 Friday | Victoria East | 23 | CC Flour Bluff | 27 |
Oct 16 Friday | CC Moody | X | BYE | X |
Week 5 |
Oct 23 Friday | CC Flour Bluff | 34 | Gregory-Portland | 12 |
Oct 23 Friday | Victoria West | 50 | Victoria East | 20 |
Oct 23 Friday | CC Carroll | 22 | CC Moody | 33 |
Oct 23 Friday | CC Veterans Mem | BYE | CC Ray | BYE |
Oct 23 Friday | CC King | X | BYE | X |
Week 6 |
Oct 30 Friday | Gregory-Portland | 21 | Victoria West | 59 |
Oct 30 Friday | Victoria East | 41 | CC King | 6 |
Oct 30 Friday | CC Ray | 13 | CC Flour Bluff | 42 |
Oct 30 Friday | CC Moody | 19 | CC Veterans Mem | 52 |
Oct 30 Friday | CC Carroll | X | BYE | X |
Week 7 |
Nov 5 Thursday | Victoria West | 62 | CC Ray | 3 |
Nov 5 Thursday | CC Flour Bluff | 54 | CC Moody | 7 |
Nov 6 Friday | CC King | 190 | Gregory-Portland | 22 |
Nov 6 Friday | CC Veterans Mem | 380 | CC Carroll | 0 |
Nov 6 Friday | Victoria East | X | BYE | X |
Week 8 |
Nov 12 Thursday | Gregory-Portland | 31 | Victoria East | 33 |
Nov 13 Friday | CC Moody | 21 | Victoria West | 49 |
Nov 13 Friday | CC Carroll | 14 | CC Flour Bluff | 42 |
Nov 13 Friday | CC Ray | 14 | CC King | 7 |
Nov 13 Friday | CC Veterans Mem | X | BYE | X |
Week 9 |
Nov 19 Thursday | Victoria East | 42 | CC Ray | 24 |
Nov 19 Thursday | CC Flour Bluff | 17 | CC Veterans Mem | 34 |
Nov 20 Friday | CC Carroll | 20 | Victoria West | 61 |
Nov 20 Friday | CC King | 41 | CC Moody | 28 |
Nov 20 Friday | Gregory-Portland | X | BYE | X |
Week 10 |
Nov 27 Friday | CC Ray | 21 | Gregory-Portland | 13 |
Nov 27 Friday | CC Moody | 28 | Victoria East | 49 |
Nov 27 Friday | Victoria West | 26 | CC Veterans Mem | 57 |
Nov 27 Friday | CC Carroll | 32 | CC King | 15 |
Nov 27 Friday | Gregory-Portland | X | BYE | X |
Week 11 |
Dec 4 Friday | CC Flour Bluff | 59 | Victoria West | 32 |
Dec 4 Friday | CC Veterans Mem | 62 | CC Ray | 0 |
Dec 4 Friday | CC Carroll | X | BYE | X |
Dec 4 Friday | CC King | X | BYE | X |
Dec 4 Friday | CC Moody | X | BYE | X |
Dec 4 Friday | Gregory-Portland | X | BYE | X |
Dec 4 Friday | Victoria East | X | BYE | X |
| | | | | | | | |
| | | | | | | | |