14-6A Football
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Westfield | 10 | 0 | | 7 | 0 | W10 | 497 | 84 |
Spring | 9 | 1 | | 6 | 1 | W5 | 489 | 95 |
Dekaney | 5 | 5 | | 5 | 2 | W2 | 250 | 348 |
Aldine Nimitz | 4 | 6 | 1-0 | 4 | 3 | W1 | 174 | 284 |
Aldine Davis | 3 | 7 | | 3 | 4 | L1 | 192 | 282 |
Aldine Eisenhower | 3 | 7 | | 2 | 5 | L2 | 318 | 364 |
Aldine MacArthur | 2 | 8 | 0-1 | 1 | 6 | L5 | 116 | 356 |
Aldine | 0 | 10 | | 0 | 7 | L10 | 40 | 572 |
Week 1 |
Aug 26 Thursday | Aldine | 0 | Grand Oaks | 61 |
Aug 26 Thursday | Alief Taylor | 31 | Aldine Davis | 0 |
Aug 26 Thursday | Aldine Eisenhower | 34 | FB Marshall | 68 |
Aug 26 Thursday | Aldine Nimitz | 10 | Tomball Memorial | 54 |
Aug 26 Thursday | Dekaney | 6 | Klein Oak | 41 |
Aug 27 Friday | FB Travis | 17 | Spring | 38 |
Aug 27 Friday | Westfield | 37 | Strake Jesuit | 10 |
Aug 28 Saturday | FB Austin | 14 | Aldine MacArthur | 20 |
Week 2 |
Sept 2 Thursday | Klein Oak | 0 | Spring | 49 |
Sept 3 Friday | Aldine | 0 | Waller | 62 |
Sept 3 Friday | Channelview | 21 | Aldine Eisenhower | 54 |
Sept 3 Friday | Tomball | 52 | Aldine Nimitz | 0 |
Sept 3 Friday | Westfield | 38 | FB Hightower | 12 |
Sept 3 Friday | Aldine MacArthur | 7 | A&M Cons. | 62 |
Sept 4 Saturday | Aldine Davis | 15 | Cinco Ranch | 20 |
Sept 3 Friday | Summer Creek | 65 | Dekaney | 7 |
Week 3 |
Sept 9 Thursday | Mayde Creek | 11 | Aldine Nimitz | 7 |
Sept 9 Thursday | Tomball Memorial | 21 | Spring | 69 |
Sept 10 Friday | North Shore | 21 | Westfield | 27 |
Sept 10 Friday | Cy Creek | 41 | Aldine Eisenhower | 40 |
Sept 10 Friday | Dekaney | 28 | Strake Jesuit | 55 |
Sept 10 Friday | Aldine Davis | 27 | Seven Lakes | 45 |
Sept 11 Saturday | Sam Houston | 40 | Aldine | 34 |
Sept 11 Saturday | Aldine MacArthur | 0 | Humble | 32 |
Week 4 |
Sept 17 Friday | Aldine | X | BYE | X |
Sept 17 Friday | Aldine Davis | X | BYE | X |
Sept 17 Friday | Aldine Eisenhower | X | BYE | X |
Sept 17 Friday | Aldine MacArthur | X | BYE | X |
Sept 17 Friday | Aldine Nimitz | X | BYE | X |
Sept 17 Friday | Spring | X | BYE | X |
Sept 17 Friday | Dekaney | X | BYE | X |
Sept 17 Friday | Westfield | X | BYE | X |
Week 5 |
Sept 23 Thursday | Westfield | 56 | Aldine Davis | 0 |
Sept 24 Friday | Aldine Nimitz | 3/ot | Aldine MacArthur | 0 |
Sept 24 Friday | Spring | 56 | Dekaney | 7 |
Sept 25 Saturday | Aldine | 0 | Aldine Eisenhower | 65 |
Week 6 |
Sept 30 Thursday | Dekaney | 35 | Aldine Nimitz | 21 |
Oct 1 Friday | Aldine Eisenhower | 21 | Aldine Davis | 29 |
Oct 1 Friday | Westfield | 31 | Spring | 21 |
Oct 2 Saturday | Aldine MacArthur | 48 | Aldine | 6 |
Week 7 |
Oct 7 Thursday | Spring | 48 | Aldine Eisenhower | 0 |
Oct 7 Thursday | Aldine Nimitz | 6 | Westfield | 54 |
Oct 8 Friday | Aldine MacArthur | 14 | Dekaney | 34 |
Oct 8 Friday | Aldine Davis | 53 | Aldine | 0 |
Week 8 |
Oct 14 Thursday | Aldine Davis | 3 | Spring | 39 |
Oct 14 Thursday | Westfield | 70 | Aldine MacArthur | 0 |
Oct 15 Friday | Aldine | 0 | Dekaney | 56 |
Oct 15 Friday | Aldine Eisenhower | 31 | Aldine Nimitz | 38 |
Week 9 |
Oct 21 Thursday | Aldine Nimitz | 35 | Aldine Davis | 13 |
Oct 21 Thursday | Spring | 70 | Aldine | 0 |
Oct 22 Friday | Aldine MacArthur | 7 | Aldine Eisenhower | 42 |
Oct 22 Friday | Dekaney | 0 | Westfield | 55 |
Week 10 |
Oct 28 Thursday | Aldine Davis | 28 | Aldine MacArthur | 7 |
Oct 28 Thursday | Aldine Eisenhower | 17 | Dekaney | 49 |
Oct 29 Friday | Aldine | 0 | Westfield | 66 |
Oct 29 Friday | Spring | 34 | Aldine Nimitz | 3 |
Week 11 |
Nov 4 Thursday | Aldine Davis | 24 | Dekaney | 28 |
Nov 4 Thursday | Westfield | 63 | Aldine Eisenhower | 14 |
Nov 5 Friday | Aldine Nimitz | 51 | Aldine | 0 |
Nov 5 Friday | Aldine MacArthur | 13 | Spring | 65 |
| | | | | | | | |