14-6A Basketball
Boys | |||||
---|---|---|---|---|---|
Team | Overall | District | |||
W | L | W | L | ||
Westfield | 15 | 3 | 7 | 0 | |
Aldine Davis | 9 | 6 | 5 | 2 | |
Dekaney | 9 | 7 | 5 | 2 | |
Spring | 9 | 7 | 4 | 3 | |
Aldine Nimitz | 8 | 7 | 3 | 4 | |
Aldine Eisenhower | 7 | 9 | 3 | 4 | |
Aldine | 5 | 12 | 0 | 6 | |
Aldine MacArthur | 3 | 12 | 0 | 6 | |
Girls | |||||
Team | Overall | District | |||
W | L | W | L | ||
Aldine | 0 | 0 | 0 | 0 | |
Aldine Davis | 0 | 0 | 0 | 0 | |
Aldine Eisenhower | 0 | 0 | 0 | 0 | |
Aldine MacArthur | 0 | 0 | 0 | 0 | |
Aldine Nimitz | 0 | 0 | 0 | 0 | |
Spring | 0 | 0 | 0 | 0 | |
Dekaney | 0 | 0 | 0 | 0 | |
Westfield | 0 | 0 | 0 | 0 | |
Boy District | |||||
---|---|---|---|---|---|
Dec 15 Tuesday | Spring | 55 | Eisenhower | 46 | |
MacArthur | 40 | Dekaney | 72 | ||
Nimitz | 59 | Westfield | 70 | ||
Aldine Davis | 68 | Aldine | 48 | ||
Dec 18 Friday | Aldine Davis | 65 | Spring | 47 | |
Aldine | 59 | Dekaney | 72 | ||
Westfield | 81 | MacArthur | 42 | ||
Eisenhower | 55 | Nimitz | 59 | ||
Jan 5 Tuesday | Spring | 70 | Aldine | 52 | |
Dekaney | 63 | Westfield | 75 | ||
MacArthur | 53 | Eisenhower | 82 | ||
Nimitz | 56 | Aldine Davis | 63 | ||
Jan 8 Friday | Spring | 57/ot | Nimitz | 51 | |
Eisenhower | 60 | Dekaney | 61 | ||
Aldine | 68 | Westfield | 83 | ||
Aldine Davis | 69 | MacArthur | 45 | ||
Jan 12 Tuesday | MacArthur | 49 | Spring | 58 | |
Dekaney | 52 | Aldine Davis | 61 | ||
Westfield | 61 | Eisenhower | 58 | ||
Nimitz | 57 | Aldine | 54 | ||
Jan 15 Friday | Dekaney | 59 | Spring | 52 | |
Westfield | 52 | Aldine Davis | 50 | ||
MacArthur | 38 | Nimitz | 79 | ||
Eisenhower | 60 | Aldine | 56 | ||
Jan 19 Tuesday | Spring | 53 | Westfield | 60 | |
Nimitz | 53 | Dekaney | 61 | ||
Aldine | ccd | MacArthur | ccd | ||
Aldine Davis | 63 | Eisenhower | 68 | ||
Jan 23 Saturday | Eisenhower | 48 | Spring | 60 | |
Dekaney | 0 | MacArthur | 0 | ||
Westfield | 70 | Nimitz | 58 | ||
Aldine | 56 | Aldine Davis | 61 | ||
Jan 27 Wednesday | Spring | 0 | Davis | 0 | |
Dekaney | 0 | Aldine | 0 | ||
MacArthur | 0 | Westfield | 0 | ||
Nimitz | 0 | Eisenhower | 0 | ||
Jan 30 Saturday | Aldine | 0 | Spring | 0 | |
Westfield | 0 | Dekaney | 0 | ||
Eisenhower | 0 | MacArthur | 0 | ||
Aldine Davis | 0 | Nimitz | 0 | ||
Feb 3 Wednesday | Nimitz | 0 | Spring | 0 | |
Dekaney | 0 | Eisenhower | 0 | ||
Westfield | 0 | Aldine | 0 | ||
MacArthur | 0 | Aldine Davis | 0 | ||
Feb 6 Saturday | Spring | 0 | MacArthur | 0 | |
Aldine Davis | 0 | Dekaney | 0 | ||
Eisenhower | 0 | Westfield | 0 | ||
Aldine | 0 | Nimitz | 0 | ||
Feb 10 Wednesday | Spring | 0 | Dekaney | 0 | |
Aldine Davis | 0 | Westfield | 0 | ||
Nimitz | 0 | MacArthur | 0 | ||
Aldine | 0 | Eisenhower | 0 | ||
Feb 13 Saturday | Dekaney | 0 | Nimitz | 0 | |
Westfield | 0 | Spring | 0 | ||
MacArthur | 0 | Aldine | 0 | ||
Eisenhower | 0 | Aldine Davis | 0 | ||
