13-5A Football Division 2
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Leander Rouse | 8 | 1 | | 7 | 0 | W7 | 362 | 252 |
Brenham | 6 | 3 | | 6 | 1 | W2 | 316 | 166 |
George East View | 5 | 4 | | 5 | 2 | W1 | 338 | 272 |
Leander Glenn | 4 | 5 | | 3 | 4 | L1 | 249 | 260 |
Bastrop | 3 | 6 | | 2 | 5 | L1 | 189 | 306 |
Elgin | 2 | 6 | | 2 | 5 | W1 | 226 | 272 |
Cedar Creek | 2 | 7 | | 2 | 5 | L5 | 138 | 340 |
Pflugerville Connally | 1 | 8 | | 1 | 6 | L2 | 151 | 371 |
Week 1 |
Sept 25 Friday | Bryan Rudder | 49 | Bastrop | 7 |
Sept 25 Friday | Cedar Creek | 2 | Seguin | 48 |
Sept 25 Friday | Magnolia West | 48 | Brenham | 28 |
Sept 25 Friday | G East View | 23 | Killeen | 42 |
Sept 25 Friday | Leander Glenn | 31 | Leander | 27 |
Sept 25 Friday | Leander Rouse | 49 | Pflugerville Weiss | 27 |
Sept 25 Friday | Pflugerville Connally | 0 | Pflugerville | 35 |
Sept 25 Friday | Elgin | X | BYE | X |
Week 2 |
Oct 2 Friday | Austin Akins | 33 | Cedar Creek | 23 |
Oct 2 Friday | Brenham | 10 | Magnolia | 35 |
Oct 2 Friday | Austin High | 65 | Pflugerville Connally | 14 |
Oct 2 Friday | Elgin | 33 | Marble Falls | 34 |
Oct 2 Friday | George. East View | 21 | K Harker Heights | 49 |
Oct 2 Friday | Bastrop | 38 | Austin Travis | 10 |
Oct 2 Friday | Leander Glenn | 13 | SA Veterans Mem | 33 |
Oct 2 Friday | Leander Rouse | 21 | A&M Cons | 48 |
Week 3 |
Oct 8 Thursday | Bastrop | 17 | Leander Rouse | 50 |
Oct 9 Friday | Pflugerville Connally | 13 | Cedar Creek | 20 |
Oct 9 Friday | Brenham | 35 | Leander Glenn | 14 |
Oct 9 Friday | Elgin | 35 | G East View | 42 |
Week 4 |
Oct 16 Friday | Leander Glenn | 30 | Bastrop | 6 |
Oct 16 Friday | Cedar Creek | 20 | Elgin | 16 |
Oct 16 Friday | G East View | 26 | Brenham | 28 |
Oct 16 Friday | Leander Rouse | 49 | Pflugerville Connally | 20 |
Week 5 |
Oct 22 Thursday | Leander Glenn | 21 | Pflugerville Connally | 14 |
Oct 23 Friday | Bastrop | 3 | Brenham | 47 |
Oct 23 Friday | G East View | 39 | Cedar Creek | 0 |
Oct 23 Friday | Elgin | 21 | Leander Rouse | 35 |
Week 6 |
Oct 30 Friday | Bastrop | 21 | G East View | 28 |
Oct 30 Friday | Leander Rouse | 55 | Cedar Creek | 31 |
Oct 30 Friday | Brenham | 41 | Pflugerville Connally | 0 |
Oct 30 Friday | Leander Glenn | 22 | Elgin | 41 |
Week 7 |
Nov 6 Friday | Bastrop | 38 | Cedar Creek | 14 |
Nov 6 Friday | Brenham | 19 | Leander Rouse | 26 |
Nov 6 Friday | Elgin | 36 | Pflug Connally | 43 |
Nov 6 Friday | G East View | 55 | Leander Glenn | 42 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | X |
Week 8 |
Nov 12 Thursday | Leander Rouse | 49 | G East View | 42 |
Nov 13 Friday | Pflugerville Connally | 41 | Bastrop | 42 |
Nov 13 Friday | Cedar Creek | 21 | Leander Glenn | 49 |
Nov 13 Friday | Elgin | 7 | Brenham | 59 |
Week 9 |
Nov 20 Friday | Bastrop | 17 | Elgin | 37 |
Nov 20 Friday | Brenham | 49 | Cedar Creek | 7 |
Nov 20 Friday | Leander Glenn | 27 | Leander Rouse | 28 |
Nov 20 Friday | Pflugerville Connally | 6 | G East View | 62 |
Week 10 |
Nov 27 Friday | Bastrop | X | BYE | X |
Nov 27 Friday | Cedar Creek | X | BYE | X |
Nov 27 Friday | Brenham | X | BYE | X |
Nov 27 Friday | Elgin | X | BYE | X |
Nov 27 Friday | G East View | X | BYE | X |
Nov 27 Friday | Leander Glenn | X | BYE | X |
Nov 27 Friday | Leander Rouse | X | BYE | X |
Nov 27 Friday | Pflugerville Connally | X | BYE | X |
Week 11 |
Dec 3 Thursday | Elgin | BYE | Pflugerville Connally | BYE |
Dec 4 Friday | Cedar Creek | BYE | Bastrop | BYE |
Dec 4 Friday | G East View | BYE | Leander Glenn | BYE |
Dec 4 Friday | Leander Rouse | BYE | Brenham | BYE |
| | | | | | | | |