13-5A Football Division 1
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
SA Brackenridge | 4 | 1 | 1-0 | 4 | 1 | L1 | 109 | 94 |
SA Lanier | 4 | 1 | | 4 | 1 | W2 | 89 | 54 |
SA Highlands | 4 | 1 | | 4 | 1 | W1 | 162 | 78 |
SA Memorial | 4 | 2 | | 4 | 2 | L1 | 155 | 110 |
SA Houston | 2 | 3 | 0-1 | 2 | 3 | L1 | 98 | 126 |
SA Jefferson | 2 | 3 | | 2 | 3 | W2 | 58 | 91 |
SA Burbank | 2 | 4 | | 2 | 4 | W1 | 146 | 141 |
SA Edison | 1 | 3 | | 1 | 3 | L2 | 73 | 62 |
SA Kennedy | 0 | 5 | | 0 | 5 | L5 | 50 | 186 |
Week 1 |
Sept 25 Friday | SA Brackenridge | X | BYE | X |
Sept 25 Friday | SA Burbank | X | BYE | x |
Sept 25 Friday | SA Edison | X | BYE | X |
Sept 25 Friday | SA Highlands | X | BYE | x |
Sept 25 Friday | SA Houston | X | BYE | X |
Sept 25 Friday | SA Jefferson | X | BYE | X |
Sept 25 Friday | SA Kennedy | X | BYE | x |
Sept 25 Friday | SA Lanier | X | BYE | X |
Sept 25 Friday | SA Memorial | X | BYE | x |
Week 2 |
Oct 1 Thursday | SA Brackenridge | BYE | SA Kennedy | BYE |
Oct 2 Friday | SA Burbank | BYE | SA Lanier | BYE |
Oct 2 Friday | SA Edison | BYE | SA Memorial | BYE |
Oct 2 Friday | SA Highlands | BYE | SA Houston | BYE |
Oct 2 Friday | SA Jefferson | X | BYE | X |
Week 3 |
Oct 8 Thursday | SA Brackenridge | BYE | SA Burbank | BYE |
Oct 8 Thursday | SA Memorial | BYE | SA Houston | BYE |
Oct 9 Friday | SA Edison | BYE | SA Jefferson | BYE |
Oct 10 Saturday | SA Kennedy | BYE | SA Highlands | BYE |
Oct 9 Friday | SA Lanier | X | BYE | X |
Week 4 |
Oct 15 Thursday | SA Brackenridge | BYE | SA Memorial | BYE |
Oct 16 Friday | SA Houston | BYE | SA Edison | BYE |
Oct 16 Friday | SA Burbank | BYE | SA Highlands | BYE |
Oct 16 Friday | SA Lanier | BYE | SA Kennedy | BYE |
Oct 16 Friday | SA Jefferson | X | BYE | X |
Week 5 |
Oct 22 Thursday | SA Highlands | BYE | SA Jefferson | BYE |
Oct 23 Friday | SA Burbank | BYE | SA Houston | BYE |
Oct 23 Friday | SA Lanier | BYE | SA Brackenridge | BYE |
Oct 23 Friday | SA Edison | X | BYE | X |
Oct 23 Friday | SA Kennedy | X | BYE | X |
Week 6 |
Oct 29 Thursday | SA Lanier | 12 | SA Jefferson | 0 |
Oct 30 Friday | SA Memorial | 48 | SA Kennedy | 14 |
Oct 30 Friday | SA Burbank | 28 | SA Edison | 27 |
Oct 31 Saturday | SA Brackenridge | 26/ot | SA Houston | 20 |
Oct 30 Friday | SA Highlands | X | BYE | X |
Week 7 |
Nov 5 Thursday | SA Brackenridge | 29 | SA Burbank | 21 |
Nov 5 Thursday | SA Memorial | 50 | SA Houston | 34 |
Nov 6 Friday | SA Edison | 23 | SA Jefferson | 6 |
Nov 6 Friday | SA Highlands | 57 | SA Kennedy | 8 |
Nov 6 Friday | SA Lanier | X | BYE | X |
Week 8 |
Nov 12 Thursday | SA Memorial | 25 | SA Brackenridge | 26 |
Nov 13 Friday | SA Houston | 26 | SA Edison | 23 |
Nov 13 Friday | SA Kennedy | 2 | SA Lanier | 14 |
Nov 13 Friday | SA Burbank | 22 | SA Highlands | 40 |
Nov 13 Friday | SA Jefferson | X | BYE | X |
Week 9 |
Nov 19 Thursday | SA Highlands | 27 | SA Jefferson | 13 |
Nov 20 Friday | SA Brackenridge | 21 | SA Lanier | 14 |
Nov 20 Friday | SA Burbank | 13 | SA Houston | 18 |
Nov 21 Saturday | SA Edison | 0 | SA Memorial | 2 |
Nov 20 Friday | SA Kennedy | X | BYE | X |
Week 10 |
Nov 27 Friday | SA Burbank | 20 | SA Memorial | 21 |
Nov 27 Friday | SA Edison | No Contest | SA Brackenridge | No Contest |
Nov 27 Friday | SA Houston | X | BYE | X |
Nov 27 Friday | SA Highlands | 24 | SA Lanier | 35 |
Nov 27 Friday | SA Jefferson | 25 | SA Kennedy | 20 |
Week 11 |
Dec 3 Thursday | SA Brackenridge | 7 | SA Lanier | 14 |
Dec 4 Friday | SA Memorial | 9 | SA Jefferson | 14 |
Dec 4 Friday | SA Burbank | 42 | SA Kennedy | 6 |
Dec 5 Saturday | SA Houston | 0 | SA Highlands | 14 |
Dec 4 Friday | SA Edison | X | BYE | X |
| | | | | | | | |