12-6A Football
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
Temple | 9 | 1 | 7 | 0 | W7 | 347 | 178 | |
Killeen Shoemaker | 7 | 2 | 1-1 | 5 | 2 | W1 | 367 | 250 |
Bryan | 6 | 2 | 5 | 2 | W3 | 201 | 209 | |
K Harker Heights | 7 | 3 | 5 | 2 | W4 | 375 | 293 | |
Belton | 3 | 7 | 0-1 | 3 | 4 | L2 | 256 | 275 |
Killeen | 3 | 6 | 2 | 5 | W1 | 220 | 298 | |
Killeen Ellison | 2 | 8 | 1 | 6 | L2 | 215 | 312 | |
Copperas Cove | 1 | 9 | 0 | 7 | L7 | 141 | 297 | |
Week 1 | ||||||||
Sept 24 Thursday | San Angelo Central | 35 | K Shoemaker | 61 | ||||
Sept 25 Friday | Waxahachie | 34 | Copperas Cove | 7 | ||||
Sept 25 Friday | Georgetown | 36 | Belton | 27 | ||||
Sept 25 Friday | Waller | 20 | Bryan | 31 | ||||
Sept 25 Friday | G East View | 23 | Killeen | 42 | ||||
Sept 25 Friday | Killeen Ellison | 25 | Liberty Hill | 44 | ||||
Sept 25 Friday | K Harker Heights | 27 | Smithson Valley | 45 | ||||
Sept 25 Friday | Temple | 40 | Longview | 13 | ||||
Week 2 | ||||||||
Oct 1 Thursday | Pflug Hendrickson | 24 | Killeen | 17 | ||||
Oct 1 Thursday | Austin Vandegrift | 44 | Killeen Ellison | 7 | ||||
Oct 2 Friday | G East View | 21 | K Harker Heights | 49 | ||||
Oct 2 Friday | Belton | 33 | Round Rock | 35 | ||||
Oct 2 Friday | Copperas Cove | 14 | Georgetown | 38 | ||||
Oct 2 Friday | Temple | 28 | Magnolia West | 13 | ||||
Oct 2 Friday | K Shoemaker | X | BYE | X | ||||
Oct 1 Thursday | Bryan | X | BYE | X | ||||
Week 3 | ||||||||
Oct 8 Thursday | Killeen Ellison | 40 | Hurst Bell | 22 | ||||
Oct 9 Friday | Belton | 7 | Midland Lee | 26 | ||||
Oct 9 Friday | Boerne Champion | 14 | K Harker Heights | 20 | ||||
Oct 9 Friday | K Shoemaker | 56 | Kerrville Tivy | 35 | ||||
Oct 9 Friday | Granbury | 22 | Copperas Cove | 41 | ||||
Oct 9 Friday | Arlington Martin | 43 | Temple | 25 | ||||
Oct 9 Friday | Killeen | X | BYE | X | ||||
Oct 8 Thursday | Bryan | X | BYE | X | ||||
Week 4 | ||||||||
Oct 15 Thursday | Belton | 33 | Killeen | 26 | ||||
Oct 16 Friday | K Harker Heights | 21 | Bryan | 28 | ||||
Oct 16 Friday | Temple | 55 | Copperas Cove | 21 | ||||
Oct 16 Friday | Killeen Ellison | 17 | K Shoemaker | 21 | ||||
Week 5 | ||||||||
Oct 22 Thursday | Killeen | 24 | K Shoemaker | 45 | ||||
Oct 23 Friday | K Harker Heights | 35 | Killeen Ellison | 34 | ||||
Oct 23 Friday | Copperas Cove | 14 | Belton | 26 | ||||
Oct 23 Friday | Bryan | 7 | Temple | 44 | ||||
Week 6 | ||||||||
Oct 29 Thursday | Temple | 38 | K Harker Heights | 36 | ||||
Oct 30 Friday | Killeen Ellison | 20 | Killeen | 27 | ||||
Oct 30 Friday | K Shoemaker | 41 | Copperas Cove | 17 | ||||
Oct 30 Friday | Belton | 33 | Bryan | 34 | ||||
Week 7 | ||||||||
Nov 5 Thursday | Bryan | 30 | K Shoemaker | 42 | ||||
Nov 6 Friday | Killeen Ellison | 15 | Temple | 39 | ||||
Nov 7 Saturday | Copperas Cove | cancelled | Killeen | cancelled | ||||
Nov 6 Friday | K Harker Heights | BYE | Belton | BYE | ||||
Week 8 | ||||||||
Nov 12 Thursday | Copperas Cove | 0 | Killeen Ellison | 1 | ||||
Nov 13 Friday | Killeen | 27 | Bryan | 45 | ||||
Nov 13 Friday | K Shoemaker | 50 | K Harker Heights | 51/ot | ||||
Nov 13 Friday | Belton | 0 | Temple | 1 | ||||
Week 9 | ||||||||
Nov 19 Thursday | Temple | 27 | K Shoemaker | 24 | ||||
Nov 20 Friday | K Harker Heights | 52 | Killeen | 23 | ||||
Nov 20 Friday | Killeen Ellison | 33 | Belton | 56 | ||||
Nov 20 Friday | Bryan | 1 | Copperas Cove | 0 | ||||
Week 10 | ||||||||
Nov 26 Thursday | Copperas Cove | 20 | K Harker Heights | 42 | ||||
Nov 27 Friday | Killeen | 6 | Temple | 49 | ||||
Nov 27 Friday | Bryan | 24 | Killeen Ellison | 22 | ||||
Nov 27 Friday | K Shoemaker | 27/ot | Belton | 21 | ||||
Week 11 | ||||||||
Dec 4 Friday | Belton | 20 | K Harker Heights | 42 | ||||
Dec 4 Friday | Copperas Cove | 7 | Killeen | 35 | ||||
Dec 4 Friday | Bryan | X | BYE | X | ||||
Dec 4 Friday | Killeen Ellison | X | BYE | X | ||||
Dec 4 Friday | K Shoemaker | X | BYE | X | ||||
Dec 4 Friday | Temple | X | BYE | X | ||||
