12-5A Football Division 2
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Crosby | 7 | 3 | | 6 | 1 | L1 | 381 | 209 |
Nederland | 7 | 2 | 1-0 | 6 | 1 | W6 | 314 | 184 |
Barbers Hill | 5 | 4 | 0-1 | 5 | 2 | W2 | 310 | 197 |
PN-Groves | 5 | 5 | | 4 | 3 | W1 | 342 | 356 |
Texas City | 3 | 6 | | 3 | 4 | L1 | 274 | 271 |
Kingwood Park | 4 | 6 | | 3 | 4 | W1 | 234 | 348 |
Santa Fe | 2 | 8 | | 1 | 6 | L4 | 171 | 336 |
Dayton | 0 | 10 | | 0 | 7 | L10 | 155 | 464 |
Week 1 |
Sept 24 Thursday | Crosby | 24 | George Ranch | 31 |
Sept 24 Thursday | Dayton | 21 | Mont Lake Creek | 77 |
Sept 24 Thursday | Santa Fe | 10 | Brazoswood | 13 |
Sept 25 Friday | Nederland | X | BYE | X |
Sept 25 Friday | Clear Brook | 27 | Texas City | 20 |
Sept 25 Friday | PA Memorial | 38/ot | PN-Groves | 32 |
Sept 26 Saturday | Kingwood Park | 12 | South Houston | 0 |
Sept 26 Saturday | Barbers Hill | 20 | Katy Paetow | 21 |
Week 2 |
Oct 2 Friday | Manvel | 53 | Crosby | 20 |
Oct 2 Friday | Montgomery | 36 | Dayton | 14 |
Oct 2 Friday | New Caney | 33 | Kingwood Park | 13 |
Oct 2 Friday | PA Memorial | 27 | Barbers Hill | 23 |
Oct 2 Friday | Baytown Lee | 41 | Santa Fe | 14 |
Oct 2 Friday | PN-Groves | 40 | Beaumont United | 37 |
Oct 2 Friday | Galveston Ball | 23 | Texas City | 20 |
Oct 2 Friday | Nederland | 28 | Lufkin | 31 |
Week 3 |
Oct 9 Friday | Dayton | 14 | Pasadena Memorial | 35 |
Oct 9 Friday | Crosby | 55 | Montgomery | 52 |
Oct 9 Friday | Kingwood Park | 21 | Grand Oaks | 56 |
Oct 9 Friday | South Houston | 20 | Santa Fe | 47 |
Oct 9 Friday | Tomball | 30 | PN-Groves | 27 |
Oct 10 Saturday | Nederland | 42 | Jacksonville | 20 |
Oct 9 Friday | Texas City | X | BYE | X |
Oct 9 Friday | Barbers Hill | X | BYE | X |
Week 4 |
Oct 16 Friday | Crosby | X | BYE | X |
Oct 16 Friday | Dayton | X | BYE | X |
Oct 16 Friday | Kingwood Park | X | BYE | X |
Oct 16 Friday | Barbers Hill | X | BYE | X |
Oct 16 Friday | Nederland | X | BYE | X |
Oct 16 Friday | PN-Groves | X | BYE | X |
Oct 16 Friday | Santa Fe | X | BYE | X |
Oct 16 Friday | Texas City | X | BYE | X |
Week 5 |
Oct 23 Friday | Crosby | 24 | Dayton | 0 |
Oct 23 Friday | Kingwood Park | 10 | Barbers Hill | 38 |
Oct 23 Friday | PN-Groves | 22 | Nederland | 21 |
Oct 23 Friday | Santa Fe | 6 | Texas City | 31 |
Week 6 |
Oct 30 Friday | Barbers Hill | 7 | Crosby | 34 |
Oct 30 Friday | Dayton | 20 | PN-Groves | 42 |
Oct 30 Friday | Kingwood Park | 45 | Texas City | 38 |
Oct 30 Friday | Nederland | 38 | Santa Fe | 7 |
Week 7 |
Nov 5 Thursday | Crosby | 55 | Kingwood Park | 17 |
Nov 6 Friday | Santa Fe | 56 | Dayton | 35 |
Nov 6 Friday | PN-Groves | 28 | Barbers Hill | 54 |
Nov 6 Friday | Texas City | 10 | Nederland | 31 |
Week 8 |
Nov 13 Friday | Crosby | 41 | Texas City | 6 |
Nov 13 Friday | Dayton | 26 | Nederland | 42 |
Nov 13 Friday | Kingwood Park | 35 | PN-Groves | 62 |
Nov 13 Friday | Barbers Hill | 40 | Santa Fe | 6 |
Week 9 |
Nov 19 Thursday | Santa Fe | 18 | Kingwood Park | 27 |
Nov 20 Friday | PN-Groves | 14 | Crosby | 54 |
Nov 20 Friday | Texas City | 65 | Dayton | 13 |
Nov 20 Friday | Nederland | 41/ot | Barbers Hill | 35 |
Week 10 |
Nov 27 Friday | Crosby | 50 | Santa Fe | 0 |
Nov 27 Friday | Barbers Hill | 42 | Dayton | 6 |
Nov 27 Friday | Kingwood Park | 9 | Nederland | 42 |
Nov 27 Friday | PN-Groves | 34 | Texas City | 60 |
Week 11 |
Dec 4 Friday | Nederland | #colspan# | 29 | Crosby | 24 |
Dec 4 Friday | Dayton | 6 | Kingwood Park | 45 |
Dec 4 Friday | Texas City | 24 | Barbers Hill | 51 |
Dec 4 Friday | Santa Fe | 7 | PN-Groves | 41 |
| | | | | | | | |