12-5A Football Division 1
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Dripping Springs | 8 | 3 | | 6 | 1 | L1 | 362 | 263 |
Seguin | 7 | 2 | | 6 | 1 | W5 | 379 | 201 |
NB Canyon | 9 | 1 | | 6 | 1 | W6 | 317 | 175 |
Buda Johnson | 6 | 4 | | 4 | 3 | L3 | 212 | 220 |
SA Veterans Mem. | 5 | 5 | | 3 | 4 | W2 | 241 | 144 |
SA Harlandale | 2 | 5 | | 2 | 5 | W1 | 98 | 98 |
Kyle Lehman | 3 | 7 | | 1 | 6 | L12 | 204 | 329 |
SA McCollum | 0 | 7 | | 0 | 7 | L7 | 13 | 170 |
Week 1 |
Sept 25 Friday | Buda Johnson | 31 | Lockhart | 22 |
Sept 25 Friday | NB Canyon | 28 | Medina Valley | 7 |
Sept 25 Friday | Kerrville Tivy | 0 | Dripping Springs | 14 |
Sept 25 Friday | Marble Falls | 28/ot | Kyle Lehman | 27 |
Sept 25 Friday | Cedar Creek | 2 | Seguin | 48 |
Sept 26 Saturday | SA Veterans Mem. | 0 | Boerne Champion | 35 |
Sept 25 Friday | SA McCollum | X | BYE | X |
Sept 25 Friday | SA Harlandale | X | BYE | X |
Week 2 |
Oct 1 Thursday | Austin Navarro | 0 | Kyle Lehman | 61 |
Oct 2 Friday | NB Canyon | 35 | SA Clark | 7 |
Oct 2 Friday | Dripping Springs | 28 | Buda Hays | 45 |
Oct 2 Friday | SA Veterans Mem | 33 | Del Rio | 13 |
Oct 2 Friday | Seguin | 20 | New Braunfels | 35 |
Oct 2 Friday | Buda Johnson | 56 | Austin Crockett | 8 |
Oct 2 Friday | SA Harlandale | X | BYE | X |
Oct 2 Friday | SA McCollum | X | BYE | X |
Week 3 |
Oct 8 Thursday | Medina Valley | 10 | SA Veterans Mem | 38 |
Oct 9 Friday | Dripping Springs | 76 | Lockhart | 41 |
Oct 9 Friday | Kyle Lehman | 26 | SA Southwest | 20 |
Oct 9 Friday | Buda Johnson | 20 | SA Alamo Heights | 27 |
Oct 9 Friday | NB Canyon | 0 | | 0 |
Oct 9 Friday | SA Harlandale | 0 | | 0 |
Oct 9 Friday | SA McCollum | 0 | | 0 |
Oct 9 Friday | Seguin | 0 | | 0 |
Week 4 |
Oct 16 Friday | NB Canyon | 24 | SA Alamo Heights | 14 |
Oct 15 Thursday | Seguin | X | BYE | X |
Oct 16 Friday | Buda Johnson | X | BYE | X |
Oct 16 Friday | Dripping Springs | X | BYE | X |
Oct 16 Friday | Kyle Lehman | X | BYE | X |
Oct 16 Friday | SA Veterans Mem | X | BYE | X |
Oct 16 Friday | SA Harlandale | X | BYE | X |
Oct 16 Friday | SA McCollum | X | BYE | X |
Week 5 |
Oct 23 Friday | NB Canyon | 21 | Dripping Springs | 48 |
Oct 23 Friday | SA McCollum | 0 (FF) | Buda Johnson | 1 |
Oct 23 Friday | Kyle Lehman | 7 | SA Harlandale | 32 |
Oct 23 Friday | SA Veterans Mem | 14 | Seguin | 47 |
Week 6 |
Oct 30 Friday | Buda Johnson | 44 | Kyle Lehman | 20 |
Oct 30 Friday | Seguin | 41 | NB Canyon | 49 |
Oct 30 Friday | Dripping Springs | 1 | SA McCollum | 0 (FF) |
Oct 30 Friday | SA Veterans Mem | 40 | SA Harlandale | 6 |
Week 7 |
Nov 5 Thursday | SA Veterans Mem | 0 | Buda Johnson | 1 |
Nov 6 Friday | SA McCollum | 0 | NB Canyon | 1 |
Nov 6 Friday | Kyle Lehman | 7 | Dripping Springs | 58 |
Nov 6 Friday | Seguin | 1 | SA Harlandale | 0 |
Week 8 |
Nov 12 Thursday | Dripping Springs | 28 | Mans Timberview | 55 |
Nov 13 Friday | Buda Johnson | 1 | SA Harlandale | 0 |
Nov 13 Friday | NB Canyon | 49 | Kyle Lehman | 7 |
Nov 13 Friday | SA McCollum | 7 | Seguin | 48 |
Week 9 |
Nov 20 Friday | Seguin | 55 | Buda Johnson | 24 |
Nov 21 Saturday | SA Veterans Mem | 21 | NB Canyon | 24 |
Nov 20 Friday | SA Harlandale | 0 | Dripping Springs | 1 |
Nov 20 Friday | Kyle Lehman | 33 | SA McCollum | 0 |
Week 10 |
Nov 27 Friday | Dripping Springs | 44 | Buda Johnson | 24 |
Nov 27 Friday | NB Canyon | 42 | SA Harlandale | 20 |
Nov 27 Friday | Kyle Lehman | 7 | Seguin | 49 |
Nov 27 Friday | SA McCollum | 0 | SA Veterans Mem | 46 |
Week 11 |
Dec 4 Friday | Buda Johnson | 10 | NB Canyon | 44 |
Dec 4 Friday | Seguin | 70 | Dripping Springs | 63 |
Dec 4 Friday | SA Veterans Mem | 49 | Kyle Lehman | 7 |
Dec 4 Friday | SA Harlandale | 40 | SA McCollum | 6 |
| | | | | | | | |