11-5A Football Division 1
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Pflugerville Weiss | 9 | 1 | | 7 | 0 | W9 | 471 | 267 |
Manor | 8 | 2 | | 6 | 1 | W2 | 333 | 213 |
Cedar Park | 5 | 5 | | 4 | 3 | L2 | 277 | 277 |
Georgetown | 5 | 5 | | 4 | 3 | L1 | 434 | 320 |
Pflug Hendrickson | 4 | 6 | | 3 | 4 | L1 | 183 | 298 |
Pflugerville | 4 | 6 | | 2 | 5 | W1 | 310 | 320 |
Austin Anderson | 3 | 7 | | 2 | 5 | W1 | 346 | 392 |
Leander | 2 | 8 | | 0 | 7 | L7 | 268 | 408 |
Week 1 |
Aug 26 Thursday | Austin Anderson | 13 | Austin McCallum | 14 |
Aug 26 Thursday | Manor | 7 | Austin LBJ | 28 |
Aug 27 Friday | Cedar Park | 7 | Austin Vandegrift | 42 |
Aug 27 Friday | Belton | 35 | Georgetown | 31 |
Aug 27 Friday | Leander | 20 | Leander Glenn | 17 |
Aug 27 Thursday | Pflug Hendrickson | 14 | Cibolo Steele | 35 |
Aug 27 Friday | K Harker Heights | 43 | Pflug Weiss | 35 |
Aug 28 Saturday | Pflugerville | 14 | Laredo United | 33 |
Week 2 |
Sept 2 Thursday | Killeen | 22 | Pflug Hendrickson | 17 |
Sept 2 Thursday | Vista Ridge | 23 | Leander | 21 |
Sept 3 Friday | Leander Rouse | 57 | Austin Anderson | 54 |
Sept 3 Friday | Cedar Ridge | 7 | Cedar Park | 29 |
Sept 3 Friday | Georgetown | 63 | Copperas Cove | 39 |
Sept 3 Friday | Manor | 29 | Bastrop | 7 |
Sept 3 Friday | Pflugerville | 51 | RR McNeil | 21 |
Sept 3 Friday | Pflug Weiss | 49 | Leander Glenn | 21 |
Week 3 |
Sept 9 Thursday | Austin Anderson | 25 | RR Westwood | 14 |
Sept 9 Thursday | Leander Glenn | 7 | Pflugerville | 22 |
Sept 10 Friday | Round Rock | 21 | Cedar Park | 17 |
Sept 10 Friday | Liberty Hill | 17 | Georgetown | 13 |
Sept 10 Friday | Leander | 37 | Cedar Creek | 9 |
Sept 10 Friday | Pflug Hendrickson | 17 | Belton | 14 |
Sept 10 Friday | Leander Rouse | 20 | Pflug Weiss | 54 |
Sept 11 Saturday | Manor | 20 | Fulshear | 14 |
Week 4 |
Sept 17 Friday | Austin Anderson | X | BYE | X |
Sept 17 Friday | Cedar Park | X | BYE | X |
Sept 17 Friday | Georgetown | X | BYE | X |
Sept 17 Friday | Leander | X | BYE | X |
Sept 17 Friday | Manor | X | BYE | X |
Sept 17 Friday | Pflugerville | X | BYE | X |
Sept 17 Friday | Pflug Hendrickson | X | BYE | X |
Sept 17 Friday | Pflug Weiss | X | BYE | X |
Week 5 |
Sept 23 Thursday | Pflugerville | 27 | Austin Anderson | 38 |
Sept 24 Friday | Cedar Park | 49 | Georgetown | 45 |
Sept 24 Friday | Manor | 31 | Leander | 29 |
Sept 24 Friday | Pflug Weiss | 38 | Pflug Hendrickson | 21 |
Week 6 |
Sept 30 Thursday | Austin Anderson | 40 | Pflug Weiss | 56 |
Oct 1 Friday | Cedar Park | 16 | Pflug Hendrickson | 21 |
Oct 1 Friday | Georgetown | 30 | Manor | 34 |
Oct 1 Friday | Leander | 28 | Pflugerville | 74 |
Week 7 |
Oct 7 Thursday | Cedar Park | 45 | Austin Anderson | 13 |
Oct 8 Friday | Georgetown | 56 | Pflug Hendrickson | 9 |
Oct 8 Friday | Pflug Weiss | 70 | Leander | 24 |
Oct 8 Friday | Pflugerville | 12 | Manor | 45 |
Week 8 |
Oct 14 Thursday | Manor | 51 | Pflug Hendrickson | 7 |
Oct 15 Friday | Austin Anderson | 26 | Georgetown | 41 |
Oct 15 Friday | Leander | 14 | Cedar Park | 37 |
Oct 15 Friday | Pflugerville | 19 | Pflug Weiss | 28 |
Week 9 |
Oct 21 Thursday | Pflug Hendrickson | 28 | Austin Anderson | 21 |
Oct 21 Thursday | Cedar Park | 37 | Pflugerville | 32 |
Oct 22 Friday | Georgetown | 51 | Leander | 13 |
Oct 22 Friday | Pflug Weiss | 44 | Manor | 19 |
Week 10 |
Oct 28 Thursday | Manor | 49 | Austin Anderson | 21 |
Oct 29 Friday | Pflug Weiss | 34 | Cedar Park | 20 |
Oct 29 Friday | Pflugerville | 35 | Georgetown | 62 |
Oct 29 Friday | Leander | 21 | Pflug Hendrickson | 28 |
Week 11 |
Nov 4 Thursday | Georgetown | 42 | Pflug Weiss | 63 |
Nov 5 Friday | Leander | 61 | Austin Anderson | 68 |
Nov 5 Friday | Cedar Park | 20 | Manor | 48 |
Nov 5 Friday | Pflug Hendrickson | 21 | Pflugerville | 24 |
| | | | | | | | |