11-5A Football Division 1
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Cedar Park | 8 | 0 | | 6 | 0 | W8 | 459 | 113 |
Georgetown | 7 | 1 | | 5 | 1 | W5 | 338 | 261 |
Pflug Hendrickson | 6 | 2 | | 4 | 2 | W4 | 311 | 258 |
Manor | 3 | 5 | | 3 | 4 | W2 | 175 | 224 |
Pflugerville Weiss | 2 | 4 | | 2 | 2 | W1 | 255 | 258 |
Pflugerville | 5 | 3 | 1-0 | 2 | 3 | L2 | 239 | 264 |
Leander | 2 | 7 | | 2 | 5 | L3 | 246 | 407 |
Austin Anderson | 1 | 8 | | 0 | 6 | L8 | 138 | 298 |
Week 1 |
Sept 24 Thursday | Pflugerville Weiss | 27 | Leander Rouse | 49 |
Sept 25 Friday | Georgetown | 36 | Belton | 27 |
Sept 25 Friday | Leander Glenn | 31 | Leander | 27 |
Sept 25 Friday | Pflug Connally | 0 | Pflugerville | 35 |
Sept 25 Friday | Pflug Hendrickson | 38 | Austin Akins | 28 |
Sept 25 Friday | Cedar Park | 21 | Austin Vandegrift | 7 |
Sept 24 Thursday | Austin Anderson | X | BYE | X |
Sept 25 Friday | Manor | X | BYE | X |
Week 2 |
Oct 1 Thursday | Pflug Hendrickson | 24 | Killeen | 17 |
Oct 1 Thursday | RR McNeil | 14 | Pflugerville | 21 |
Oct 2 Friday | Cedar Park | 28 | Cedar Ridge | 14 |
Oct 2 Friday | Copperas Cove | 14 | Georgetown | 38 |
Oct 2 Friday | Leander | 7 | Vista Ridge | 45 |
Oct 2 Friday | Austin LBJ | 35 | Manor | 19 |
Oct 2 Friday | Pflug Weiss | 56 | Bryan Rudder | 63 |
Oct 2 Friday | Austin Anderson | 14 | Austin McCallum | 7 |
Week 3 |
Oct 8 Thursday | Austin Anderson | 22 | Pflugerville | 35 |
Oct 9 Friday | Georgetown | 24 | Cedar Park | 56 |
Oct 9 Friday | Leander | 28 | Manor | 34 |
Oct 9 Friday | Pflug Hendrickson | BYE | Pflug Weiss | BYE |
Week 4 |
Oct 15 Thursday | Cedar Park | 66 | Pflug Hendrickson | 28 |
Oct 16 Friday | Cedar Ridge | 46 | Austin Anderson | 14 |
Oct 16 Friday | Manor | 26 | Georgetown | 38 |
Oct 16 Friday | Pflugerville | 47 | Leander | 48 |
Week 5 |
Oct 22 Thursday | Manor | 31 | Pflugerville | 32/ot |
Oct 23 Friday | Austin Anderson | 0 | Cedar Park | 82 |
Oct 23 Friday | Pflug Hendrickson | 33 | Georgetown | 32 |
Oct 23 Friday | Leander | 34 | Pflug Weiss | 63 |
Week 6 |
Oct 29 Thursday | Pflug Hendrickson | 49 | Pflug Weiss | 48 |
Oct 30 Friday | Austin Anderson | 29 | Leander | 32 |
Oct 30 Friday | Cedar Park | X | BYE | X |
Oct 30 Friday | Georgetown | X | BYE | X |
Oct 30 Friday | Manor | X | BYE | X |
Oct 30 Friday | Pflugervilee | X | BYE | X |
| | | | | | | | |
| | | | | | | | |
Week 7 |
Nov 6 Friday | Pflug Weiss | 20 | Pflugerville | 27 |
Nov 6 Friday | Pflug Hendrickson | 52 | Manor | 27 |
Nov 6 Friday | Georgetown | 42 | Austin Anderson | 35 |
Nov 6 Friday | Cedar Park | 60 | Leander | 7 |
Week 8 |
Nov 12 Thursday | Manor | 36 | Pflug Weiss | 41 |
Nov 13 Friday | Austin Anderson | 24 | Pflug Hendrickson | 52 |
Nov 13 Friday | Pflugerville | BYE | Cedar Park | BYE |
Nov 13 Friday | Leander | 42 | Georgetown | 63 |
Week 9 |
Nov 20 Friday | Georgetown | 62 | Pflugerville | 28 |
Nov 19 Thursday | Cedar Park | BYE | Pflug Weiss | BYE |
Nov 20 Friday | Austin Anderson | BYE | Manor | BYE |
Nov 20 Friday | Pflug Hendrickson | BYE | Leander | BYE |
Week 10 |
Nov 27 Friday | Cedar Park | 67 | Pflugerville | 14 |
Nov 27 Friday | Austin Anderson | X | BYE | X |
Nov 27 Friday | Georgetown | X | BYE | X |
Nov 27 Friday | Leander | X | BYE | X |
Nov 27 Friday | Manor | X | BYE | X |
Nov 27 Friday | Pflugerville | X | BYE | X |
Nov 27 Friday | Pflug Hendrickson | X | BYE | X |
Nov 27 Friday | Pflug Weiss | X | BYE | X |
Week 11 |
Dec 4 Friday | Leander | 21 | Pflug Hendrickson | 35 |
Dec 4 Friday | Manor | 1 | Austin Anderson | 0 |
Dec 4 Friday | Cedar Park | 59 | Manor | 18 |
Dec 4 Friday | Georgetown | BYE | Pflugerville | BYE |
Dec 4 Friday | Pflug Weiss | BYE | BYE | BYE |