10-6A Football
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
Rockwall | 9 | 1 | 6 | 0 | W6 | 498 | 270 | |
Rockwall Heath | 8 | 2 | 5 | 1 | W5 | 463 | 293 | |
Tyler Legacy | 5 | 5 | 3 | 3 | W3 | 396 | 320 | |
Dallas Skyline | 4 | 4 | 3 | 3 | L2 | 148 | 189 | |
Mesquite | 2 | 7 | 2 | 4 | W1 | 206 | 266 | |
Mesquite Horn | 3 | 7 | 1 | 5 | L1 | 247 | 386 | |
North Mesquite | 2 | 8 | 1 | 5 | L5 | 128 | 378 | |
Week 1 | ||||||||
Sept 25 Friday | Coppell | 36 | Mesquite | 21 | ||||
Sept 25 Friday | Rockwall | 59 | Denton Braswell | 40 | ||||
Sept 25 Friday | Rockwall-Heath | 72 | Lewisville | 52 | ||||
Sept 25 Friday | Lufkin | 32 | Tyler Legacy | 70 | ||||
Sept 25 Friday | Mesquite Horn | 31 | Rich. Pearce | 24 | ||||
Sept 25 Friday | North Mesquite | 20 | FW Trimble Tech | 6 | ||||
Sept 25 Friday | Dallas Skyline | X | BYE | X | ||||
Week 2 | ||||||||
Oct 1 Thursday | Mesquite | 26 | So Grand Prairie | 28 | ||||
Oct 2 Friday | Dallas Skyline | X | BYE | X | ||||
Oct 2 Friday | Mesquite Horn | 10 | Odessa Permian | 51 | ||||
Oct 2 Friday | North Mesquite | 14 | Plano West | 28 | ||||
Oct 2 Friday | Rockwall | 60 | Dallas Jesuit | 38 | ||||
Oct 2 Friday | Rockwall-Heath | 57 | Southlake Carroll | 72 | ||||
Oct 2 Friday | Tyler High | 28 | Tyler Legacy | 40 | ||||
Week 3 | ||||||||
Oct 8 Thursday | Dallas Skyline | 13 | McKinney | 21 | ||||
Oct 8 Thursday | Southlake Carroll | 42 | Rockwall | 44 | ||||
Oct 9 Friday | Grand Prairie | 20 | Mesquite | 16 | ||||
Oct 9 Friday | Mesquite Horn | 3 | Arlington Bowie | 31 | ||||
Oct 9 Friday | Keller | 48 | North Mesquite | 14 | ||||
Oct 9 Friday | McKinney Boyd | 0 | Rockwall-Heath | 38 | ||||
Oct 9 Friday | Tyler Legacy | 14 | Longview | 37 | ||||
Week 4 | ||||||||
Oct 15 Thursday | Dallas Skyline | 34 | Keller | 32 | ||||
Oct 15 Thursday | Richardson | 22 | North Mesquite | 6 | ||||
Oct 15 Thursday | McKinney North | 14 | Rockwall-Heath | 56 | ||||
Oct 16 Friday | Tyler High | 27 | Mesquite Horn | 41 | ||||
Oct 16 Friday | Highland Park | 46 | Rockwall | 18 | ||||
Oct 16 Friday | Tyler Legacy | 25 | Pulaski Academy,AR | 50 | ||||
Oct 16 Friday | Mesquite | X | BYE | X | ||||
Week 5 | ||||||||
Oct 23 Friday | Mesquite | 14 | Dallas Skyline | 27 | ||||
Oct 23 Friday | North Mesquite | 23 | Mesquite Horn | 21 | ||||
Oct 23 Friday | Rockwall-Heath | 27 | Rockwall | 38 | ||||
Oct 23 Friday | Tyler Legacy | X | BYE | X | ||||
Week 6 | ||||||||
Oct 30 Friday | Dallas Skyline | 30 | Tyler Legacy | 24 | ||||
Oct 30 Friday | Rockwall | 57 | Mesquite | 0 | ||||
Oct 30 Friday | Mesquite Horn | 51 | Rockwall- Heath | 69 | ||||
Oct 30 Friday | North Mesquite | X | BYE | X | ||||
Week 7 | ||||||||
Nov 6 Friday | Mesquite | 54 | Mesquite Horn | 20 | ||||
Nov 6 Friday | Rockwall-Heath | 58 | North Mesquite | 0 | ||||
Nov 6 Friday | Tyler Legacy | 40 | Rockwall | 45 | ||||
Nov 6 Friday | Dallas Skyline | X | BYE | X | ||||
Week 8 | ||||||||
Nov 13 Friday | Rockwall | 56 | Dallas Skyline | 6 | ||||
Nov 13 Friday | North Mesquite | BYE | Mesquite | BYE | ||||
Nov 13 Friday | Mesquite Horn | BYE | Tyler Legacy | BYE | ||||
Nov 13 Friday | Rockwall-Heath | X | BYE | X | ||||
Week 9 | ||||||||
Nov 19 Thursday | Dallas Skyline | 31 | North Mesquite | 23 | ||||
Nov 19 Thursday | Mesquite Horn | 17 | Rockwall | 58 | ||||
Nov 19 Thursday | Tyler Legacy | 33 | Rockwall-Heath | 49 | ||||
Nov 20 Friday | Mesquite | X | BYE | X | ||||
Week 10 | ||||||||
Nov 25 Wednesday | North Mesquite | 0 | Tyler Legacy | 66 | ||||
Nov 25 Wednesday | Mesquite | 33 | Rockwall-Heath | 36 | ||||
Nov 27 Friday | Dallas Skyline | 7 | Mesquite Horn | 18 | ||||
Nov 27 Friday | Rockwall | X | BYE | X | ||||
Week 11 | ||||||||
Nov 30 Monday | Mesquite | 7 | Tyler Legacy | 21 | ||||
Nov 30 Monday | Dallas Skyline | cancelled | Rockwall-Heath | cancelled | ||||
Nov 30 Monday | Rockwall | 63 | North Mesquite | 14 | ||||
Dec 5 Saturday | Mesquite Horn | 35 | Tyler Legacy | 42 | ||||
Dec 5 Saturday | North Mesquite | #colspan# | #colspan# | 0 | Mesquite | 35 |
