10-5A Football Division 1
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Katy Paetow | 8 | 1 | | 5 | 1 | W3 | 308 | 132 |
Richmond Foster | 7 | 2 | | 4 | 2 | L1 | 294 | 190 |
Manvel | 6 | 1 | | 4 | 1 | W4 | 304 | 196 |
FB Hightower | 3 | 4 | | 3 | 3 | L1 | 263 | 226 |
Rosenburg Terry | 5 | 5 | | 3 | 4 | L2 | 228 | 252 |
FB Kempner | 3 | 3 | | 1 | 3 | W1 | 134 | 144 |
Houston Wisdom | 0 | 5 | | 0 | 3 | L5 | 14 | 173 |
Angleton | 3 | 5 | | 0 | 5 | L5 | 206 | 244 |
Houston Milby | 0 | 1 | | 0 | 0 | L1 | 6 | 7 |
Week 1 |
Sept 25 Friday | Angleton | 42 | Galveston Ball | 13 |
Sept 25 Friday | Richmond Foster | 79 | Lamar Cons. | 7 |
Sept 25 Friday | Ros. Terry | 48 | Northbrook | 0 |
Sept 26 Saturday | Barbers Hill | 20 | Katy Paetow | 21 |
Sept 25 Friday | Manvel | X | BYE | X |
Sept 25 Friday | FB Hightower | X | BYE | X |
Sept 25 Friday | FB Kempner | X | BYE | X |
Sept 25 Friday | Houston Milby | X | BYE | X |
Sept 25 Friday | Houston Wisdom | X | BYE | X |
Week 2 |
Oct 1 Thursday | Richmond Foster | X | BYE | X |
Oct 2 Friday | Bellaire Episcopal | 10 | Angleton | 21 |
Oct 2 Friday | FB Hightower | 28 | Westfield | 38 |
Oct 2 Friday | Alvin | 13 | FB Kempner | 33 |
Oct 2 Friday | Manvel | 53 | Crosby | 20 |
Oct 2 Friday | Katy Paetow | 38 | Morton Ranch | 35 |
Oct 2 Friday | Lamar Cons. | 19 | Ros Terry | 25 |
Oct 3 Saturday | Houston Milby | 6 | Pas Rayburn | 7 |
Oct 3 Saturday | Houston Wisdom | 14 | H Sharpstown | 40 |
Week 3 |
Oct 9 Friday | Manvel | 35 | Alief Taylor | 13 |
Oct 8 Thursday | Houston Wisdom | 0 | FB Kempner | 67 |
Oct 9 Friday | Lamar Cons. | 20 | Angleton | 22 |
Oct 9 Friday | Ros Terry | BYE | Richmond Foster | BYE |
Oct 9 Friday | FB Hightower | BYE | Katy Paetow | BYE |
Oct 9 Friday | Houston Milby | X | BYE | X |
Week 4 |
Oct 16 Friday | FB Hightower | 28 | The Woodlands | 25 |
Oct 16 Friday | Katy Paetow | 42 | FB Kempner | 7 |
Oct 16 Friday | North Shore | 49 | Manvel | 14 |
Oct 16 Friday | Richmond Foster | 51 | Ros. Terry | 14 |
Oct 16 Friday | Angleton | X | BYE | X |
Oct 16 Friday | Houston Milby | X | BYE | X |
Oct 16 Friday | Houston Wisdom | X | BYE | X |
Week 5 |
Oct 22 Thursday | Houston Wisdom | 0 | Katy Paetow | 64 |
Oct 23 Friday | Angleton | 28 | Manvel | 49 |
Oct 24 Saturday | FB Hightower | 34 | Richmond Foster | 35 |
Oct 22 Thursday | FB Kempner | BYE | Ros Terry | BYE |
Oct 23 Friday | Houston Milby | X | BYE | X |
Week 6 |
Oct 30 Friday | FB Hightower | 65 | Angleton | 45 |
Oct 30 Friday | FB Kempner | 0 | Richmond Foster | 41 |
Oct 29 Thursday | Houston Milby | ppd | Manvel | ppd |
Oct 31 Saturday | Houston Wisdom | 0 | Ros Terry | 1 |
Oct 30 Friday | Katy Paetow | 45 | Rosenberg Terry | 0 |
Week 7 |
Nov 5 Thursday | FB Hightower | 38 | Manvel | 49 |
Nov 5 Thursday | FB Kempner | 6 | Ros Terry | 34 |
Nov 6 Friday | Richmond Foster | 1 | Houston Wisdom | 0 |
Nov 7 Saturday | Richmond Foster | 28 | Katy Paetow | 10 |
Nov 7 Saturday | Angleton | ccd | Bellaire | ccd |
Week 8 |
Nov 13 | FB Hightower | 63 | Ros Terry | 24 |
Nov 13 | Manvel | 66 | Richmond Foster | 28 |
Nov 13 | Angleton | BYE | FB Kempner | BYE |
Nov 13 | Houston Wisdom | BYE | Katy Paetow | BYE |
Nov 13 | Houston Milby | X | BYE | X |
Week 9 |
Nov 19 Thursday | Ros Terry | 34 | Clear Creek | 36 |
Nov 20 Friday | Angleton | 14 | Katy Paetown | 38 |
Nov 20 Friday | FB Hightower | X | FB Kempner | X |
Nov 20 Friday | Houston Milby | X | Houston Wisdom | X |
Nov 20 Friday | Manvel | X | Richmond Foster | X |
Week 10 |
Nov 27 | Angleton | 20 | Ros Terry | 28 |
Nov 27 | FB Hightower | 7 | Katy Paetow | 10 |
Nov 27 | Richmond Foster | 7 | FB Travis | 3 |
Nov 27 | FB Kempner | BYE | Houston Milby | BYE |
Nov 27 | Houston Wisdom | BYE | Manvel | BYE |
Week 11 |
Dec 4 Friday | Angleton | 14 | FB Kempner | 21 |
Dec 3 Thursday | Katy Paetown | 40 | Deer Park | 21 |
Dec 3 Thursday | Manvel | 38 | Ros Terry | 20 |
Dec 3 Thursday | Richmond Foster | 24 | Klein Cain | 56 |
Dec 4 Friday | Houston Wisdom | X | BYE | X |
Dec 4 Friday | FB Hightower | #colspan# | BYE | Houston Milby | #colspan# | BYE |