10-5A Football Division 1
Team | Overall | OT | District | Streak | PF | PA |
| W | L | | W | L | | | |
Katy Paetow | 9 | 1 | | 7 | 1 | W1 | 522 | 101 |
FB Hightower | 8 | 2 | | 7 | 1 | W2 | 297 | 128 |
Manvel | 8 | 2 | | 7 | 1 | W5 | 393 | 154 |
Angleton | 7 | 3 | | 5 | 3 | L1 | 294 | 240 |
Richmond Foster | 5 | 5 | | 4 | 4 | W1 | 304 | 183 |
Rosenburg Terry | 4 | 6 | | 3 | 5 | W2 | 163 | 263 |
FB Kempner | 2 | 8 | | 2 | 6 | L5 | 126 | 364 |
Houston Milby | 2 | 9 | | 1 | 7 | L3 | 29 | 460 |
Houston Wisdom | 0 | 10 | | 0 | 8 | L10 | 18 | 346 |
Week 1 |
Aug 26 Thursday | FB Clements | 21 | Ros Terry | 6 |
Aug 26 Thursday | Houston Wisdom | 0 | Pasadena Rayburn | 41 |
Aug 27 Friday | Angleton | 34 | Stafford | 32 |
Aug 27 Friday | FB Hightower | 26 | FB Bush | 0 |
Aug 27 Friday | Houston Milby | 6 | Spring Woods | 30 |
Aug 27 Friday | Katy Paetow | 41 | Barbers Hill | 20 |
Aug 27 Friday | Manvel | 42 | Dickinson | 45 |
Aug 27 Friday | Lamar Cons. | 21 | Richmond Foster | 14 |
Aug 28 Saturday | FB Dulles | 27 | FB Kempner | 0 |
Week 2 |
Sept 2 Thursday | FB Travis | 7 | Richmond Foster | 28 |
Sept 3 Friday | Houston Kashmere | 56 | Houston Wisdom | 12 |
Sept 3 Friday | Westfield | 38 | FB Hightower | 12 |
Sept 3 Friday | FB Kempner | 0 | Alvin | 17 |
Sept 3 Friday | Angleton | 49 | Alief Taylor | 41 |
Sept 3 Friday | Morton Ranch | 14 | Katy Paetow | 43 |
Sept 3 Friday | Crosby | 21 | Manvel | 35 |
Sept 3 Friday | Ros Terry | 17 | Lamar Cons. | 14 |
Sept 4 Saturday | Pasadena Rayburn | 16 | Houston Milby | 0 |
Week 3 |
Sept 9 Thursday | FB Hightower | 41 | Ros Terry | 0 |
Sept 10 Friday | Houston Milby | 0 | Angleton | 62 |
Sept 10 Friday | Houston Wisdom | 0 | Manvel | 1 |
Sept 10 Friday | Katy Paetow | 30 | Richmond Foster | 14 |
Sept 10 Friday | FB Kempner | X | BYE | X |
Week 4 |
Sept 16 Thursday | Manvel | 41 | Ros. Terry | 6 |
Sept 17 Friday | Angleton | 1 | Houston Wisdom | 0 (forfeit) |
Sept 18 Saturday | FB Kempner | 0 | Katy Paetow | 65 |
Sept 18 Saturday | Houston Milby | 0 | Richmond Foster | 64 |
Sept 17 Friday | FB Hightower | X | BYE | X |
Week 5 |
Sept 23 Thursday | Angleton | 48 | Ros Terry | 13 |
Sept 23 Thursday | FB Hightower | 16 | Manvel | 12 |
Sept 25 Saturday | FB Kempner | 35 | Houston Milby | 3 |
Sept 25 Thursday | Richmond Foster | 77 | Houston Wisdom | 0 |
Sept 24 Friday | Katy Paetow | X | BYE | X |
Week 6 |
Sept 30 Thursday | Katy Paetow | 56 | Houston Milby | 0 |
Oct 1 Friday | Ros Terry | 10 | Richmond Foster | 17 |
Oct 2 Saturday | Angleton | 16 | FB Hightower | 18 |
Oct 2 Saturday | FB Kempner | 56 | Houston Wisdom | 6 |
Oct 1 Friday | Manvel | X | BYE | X |
Week 7 |
Oct 7 Thursday | Houston Wisdom | 0 | Katy Paetow | 77 |
Oct 8 Friday | Manvel | 49 | Angleton | 10 |
Oct 8 Friday | FB Hightower | 34 | Richmond Foster | 7 |
Oct 9 Saturday | Ros Terry | 36 | FB Kempner | 7 |
Oct 8 Friday | Houston Milby | X | BYE | X |
Week 8 |
Oct 14 Thursday | FB Kempner | 0 | FB Hightower | 61 |
Oct 15 Friday | H Kipp Northeast | 14 | Houston Milby | 20 |
Oct 15 Friday | Katy Paetow | 74 | Ros Terry | 0 |
Oct 15 Friday | Richmond Foster | 14 | Manvel | 48 |
Oct 15 Friday | Angleton | X | BYE | X |
Week 9 |
Oct 21 Thursday | FB Hightower | 7 | Katy Paetow | 55 |
Oct 21 Thursday | FB Kempner | 14 | Manvel | 70 |
Oct 21 Thursday | Houston Milby | 0 | Ros Terry | 57 |
Oct 22 Friday | Richmond Foster | 25 | Angleton | 26 |
Oct 22 Friday | Houston Wisdom | X | BYE | X |
Week 10 |
Oct 28 Thursday | Houston Milby | 0 | FB Hightower | 64 |
Oct 29 Friday | FB Kempner | 7 | Angleton | 35 |
Oct 29 Friday | Ros Terry | 18 | Houston Wisdom | 0 |
Oct 29 Friday | Katy Paetow | 28 | Manvel | 33 |
Oct 29 Friday | Richmond Foster | X | BYE | X |
Week 11 |
Nov 4 Thursday | Angleton | 13 | Katy Paetow | 55 |
Nov 4 Thursday | Richmond Foster | 44 | FB Kempner | 7 |
Nov 4 Thursday | Manvel | 62 | Houston Milby | 0 |
Nov 5 Friday | FB Hightower | 18 | Houston Wisdom | 0 |
Nov 5 Friday | Ros Terry | X | BYE | X |
| | | | | | | | |