1-5A Division 2
Team | Overall | OT | District | Stream | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
EP Parkland | 6 | 1 | 4 | 0 | W6 | 299 | 154 | |
Canutillo | 4 | 1 | 3 | 1 | L1 | 114 | 51 | |
Clint Horizon | 3 | 3 | 2 | 2 | W2 | 198 | 246 | |
EP Ysleta | 3 | 3 | 1 | 3 | W1 | 188 | 191 | |
EP Hanks | 0 | 8 | 0 | 4 | L8 | 189 | 343 | |
Week 1 | ||||||||
Sept 25 Friday | Canutillo | X | BYE | X | ||||
Sept 25 Friday | Clint Horizon | X | BYE | X | ||||
Sept 25 Friday | EP Hanks | X | BYE | X | ||||
Sept 25 Friday | EP Parkland | X | BYE | X | ||||
Sept 25 Friday | EP Ysleta | X | BYE | X | ||||
Week 2 | ||||||||
Oct 1 Thursday | Canutillo | 17 | EP Austin | 16 | ||||
Oct 2 Friday | Clint Horizon | 40 | EP Bowie | 20 | ||||
Oct 2 Friday | EP Hanks | 36 | EP Eastwood | 74 | ||||
Oct 2 Friday | EP Parkland | 25 | EP Eastlake | 59 | ||||
Oct 2 Friday | EP Socorro | 8 | EP Ysleta | 35 | ||||
Week 3 | ||||||||
Oct 9 Friday | Canutillo | X | BYE | X | ||||
Oct 9 Friday | EP Austin | 46 | Clint Horizon | 32 | ||||
Oct 9 Friday | EP Jefferson | 28/ot | EP Hanks | 22 | ||||
Oct 9 Friday | EP Bowie | 20 | EP Parkland | 56 | ||||
Oct 9 Friday | EP Ysleta | 34 | Mt View | 7 | ||||
Week 4 | ||||||||
Oct 16 Friday | EP Hanks | 42 | EP Irvin | 56 | ||||
Oct 16 Friday | Canutillo | X | BYE | X | ||||
Oct 16 Friday | Clint Horizon | X | BYE | X | ||||
Oct 16 Friday | EP Parkland | X | BYE | X | ||||
Oct 16 Friday | EP Ysleta | X | BYE | X | ||||
Week 5 | ||||||||
Oct 23 Friday | Canutillo | X | BYE | X | ||||
Oct 23 Friday | Clint Horizon | X | BYE | X | ||||
Oct 23 Friday | EP Chapin | 57 | EP Hanks | 36 | ||||
Oct 23 Friday | EP Parkland | 35 | EP El Dorado | 33 | ||||
Oct 23 Friday | EP Ysleta | X | BYE | X | ||||
Week 6 | ||||||||
Oct 30 Friday | Canutillo | 0 | EP Bel Air | 0 | ||||
Oct 30 Friday | EP Hanks | 0 | EP El Dorado | 0 | ||||
Oct 30 Friday | El Parkland | 0 | EP Del Valle | 0 | ||||
Oct 30 Friday | EP Ysleta | 0 | EP Chapin | X | ||||
Oct 30 Friday | Clint Horizon | X | BYE | X | ||||
Week 7 | ||||||||
Nov 6 Friday | Clint Horizon | 0 | EP Parkland | 38 | ||||
Nov 6 Friday | Canutillo | X | BYE | X | ||||
Nov 6 Friday | EP Hanks | BYE | EP Ysleta | BYE | ||||
Week 8 | ||||||||
Nov 13 Friday | EP Ysleta | 14 | EP Parkland | 61 | ||||
Nov 13 Friday | Canutillo | 54 | Clint Horizon | 0 | ||||
Nov 13 Friday | EP Hanks | X | BYE | 0 | ||||
Week 9 | ||||||||
Nov 19 Thursday | Canutillo | 28 | EP Ysleta | 7 | ||||
Nov 19 Thursday | Clint Horizon | 70 | EP Hanks | 39 | ||||
Nov 20 Friday | EP Parkland | X | BYE | 0 | ||||
Week 10 | ||||||||
Nov 25 Wednesday | EP Hanks | 14 | EP Parkland | 56 | ||||
Nov 25 Wednesday | EP Ysleta | 49 | Clint Horizon | 56 | ||||
Nov 27 Friday | Canutillo | X | BYE | 0 | ||||
Week 11 | ||||||||
Nov 30 Monday | EP Hanks | 0 | Canutillo | 1 | ||||
Dec 4 Friday | Canutillo | 14 | EP Parkland | 28 | ||||
Dec 4 Friday | EP Ysleta | 49 | EP Hanks | 31 | ||||
Dec 4 Friday | Clint Horizon | X | BYE | X | ||||
