1-5A Football Division 1
Team | Overall | OT | District | Streak | PF | PA | ||
---|---|---|---|---|---|---|---|---|
W | L | W | L | |||||
EP Del Valle | 4 | 1 | 3 | 0 | W3 | 208 | 101 | |
EP El Dorado | 2 | 3 | 2 | 1 | L1 | 159 | 168 | |
EP Chapin | 2 | 4 | 1 | 2 | L2 | 176 | 224 | |
EP Bel Air | 1 | 4 | 0 | 3 | L4 | 138 | 172 | |
Week 1 | ||||||||
Sept 25 Friday | EP Bel Air | X | BYE | X | ||||
Sept 25 Friday | EP Chapin | X | BYE | X | ||||
Sept 24 Friday | EP Del Valle | X | BYE | X | ||||
Sept 24 Friday | EP El Dorado | X | BYE | X | ||||
Week 2 | ||||||||
Oct 1 Thursday | EP El Dorado | 40 | EP Pebble Hills | 58 | ||||
Oct 2 Friday | EP Del Valle | 20 | EP Americas | 28 | ||||
Oct 2 Friday | EP Bel Air | 55 | Mountain View | 6 | ||||
Oct 2 Friday | EP Coronado | 16 | EP Chapin | 10 | ||||
Week 3 | ||||||||
Oct 9 Friday | EP Burges | 20 | EP Del Valle | 26 | ||||
Oct 9 Friday | EP Chapin | 19 | EP Andress | 21 | ||||
Oct 9 Friday | EP Bel Air | X | BYE | X | ||||
Oct 9 Friday | EP El Dorado | X | BYE | X | ||||
Week 4 | ||||||||
Oct 16 Friday | EP Bel Air | 42 | EP Austin | 66 | ||||
Oct 16 Friday | EP Chapin | X | BYE | X | ||||
Oct 16 Friday | EP Del Valle | X | BYE | X | ||||
Oct 16 Friday | EP El Dorado | X | BYE | X | ||||
Week 5 | ||||||||
Oct 23 Friday | EP Chapin | 57 | EP Hanks | 36 | ||||
Oct 23 Friday | EP Parkland | 35 | EP El Dorado | 33 | ||||
Oct 23 Friday | EP Bel Air | X | BYE | X | ||||
Oct 23 Friday | EP Del Valle | X | BYE | X | ||||
Week 6 | ||||||||
Oct 30 Friday | Canutillo | 0 | EP Bel AIr | 0 | ||||
Oct 30 Friday | EP Ysleta | 0 | EP Chapin | 0 | ||||
Oct 30 Friday | EP Parkland | 0 | EP Del Valle | 0 | ||||
Oct 30 Friday | EP Hanks | 0 | EP El Dorado | 0 | ||||
Week 7 | ||||||||
Nov 6 Friday | EP Bel Air | X | BYE | X | ||||
Nov 6 Friday | EP Chapin | X | BYE | X | ||||
Nov 6 Friday | EP Del Valle | X | BYE | X | ||||
Nov 6 Friday | EP El Dorado | X | BYE | X | ||||
Week 8 | ||||||||
Nov 13 Friday | EP Bel Air | 35 | EP Chapin | 38 | ||||
Nov 13 Friday | EP El Dorado | Dec 4 | EP Del Valle | Dec 4 | ||||
Week 9 | ||||||||
Nov 20 Friday | EP Del Valle | 48 | EP Bel Air | 6 | ||||
Nov 20 Friday | EP El Dorado | 46 | EP Chapin | 31 | ||||
Week 10 | ||||||||
Nov 27 Friday | EP Chapin | 21 | EP Del Valle | 70 | ||||
Nov 28 Saturday | EP Bel Air | 0 | EP El Dorado | 14 | ||||
Week 11 | ||||||||
Dec 4 Friday | EP Bel Air | X | BYE | X | ||||
Dec 4 Friday | EP Chapin | X | BYE | X | ||||
Dec 4 Friday | EP Del Valle | 44 | EP El Dorado | 26 | ||||
