\ bts-1.gif (2375 bytes)

The Texas High School Baseball Coaches Association Weekly Poll Chart - Class 4A   

TeamPreWk 1Wk 2Wk 3Wk 4Wk 5Wk 6Wk 7Wk 8Record
1. Frisco Wakeland0 0 1 0 0 0 0 00 0-0
2. Manvel0 0 2 0 0 0 0 00 0-0
3. Elgin 0 0 3 0 0 0 0 0 0 0-0
4. CC Moody0 0 4 0 0 0 0 0 0 0-0
5. Brenham 0 0 5 0 0 0 0 0 0 0-0
6. NB Canyon 0 0 6 0 0 0 0 0 0 0-0
7. Denton Guyer 0 0 7 0 0 0 0 0 0 0-0
8. CC Tuloso Midway 0 0 8 0 0 0 0 0 0 0-0
9. Waco Midway 0 0 9 0 0 0 0 0 0 0-0
10. Sulphur Springs 0 0 10 0 0 0 0 0 0 0-0
11. Hallsville 0 0 11 0 0 0 0 0 0 0-0
12. Dripping Springs 0 0 12 0 0 0 0 0 0 0-0
13. Nederland 0 0 13 0 0 0 0 0 0 0-0
14. Santa Fe 0 0 14 0 0 0 0 0 0 0-0
15. Richmond Foster 0 0 15 0 0 0 0 0 0 0-0
16. Montgomery 0 0 16 0 0 0 0 0 0 0-0
17. Floresville 0 0 17 0 0 0 0 0 0 0-0
18. Forney 0 0 18 0 0 0 0 0 0 0-0
19. PL Calhoun 0 0 19 0 0 0 0 0 0 0-0
20t. Lehman 0 0 20 0 0 0 0 0 0 0-0
20t. EP Chapin 0 0 20 0 0 0 0 0 0 0-0
Teams Deleted     3-8     

 

       
xx.  0 0 0 0 0 0 0 0 0 0-0
xx.  0 0 0 0 0 0 0 0 0 0-0
xx  0 0 0 0 0 0 0 0 0 0-0