The Texas High School Baseball Coaches Association Weekly Poll Chart - Class 3A |
| Team | Pre | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Record |
| 1. Rusk |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 | 0-0 |
| 2. Lucas Lovejoy | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 3. LaGrange | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 4. Huntington | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 5. Van |
0 |
0 |
5 |
0 |
0 |
0 |
0 |
0 |
0 | 0-0 |
| 6. West |
0 |
0 |
6 |
0 |
0 |
0 |
0 |
0 |
0 | 0-0 |
| 7. Celina |
0 |
0 |
7 |
0 |
0 |
0 |
0 |
0 |
0 | 0-0 |
| 8. Splendora |
0 |
0 |
8 |
0 |
0 |
0 |
0 |
0 |
0 | 0-0 |
| 9. LaVernia |
0 |
0 |
9 |
0 |
0 |
0 |
0 |
0 |
0 | 0-0 |
| 10. Needville | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 11. Huffman-Hargrave | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 12. Pearsall | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 13. Silsbee | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 14. Paris North Lamar | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 15. Bridge City | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 16. Bandera | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 17. Groesbeck | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 18. Goliad | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 19. Sweeny | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 20t. Yoakum | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 20t. Lorena | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 20t. Columbia | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 20t. Giddings | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Teams Deleted | 3-8 |
| ||||||||
| xx. |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | 0-0 |
| xx. |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | 0-0 |
| xx. |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 | 0-0 |