
Class 5A The Texas Girls Coaches Association weekly Poll Chart |
| Team | Pre | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Record |
| 1. Smithson Valley | 0 | 2 | 6 | 6 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 |
| 2. Garland | 0 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0-0 |
| 3. Klein Oakt | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 |
| 4. Brazoswood | 0 | 0 | 2 | 2 | 2 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 0-0 |
| 5. Lub Coronado | 0 | 0 | 0 | 0 | 9 | 7 | 6 | 6 | 5 | 0 | 0 | 0 | 0-0 |
| 6. FB Clements | 0 | 0 | 0 | 0 | 10 | 8 | 7 | 7 | 6 | 0 | 0 | 0 | 0-0 |
| 7. Katy | 0 | 6 | 5 | 5 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0-0 |
| 8. Spring | 0 | 0 | 0 | 0 | 23 | 22 | 24 | 0 | 8 | 0 | 0 | 0 | 0-0 |
| 9. Cinco Ranch | 0 | 10 | 11 | 11 | 12 | 10 | 9 | 9 | 9 | 0 | 0 | 0 | 0-0 |
| 10. Pas. Dobie | 0 | 12 | 13 | 12 | 13 | 11 | 10 | 10 | 10 | 0 | 0 | 0 | 0-0 |
| 11. Austin Bowie | 0 | 15 | 15 | 14 | 15 | 13 | 11 | 11 | 11 | 0 | 0 | 0 | 0-0 |
| 12. Rowlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0-0 |
| 13. Pearland | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 13 | 13 | 0 | 0 | 0 | 0-0 |
| 14. Plano West | 0 | 7 | 8 | 16 | 18 | 18 | 17 | 18 | 14 | 0 | 0 | 0 | 0-0 |
| 15. Plano | 0 | 0 | 0 | 15 | 11 | 9 | 8 | 8 | 15 | 0 | 0 | 0 | 0-0 |
| 16. Coppell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0-0 |
| 17. FB Elkins | 0 | 3 | 7 | 7 | 16 | 16 | 15 | 17 | 17 | 0 | 0 | 0 | 0-0 |
| 18. Flower Mound | 0 | 9 | 10 | 9 | 7 | 12 | 18 | 23 | 18 | 0 | 0 | 0 | 0-0 |
| 19. Plano East | 0 | 0 | 12 | 10 | 8 | 15 | 14 | 15 | 19 | 0 | 0 | 0 | 0-0 |
| 20. Midland Lee | 0 | 0 | 18 | 19 | 0 | 0 | 22 | 21 | 20 | 0 | 0 | 0 | 0-0 |
| 21. Deer Park | 0 | 0 | 19 | 17 | 19 | 19 | 19 | 19 | 21 | 0 | 0 | 0 | 0-0 |
| 22. LaPorte | 0 | 0 | 20 | 18 | 20 | 20 | 20 | 20 | 22 | 0 | 0 | 0 | 0-0 |
| 23. Brown. Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0-0 |
| 24. Midland | 0 | 0 | 0 | 0 | 25 | 24 | 23 | 22 | 24 | 0 | 0 | 0 | 0-0 |
| 25. Odessa | 0 | 8 | 9 | 8 | 6 | 4 | 12 | 12 | 25 | 0 | 0 | 0 | 0-0 |
Teams Deleted |
| 2-25 | 3-3 | 3-11 |
3-18 | 3-25 | 3-31 | 4-7 | 4-14 | 0 | 0 | 0 | |
| xx. RR Westwood | 0 | 13 | 16 | 0 | 0 | 25 | 25 | 24 | 0 | 0 | 0 | 0 | 0-0 |
| xx. Cy Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0-0 |
| xx. SA Taft | 0 | 14 | 17 | 0 | 0 | 21 | 21 | 14 | 0 | 0 | 0 | 0 | 0-0 |
| xx. Alvin | 0 | 5 | 4 | 4 | 17 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| xx. Round Rock | 0 | 0 | 0 | 0 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| xx. Clear Creek | 0 | 0 | 20 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| xx. Wylie | 0 | 0 | 0 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| xx. Clear Lake | 0 | 11 | 14 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| xx Allen | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| xx. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| xx. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| xx. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |