tsrnlogon.gif (13632 bytes)

State Rankings BoysPlayoff BracketsGr. Houston Rankings BoysLive  Broadcast2003
Regional Rankings GirlsState Rankings GirlsGr. Houston Rankings Girlsgolivesports.comHome
TSCA Class 5ATSCA Class 4ATSCA Class 3ATSCA Class 2ATSCA Class 1A

Class 3A       The Texas Girls Coaches Association weekly Poll Chart

TeamPre Wk 1Wk 2Wk 3Wk 4Wk 5Wk 6Wk 7Wk 8Wk 9Wk 10Wk 11Record
1. Splendora 0 2 2 2 2 2 1 1 1 0 0 0 0-0
2. Burkburnett 0 4 4 4 4 3 2 2 2 0 0 0 0-0
3. Medina Valley 0 1 1 1 1 1 3 3 3 0 0 0 0-0
4. Huntington 0 10 10 9 9 9 8 5 4 0 0 0 0-0
5. West 0 0 12 0 0 8 9 6 5 0 0 00-0
6. Tex. Liberty-Eylau  0 8 7 7 6 6 5 14 6 0 0 0 0-0
7. Waco Robinson 0 5 3 3 3 11 7 9 7 0 0 0 0-0
8. Wills Point 0 0 8 8 7 7 12 10 8 0 0 0 0-0
9. Bullard 0 0 0 17 16 13 13 11 9 0 0 0 0-0
10. Bridge City 0 3 5 5 8 4 6 4 10 0 0 0 0-0
11. Ferris 0 15 13 13 14 14 14 12 11 0 0 0 0-0
12. Prosper 0 140 0 0 15 15 13 12 0 0 00-0
13. Levelland 0 0 0 0 0 0 0 15 13 0 0 0 0-0
14. LaGrange 0 0 20 11 10 10 10 7 14 0 0 0 0-0
15. Sweeny 0 0 0 0 0 0 0 0 15 0 0 0 0-0
16. Van 0 0 9 18 19 17 17 16 16 0 0 0 0-0
17. Clyde 0 6 18 12 13 18 18 17 17 0 0 0 0-0
18. Devine 0 7 6 6 5 5 4 18 18 0 0 0 0-0
19. Hutto 0 0 0 0 25 0 0 19 1900 00-0
20. Sinton 0 0 0 0 0 0 0 20 2000 00-0
21. Fabens 0 0 0 0 0 0 0 21 2100 00-0
22. Needville00 0 0 12 1200 220000-0
23. Columbia 0 0 11 10 18 20 11 8 23 0 0 0 0-0
24. Rusk 0 0 0 0 0 0 0 0 24 0 0 0 0-0
25. Yoakum 0 0 0 0 0 0 0 0 25 0 0 0 0-0

Teams Deleted

2-25 3-3

3-11

3-18

3-25 3-31 4-7 4-14000 
xx. Giddings 0 11 0 0 17 19 19 22 0 0 0 0 0-0
xx. Royce City 0 13 16 15 15 22 22 23 0 0 0 0 0-0
xx. Mid.Greenwood 0 13 16 15 15 22 22 24 0 0 0 0 0-0
xx. Pilot Point 0 0 0 0 0 25 24 250 0 0 00-0
xx. Bellville 0 0 17 16 11 16 16 0 0 0 0 0 0-0
xx. Navasota 0 0 0 0 22 23 20 0 0 0 0 00-0
xx. Taylor 0 0 0 0 20 21 21 0 0 0 0 0 0-0
xx. Lub. Cooper 0 0 0 0 23 24 23 0 0 0 0 00-0
xx. Sealy 0 0 0 0 0 0 25 00 0 0 00-0
xx. Marion 0 12 15 14 24 0 0 0000 00-0
xx. Breckenridge0014 20 2100000000-0
xx. Gatesville 0 0 0 20 0 0 00000 00-0
xx. Silsbee 0 0 19 19 0 0 00000 00-0
xx. Kennedale 0 90 0 0 0 00000 00-0
xx.  000 0 0 000000 00-0