
Class 1A The Texas Girls Coaches Association weekly Poll Chart |
| Team | Pre | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Record |
| 1. Bosqueville | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 |
| 2. Shiner | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0-0 |
| 3. Seymour | 0 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0-0 |
| 4. Iola | 0 | 0 | 8 | 8 | 6 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0-0 |
| 5. Big Sandy | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 5 | 0 | 0 | 0 | 0-0 |
| 6. North Hopkins | 0 | 8 | 7 | 7 | 5 | 5 | 5 | 7 | 6 | 0 | 0 | 0 | 0-0 |
| 7. D'Hanis | 0 | 9 | 9 | 9 | 7 | 7 | 7 | 8 | 7 | 0 | 0 | 0 | 0-0 |
| 8. Archer City | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 8 | 0 | 0 | 0 | 0-0 |
| 9. Collinsville | 0 | 10 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 0 | 0 | 0 | 0-0 |
| 10. Martin's Mill | 0 | 6 | 6 | 6 | 23 | 13 | 13 | 13 | 10 | 0 | 0 | 0 | 0-0 |
| 11. Elkhart Slocum | 0 | 15 | 18 | 19 | 19 | 19 | 14 | 14 | 11 | 0 | 0 | 0 | 0-0 |
| 12. Colmesneil | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 12 | 0 | 0 | 0 | 0-0 |
| 13. West Hardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0-0 |
| 14. Flatonia | 0 | 0 | 0 | 12 | 11 | 11 | 11 | 11 | 14 | 0 | 0 | 0 | 0-0 |
| 15. Ralls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 0 | 0 | 0-0 |
| 16. Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0-0 |
| 17. Ector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 0 | 0 | 0-0 |
| 18. Petrolia | 0 | 3 | 3 | 3 | 14 | 23 | 25 | 20 | 18 | 0 | 0 | 0 | 0-0 |
| 19. Grapeland | 0 | 0 | 15 | 15 | 15 | 14 | 20 | 21 | 19 | 0 | 0 | 0 | 0-0 |
| 20. Clarendon | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 23 | 20 | 0 | 0 | 0 | 0-0 |
| 21. Cross Roads | 0 | 0 | 20 | 20 | 24 | 24 | 23 | 24 | 21 | 0 | 0 | 0 | 0-0 |
| 22. Thorndale | 0 | 13 | 16 | 17 | 17 | 17 | 19 | 18 | 22 | 0 | 0 | 0 | 0-0 |
| 23. Sabine Pass | 0 | 7 | 13 | 13 | 12 | 12 | 12 | 12 | 23 | 0 | 0 | ||
| 24. Brackett | 0 | 11 | 12 | 16 | 16 | 15 | 16 | 16 | 24 | 0 | 0 | 0 | 0-0 |
| 25. Thrall | 0 | 0 | 0 | 0 | 25 | 21 | 21 | 22 | 25 | 0 | 0 | 0 | 0-0 |
Teams Deleted |
| 2-25 | 3-3 | 3-11 | 3-18 | 3-25 | 3-31 | 4-7 | 4-14 | 0 | 0 | 0 | |
| xx. Merit Bland | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0-0 |
| xx. Dodd City | 0 | 0 | 17 | 18 | 18 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| xx. Windthorst | 0 | 0 | 0 | 0 | 9 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| xx. McLeod | 0 | 5 | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| xx. Alto | 0 | 0 | 20 | 20 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| xx. High Island | 0 | 0 | 19 | 20 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| xx. Granger | 0 | 12 | 14 | 14 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| xx. West Sabine | 0 | 0 | 10 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| xx. Marfa | 0 | 14 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| xx. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| xx. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| xx. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |